Date | Winner | Rating | Loser | Rating |
2021-02-08 - 22:19:48 | Anthony James Dean | 1727 | à¸?à¸?รัà... | 1515 |
2021-02-08 - 22:18:28 | Grzegorz Kozakowski | 1596 | à¸?ามà¹?à... | 1210 |
2021-02-08 - 22:12:09 | Jason Bar | 1583 | é??ä»?å®? | 1808 |
2021-02-08 - 22:11:51 | Alan Lockett | 1653 | Wayne Kent | 1764 |
2021-02-08 - 22:09:47 | Yu Do | 1823 | Pagorn Tenten | 1933 |
2021-02-08 - 22:07:20 | Tof To | 1529 | Khashayar Mojtabavi | 1386 |
2021-02-08 - 22:03:10 | Jason Bar | 1564 | é??ä»?å®? | 1827 |
2021-02-08 - 22:00:55 | Grzegorz Kozakowski | 1587 | à¸?ามà¹?à... | 1219 |
2021-02-08 - 21:57:20 | Wayne Kent | 1782 | Alan Lockett | 1635 |
2021-02-08 - 21:49:02 | Grzegorz Kozakowski | 1578 | à¸?ามà¹?à... | 1228 |
2021-02-08 - 21:45:10 | Wayne Kent | 1771 | Alan Lockett | 1646 |
2021-02-08 - 21:41:53 | Rod Ambalala | 1279 | Tof To | 1499 |
2021-02-08 - 21:41:06 | Jason Bar | 1543 | é??ä»?å®? | 1848 |
2021-02-08 - 21:41:02 | à¸?ามà¹?à... | 1237 | Grzegorz Kozakowski | 1569 |
2021-02-08 - 21:27:15 | Yu Do | 1805 | Martin Leong | 1811 |
2021-02-08 - 21:26:00 | à¸?ามà¹?à... | 1216 | Zeni Rana | 1154 |
2021-02-08 - 21:24:08 | à¸?ามà¹?à... | 1201 | Zeni Rana | 1169 |
2021-02-08 - 21:17:39 | Alan Lockett | 1659 | Wayne Kent | 1758 |
2021-02-08 - 21:13:09 | à¸?ามà¹?à... | 1201 | Gilles Foucreau | 1201 |
2021-02-08 - 21:11:03 | Barcelona Tpl Ton | 2155 | Jason Bar | 1522 |
2021-02-08 - 21:09:18 | Gilles Foucreau | 1231 | à¸?ามà¹?à... | 1171 |
2021-02-08 - 21:09:10 | à¸?ามà¹?à... | 1201 | Gilles Foucreau | 1201 |
2021-02-08 - 20:57:11 | Grzegorz Kozakowski | 1590 | à¸?ามà¹?à... | 1186 |
2021-02-08 - 20:50:39 | Wayne Kent | 1776 | Alan Lockett | 1641 |
2021-02-08 - 20:42:42 | Grzegorz Kozakowski | 1590 | à¸?ามà¹?à... | 1186 |
2021-02-08 - 20:29:32 | Wayne Kent | 1765 | Alan Lockett | 1652 |
2021-02-08 - 20:28:28 | à¸?ามà¹?à... | 1195 | Grzegorz Kozakowski | 1581 |
2021-02-08 - 20:10:07 | Grzegorz Kozakowski | 1603 | à¸?ามà¹?à... | 1173 |
2021-02-08 - 20:05:44 | Eva Brown | 1872 | Kieran Leahy | 1705 |
2021-02-08 - 19:51:27 | John Bennet | 2099 | Tara Tara | 2021 |
2021-02-08 - 19:48:57 | Grzegorz Kozakowski | 1596 | à¸?ามà¹?à... | 1180 |
2021-02-08 - 19:43:49 | Eva Brown | 1861 | Kieran Leahy | 1716 |
2021-02-08 - 19:37:52 | Grzegorz Kozakowski | 1589 | à¸?ามà¹?à... | 1187 |
2021-02-08 - 19:33:34 | John Bennet | 2086 | Tara Tara | 2034 |
2021-02-08 - 19:29:01 | Barcelona Tpl Ton | 2151 | Grzegorz Kozakowski | 1580 |
2021-02-08 - 19:23:24 | OvL. | 1330 | Pernille Wikstrøm | 1190 |
2021-02-08 - 19:19:24 | Eva Brown | 1850 | Kieran Leahy | 1727 |
2021-02-08 - 19:15:41 | Barcelona Tpl Ton | 2146 | Grzegorz Kozakowski | 1585 |
2021-02-08 - 19:11:39 | Dimitar Nikolov | 2297 | Mena Kondee | 1900 |
2021-02-08 - 19:10:40 | Artavazd Arzumanyan | 1552 | gspenney | 1191 |
2021-02-08 - 18:52:36 | Pernille Wikstrøm | 1201 | Danny Sutton-Long | 1304 |
2021-02-08 - 18:46:27 | Pernille Wikstrøm | 1183 | Artavazd Arzumanyan | 1525 |
2021-02-08 - 18:40:45 | Dimitar Nikolov | 2288 | Artavazd Arzumanyan | 1543 |
2021-02-08 - 18:38:49 | Ali Shz | 1508 | à¸?ามà¹?à... | 1196 |
2021-02-08 - 18:36:52 | Ali Shz | 1498 | à¸?ามà¹?à... | 1206 |
2021-02-08 - 18:30:52 | Dimitar Nikolov | 2285 | Artavazd Arzumanyan | 1546 |
2021-02-08 - 18:29:57 | Phachara Kunanopparat | 2004 | Vlatko Spiroski | 1731 |
2021-02-08 - 18:26:19 | Preston Underwood | 1631 | Saema Nur | 1800 |
2021-02-08 - 18:18:13 | Vlatko Spiroski | 1741 | Phachara Kunanopparat | 1994 |
2021-02-08 - 18:12:55 | Dimitar Nikolov | 2282 | Ali Shz | 1488 |
2021-02-08 - 18:01:42 | Papadakis Mixail | 2317 | Carlos Biga | 1934 |
2021-02-08 - 17:55:52 | Wacky Games | 1134 | michaelpoliceacademy2009 | 1137 |
2021-02-08 - 17:51:35 | à¸?ามà¹?à... | 1216 | Grzegorz Kozakowski | 1590 |
2021-02-08 - 17:47:38 | Phachara Kunanopparat | 2013 | Vlatko Spiroski | 1722 |
2021-02-08 - 17:45:30 | Kieran Leahy | 1738 | David Domingues | 1382 |
2021-02-08 - 17:41:47 | Chris Heilmann | 1702 | Match Analysis | 2281 |
2021-02-08 - 17:36:41 | John Donnachie | 1843 | Jamie Keith | 1388 |
2021-02-08 - 17:36:02 | Grzegorz Kozakowski | 1612 | à¸?ามà¹?à... | 1194 |
2021-02-08 - 17:35:00 | Wacky Games | 1119 | michaelpoliceacademy2009 | 1152 |
2021-02-08 - 17:33:08 | Dimitar Nikolov | 2279 | Saema Nur | 1819 |
2021-02-08 - 17:32:56 | Papadakis Mixail | 2308 | Carlos Biga | 1943 |
2021-02-08 - 17:29:50 | Match Analysis | 2281 | Derek Archer | 1612 |
2021-02-08 - 17:29:12 | Andrew Thomas | 1351 | Dino Gigliuto | 1024 |
2021-02-08 - 17:24:37 | David Domingues | 1391 | Grzegorz Kozakowski | 1605 |
2021-02-08 - 17:22:56 | Vlatko Spiroski | 1732 | à¸?ามà¹?à... | 1201 |
2021-02-08 - 17:17:13 | Sam Phauer | 2011 | Farhad Owji | 1392 |
2021-02-08 - 17:13:48 | Match Analysis | 2277 | Derek Archer | 1616 |
2021-02-08 - 17:12:57 | Andrew Thomas | 1342 | Dino Gigliuto | 1033 |
2021-02-08 - 17:12:29 | Dimitar Nikolov | 2272 | Saema Nur | 1826 |
2021-02-08 - 17:10:29 | michaelpoliceacademy2009 | 1168 | Wacky Games | 1103 |
2021-02-08 - 17:05:32 | David Domingues | 1372 | Lin Ren-chien | 1566 |
2021-02-08 - 17:04:48 | Grzegorz Kozakowski | 1624 | Stevie Watt | 1794 |
2021-02-08 - 17:04:17 | Carlos Biga | 1952 | Papadakis Mixail | 2299 |
2021-02-08 - 17:01:31 | Derek Archer | 1620 | John Bowden | 1301 |
2021-02-08 - 16:57:45 | Sam Phauer | 2007 | Farhad Owji | 1396 |
2021-02-08 - 16:53:10 | Sean Mclellan | 1048 | hutz17 | 1166 |
2021-02-08 - 16:51:48 | Stevie Watt | 1813 | Grzegorz Kozakowski | 1605 |
2021-02-08 - 16:51:46 | Andrew Thomas | 1332 | Dino Gigliuto | 1043 |
2021-02-08 - 16:46:37 | Wacky Games | 1118 | michaelpoliceacademy2009 | 1153 |
2021-02-08 - 16:45:37 | Vlatko Spiroski | 1727 | Sameh Rafla | 1407 |
2021-02-08 - 16:42:49 | Peter Richardson | 1528 | Kieran Leahy | 1729 |
2021-02-08 - 16:39:23 | John Bowden | 1310 | Sean Mclellan | 1030 |
2021-02-08 - 16:36:42 | Papadakis Mixail | 2320 | Carlos Biga | 1931 |
2021-02-08 - 16:35:50 | Match Analysis | 2273 | Grzegorz Kozakowski | 1616 |
2021-02-08 - 16:35:16 | Saema Nur | 1833 | Dimitar Nikolov | 2265 |
2021-02-08 - 16:30:26 | Vlatko Spiroski | 1717 | Sameh Rafla | 1417 |
2021-02-08 - 16:29:25 | Sam Phauer | 2003 | Farhad Owji | 1400 |
2021-02-08 - 16:29:13 | Jim Gikakis | 2415 | Stevie Watt | 1802 |
2021-02-08 - 16:27:08 | Kieran Leahy | 1748 | Peter Richardson | 1509 |
2021-02-08 - 16:23:10 | Match Analysis | 2269 | Grzegorz Kozakowski | 1620 |
2021-02-08 - 16:21:33 | Saema Nur | 1811 | Dimitar Nikolov | 2287 |
2021-02-08 - 16:20:37 | michaelpoliceacademy2009 | 1169 | Wacky Games | 1102 |
2021-02-08 - 16:16:40 | Vasil Genchev | 1874 | Dragi Trajkov | 1543 |
2021-02-08 - 16:16:17 | Kieran Leahy | 1738 | Andrew Thomas | 1322 |
2021-02-08 - 16:15:33 | Farhad Owji | 1405 | Thomas Gonçalves | 1412 |
2021-02-08 - 16:14:32 | Carlos Biga | 1940 | Wim de Ruyter | 1904 |
2021-02-08 - 16:13:59 | Phachara Kunanopparat | 2003 | Lin Ren-chien | 1585 |
2021-02-08 - 16:11:58 | Jim Gikakis | 2411 | Stevie Watt | 1806 |
2021-02-08 - 16:09:44 | Andrew Thomas | 1329 | Kieran Leahy | 1731 |
2021-02-08 - 16:08:18 | Ahmet Ã?ekici | 1913 | Sergiu Radu TÄ?maÅ? | 1043 |
Total Game Results: 737742 |
Previous 1, 2, 3 ... 7329, 7330, 7331 ... 7376, 7377, 7378 Next |