Date | Winner | Rating | Loser | Rating |
2021-02-09 - 00:49:31 | Didrik Lafton | 1517 | Kieran Leahy | 1718 |
2021-02-09 - 00:45:02 | Nancy Autry Stewart | 1841 | à¸?ามà¹?à... | 1181 |
2021-02-09 - 00:43:06 | Jason Bar | 1611 | Anthony James Dean | 1709 |
2021-02-09 - 00:41:20 | Pagorn Tenten | 1942 | Ki Vala | 1988 |
2021-02-09 - 00:33:27 | Nancy Autry Stewart | 1837 | à¸?ามà¹?à... | 1185 |
2021-02-09 - 00:25:16 | Billy McLoughlin | 1784 | Rohinton Panthaki | 1639 |
2021-02-09 - 00:24:14 | Rod Ambalala | 1281 | Jason Bar | 1593 |
2021-02-09 - 00:22:46 | Nancy Autry Stewart | 1833 | à¸?ามà¹?à... | 1189 |
2021-02-09 - 00:21:36 | Shayan Deldar | 2071 | Chengliang Zhang | 1867 |
2021-02-09 - 00:21:20 | Pagorn Tenten | 1926 | Bojan MilanoviÄ? | 1397 |
2021-02-09 - 00:18:19 | Kieran Leahy | 1718 | Nigel Howlett | 1617 |
2021-02-09 - 00:13:59 | Goga Tsertsvadze | 1694 | é??ä»?å®? | 1784 |
2021-02-09 - 00:07:47 | Pagorn Tenten | 1921 | Bojan MilanoviÄ? | 1402 |
2021-02-09 - 00:02:08 | é??ä»?å®? | 1802 | Goga Tsertsvadze | 1676 |
2021-02-08 - 23:58:00 | Rohinton Panthaki | 1650 | Billy McLoughlin | 1773 |
2021-02-08 - 23:54:22 | Nigel Howlett | 1630 | à¸?à¸?รัà... | 1504 |
2021-02-08 - 23:50:47 | Yu Do | 1840 | Pagorn Tenten | 1916 |
2021-02-08 - 23:39:23 | é??ä»?å®? | 1789 | Goga Tsertsvadze | 1689 |
2021-02-08 - 23:37:21 | Jason Bar | 1614 | Farhad Owji | 1372 |
2021-02-08 - 23:33:23 | Yu Do | 1822 | Pagorn Tenten | 1934 |
2021-02-08 - 23:32:07 | da | 1921 | Jörg Keblat | 1501 |
2021-02-08 - 23:28:02 | Martin Leong | 1822 | Rohinton Panthaki | 1632 |
2021-02-08 - 23:25:43 | à¸?ามà¹?à... | 1193 | Khashayar Mojtabavi | 1356 |
2021-02-08 - 23:22:15 | Pagorn Tenten | 1952 | Yu Do | 1804 |
2021-02-08 - 23:18:56 | Jörg Keblat | 1508 | da | 1914 |
2021-02-08 - 23:15:21 | Ð?олоди... | 1645 | Hc Leong | 1497 |
2021-02-08 - 23:15:20 | Jason Bar | 1604 | Farhad Owji | 1382 |
2021-02-08 - 23:13:18 | artyadisorn | 1225 | é??ä»?å®? | 1776 |
2021-02-08 - 23:10:16 | Khashayar Mojtabavi | 1375 | à¸?ามà¹?à... | 1174 |
2021-02-08 - 23:04:33 | Marc Selby | 2297 | é??ä»?å®? | 1801 |
2021-02-08 - 23:00:54 | Pagorn Tenten | 1941 | Yu Do | 1815 |
2021-02-08 - 22:49:31 | Natanael Ionescu | 1202 | à¸?ามà¹?à... | 1185 |
2021-02-08 - 22:48:55 | Tof To | 1551 | Khashayar Mojtabavi | 1364 |
2021-02-08 - 22:45:45 | Hc Leong | 1508 | Ð?олоди... | 1634 |
2021-02-08 - 22:35:43 | Wayne Kent | 1786 | Alan Lockett | 1631 |
2021-02-08 - 22:33:21 | Pagorn Tenten | 1928 | Yu Do | 1828 |
2021-02-08 - 22:32:57 | Yann Baol | 1440 | à¸?ามà¹?à... | 1200 |
2021-02-08 - 22:26:02 | Tof To | 1540 | Khashayar Mojtabavi | 1375 |
2021-02-08 - 22:24:46 | Wayne Kent | 1775 | Alan Lockett | 1642 |
2021-02-08 - 22:23:42 | Jason Bar | 1594 | Vladimir PoÅ?izek | 1384 |
2021-02-08 - 22:21:52 | Yu Do | 1841 | Pagorn Tenten | 1915 |
2021-02-08 - 22:19:48 | Anthony James Dean | 1727 | à¸?à¸?รัà... | 1515 |
2021-02-08 - 22:18:28 | Grzegorz Kozakowski | 1596 | à¸?ามà¹?à... | 1210 |
2021-02-08 - 22:12:09 | Jason Bar | 1583 | é??ä»?å®? | 1808 |
2021-02-08 - 22:11:51 | Alan Lockett | 1653 | Wayne Kent | 1764 |
2021-02-08 - 22:09:47 | Yu Do | 1823 | Pagorn Tenten | 1933 |
2021-02-08 - 22:07:20 | Tof To | 1529 | Khashayar Mojtabavi | 1386 |
2021-02-08 - 22:03:10 | Jason Bar | 1564 | é??ä»?å®? | 1827 |
2021-02-08 - 22:00:55 | Grzegorz Kozakowski | 1587 | à¸?ามà¹?à... | 1219 |
2021-02-08 - 21:57:20 | Wayne Kent | 1782 | Alan Lockett | 1635 |
2021-02-08 - 21:49:02 | Grzegorz Kozakowski | 1578 | à¸?ามà¹?à... | 1228 |
2021-02-08 - 21:45:10 | Wayne Kent | 1771 | Alan Lockett | 1646 |
2021-02-08 - 21:41:53 | Rod Ambalala | 1279 | Tof To | 1499 |
2021-02-08 - 21:41:06 | Jason Bar | 1543 | é??ä»?å®? | 1848 |
2021-02-08 - 21:41:02 | à¸?ามà¹?à... | 1237 | Grzegorz Kozakowski | 1569 |
2021-02-08 - 21:27:15 | Yu Do | 1805 | Martin Leong | 1811 |
2021-02-08 - 21:26:00 | à¸?ามà¹?à... | 1216 | Zeni Rana | 1154 |
2021-02-08 - 21:24:08 | à¸?ามà¹?à... | 1201 | Zeni Rana | 1169 |
2021-02-08 - 21:17:39 | Alan Lockett | 1659 | Wayne Kent | 1758 |
2021-02-08 - 21:13:09 | à¸?ามà¹?à... | 1201 | Gilles Foucreau | 1201 |
2021-02-08 - 21:11:03 | Barcelona Tpl Ton | 2155 | Jason Bar | 1522 |
2021-02-08 - 21:09:18 | Gilles Foucreau | 1231 | à¸?ามà¹?à... | 1171 |
2021-02-08 - 21:09:10 | à¸?ามà¹?à... | 1201 | Gilles Foucreau | 1201 |
2021-02-08 - 20:57:11 | Grzegorz Kozakowski | 1590 | à¸?ามà¹?à... | 1186 |
2021-02-08 - 20:50:39 | Wayne Kent | 1776 | Alan Lockett | 1641 |
2021-02-08 - 20:42:42 | Grzegorz Kozakowski | 1590 | à¸?ามà¹?à... | 1186 |
2021-02-08 - 20:29:32 | Wayne Kent | 1765 | Alan Lockett | 1652 |
2021-02-08 - 20:28:28 | à¸?ามà¹?à... | 1195 | Grzegorz Kozakowski | 1581 |
2021-02-08 - 20:10:07 | Grzegorz Kozakowski | 1603 | à¸?ามà¹?à... | 1173 |
2021-02-08 - 20:05:44 | Eva Brown | 1872 | Kieran Leahy | 1705 |
2021-02-08 - 19:51:27 | John Bennet | 2099 | Tara Tara | 2021 |
2021-02-08 - 19:48:57 | Grzegorz Kozakowski | 1596 | à¸?ามà¹?à... | 1180 |
2021-02-08 - 19:43:49 | Eva Brown | 1861 | Kieran Leahy | 1716 |
2021-02-08 - 19:37:52 | Grzegorz Kozakowski | 1589 | à¸?ามà¹?à... | 1187 |
2021-02-08 - 19:33:34 | John Bennet | 2086 | Tara Tara | 2034 |
2021-02-08 - 19:29:01 | Barcelona Tpl Ton | 2151 | Grzegorz Kozakowski | 1580 |
2021-02-08 - 19:23:24 | OvL. | 1330 | Pernille Wikstrøm | 1190 |
2021-02-08 - 19:19:24 | Eva Brown | 1850 | Kieran Leahy | 1727 |
2021-02-08 - 19:15:41 | Barcelona Tpl Ton | 2146 | Grzegorz Kozakowski | 1585 |
2021-02-08 - 19:11:39 | Dimitar Nikolov | 2297 | Mena Kondee | 1900 |
2021-02-08 - 19:10:40 | Artavazd Arzumanyan | 1552 | gspenney | 1191 |
2021-02-08 - 18:52:36 | Pernille Wikstrøm | 1201 | Danny Sutton-Long | 1304 |
2021-02-08 - 18:46:27 | Pernille Wikstrøm | 1183 | Artavazd Arzumanyan | 1525 |
2021-02-08 - 18:40:45 | Dimitar Nikolov | 2288 | Artavazd Arzumanyan | 1543 |
2021-02-08 - 18:38:49 | Ali Shz | 1508 | à¸?ามà¹?à... | 1196 |
2021-02-08 - 18:36:52 | Ali Shz | 1498 | à¸?ามà¹?à... | 1206 |
2021-02-08 - 18:30:52 | Dimitar Nikolov | 2285 | Artavazd Arzumanyan | 1546 |
2021-02-08 - 18:29:57 | Phachara Kunanopparat | 2004 | Vlatko Spiroski | 1731 |
2021-02-08 - 18:26:19 | Preston Underwood | 1631 | Saema Nur | 1800 |
2021-02-08 - 18:18:13 | Vlatko Spiroski | 1741 | Phachara Kunanopparat | 1994 |
2021-02-08 - 18:12:55 | Dimitar Nikolov | 2282 | Ali Shz | 1488 |
2021-02-08 - 18:01:42 | Papadakis Mixail | 2317 | Carlos Biga | 1934 |
2021-02-08 - 17:55:52 | Wacky Games | 1134 | michaelpoliceacademy2009 | 1137 |
2021-02-08 - 17:51:35 | à¸?ามà¹?à... | 1216 | Grzegorz Kozakowski | 1590 |
2021-02-08 - 17:47:38 | Phachara Kunanopparat | 2013 | Vlatko Spiroski | 1722 |
2021-02-08 - 17:45:30 | Kieran Leahy | 1738 | David Domingues | 1382 |
2021-02-08 - 17:41:47 | Chris Heilmann | 1702 | Match Analysis | 2281 |
2021-02-08 - 17:36:41 | John Donnachie | 1843 | Jamie Keith | 1388 |
2021-02-08 - 17:36:02 | Grzegorz Kozakowski | 1612 | à¸?ามà¹?à... | 1194 |
2021-02-08 - 17:35:00 | Wacky Games | 1119 | michaelpoliceacademy2009 | 1152 |
Total Game Results: 737783 |
Previous 1, 2, 3 ... 7329, 7330, 7331 ... 7376, 7377, 7378 Next |