Date | Winner | Rating | Loser | Rating |
2021-02-03 - 23:20:49 | Sameh Rafla | 1514 | Pier Maria Polidori | 1019 |
2021-02-03 - 23:19:51 | Yu Do | 1931 | Pagorn Tenten | 1951 |
2021-02-03 - 23:19:50 | Derek Archer | 1747 | László Bálizs | 1288 |
2021-02-03 - 23:17:43 | é??ä»?å®? | 1923 | Khashayar Mojtabavi | 1357 |
2021-02-03 - 23:16:50 | Hc Leong | 1418 | Rohinton Panthaki | 1695 |
2021-02-03 - 23:04:19 | Yu Do | 1916 | Pagorn Tenten | 1966 |
2021-02-03 - 23:04:19 | Dimitar Nikolov | 2244 | à¸?à¸?าà¸?à... | 1474 |
2021-02-03 - 23:03:18 | Sameh Rafla | 1507 | Pier Maria Polidori | 1026 |
2021-02-03 - 23:03:06 | Jason Bar | 1575 | Lion KG | 1446 |
2021-02-03 - 22:52:14 | é??ä»?å®? | 1918 | Khashayar Mojtabavi | 1362 |
2021-02-03 - 22:50:11 | Hc Leong | 1397 | Jörg Keblat | 1464 |
2021-02-03 - 22:49:19 | Sameh Rafla | 1500 | Pier Maria Polidori | 1033 |
2021-02-03 - 22:47:25 | Arslan Islam | 1247 | Flavio Giovannini | 1263 |
2021-02-03 - 22:47:22 | Pagorn Tenten | 1982 | Yu Do | 1900 |
2021-02-03 - 22:43:30 | Sam Phauer | 2037 | ebyt118 | 2250 |
2021-02-03 - 22:39:31 | Wattana Wongpraseuad | 1337 | Anthony James Dean | 1735 |
2021-02-03 - 22:32:54 | é??ä»?å®? | 1913 | Jason Bar | 1564 |
2021-02-03 - 22:30:05 | Arslan Islam | 1232 | Flavio Giovannini | 1278 |
2021-02-03 - 22:29:49 | Barcelona Tpl Ton | 2132 | ×?×?×?×? שר×?... | 1735 |
2021-02-03 - 22:28:39 | Pagorn Tenten | 1969 | Yu Do | 1913 |
2021-02-03 - 22:27:34 | Chanona Sa-nguansak | 1737 | à¸?ามà¹?à... | 1169 |
2021-02-03 - 22:26:07 | Barcelona Tpl Ton | 2123 | ×?×?×?×? שר×?... | 1744 |
2021-02-03 - 22:23:40 | Borisarnkhun Praphan | 1389 | David Ash | 876 |
2021-02-03 - 22:22:07 | Chanona Sa-nguansak | 1732 | à¸?ามà¹?à... | 1174 |
2021-02-03 - 22:13:49 | Borisarnkhun Praphan | 1384 | David Ash | 881 |
2021-02-03 - 22:13:34 | Luc Oosterlinck | 1899 | Ahmd Ibrahem | 1726 |
2021-02-03 - 22:13:08 | Barcelona Tpl Ton | 2114 | Hc Leong | 1381 |
2021-02-03 - 22:12:15 | Chanona Sa-nguansak | 1727 | à¸?ามà¹?à... | 1179 |
2021-02-03 - 22:04:50 | Jason Bar | 1573 | Flavio Giovannini | 1294 |
2021-02-03 - 22:03:28 | Guy Lariviere | 1491 | Rui Manta | 2185 |
2021-02-03 - 22:00:39 | Borisarnkhun Praphan | 1377 | David Ash | 888 |
2021-02-03 - 21:55:30 | é??ä»?å®? | 1904 | Hc Leong | 1384 |
2021-02-03 - 21:50:51 | Chanona Sa-nguansak | 1722 | à¸?ามà¹?à... | 1184 |
2021-02-03 - 21:50:28 | Borisarnkhun Praphan | 1370 | David Ash | 895 |
2021-02-03 - 21:49:29 | Flavio Giovannini | 1304 | Jason Bar | 1563 |
2021-02-03 - 21:46:14 | é??ä»?å®? | 1899 | Derek Archer | 1740 |
2021-02-03 - 21:41:42 | Borisarnkhun Praphan | 1363 | David Ash | 902 |
2021-02-03 - 21:34:11 | Borisarnkhun Praphan | 1356 | David Ash | 909 |
2021-02-03 - 21:27:39 | Derek Archer | 1751 | é??ä»?å®? | 1888 |
2021-02-03 - 21:26:27 | Yu Do | 1928 | Farhad Owji | 1457 |
2021-02-03 - 21:25:27 | Luc Oosterlinck | 1888 | Borisarnkhun Praphan | 1349 |
2021-02-03 - 21:16:58 | Derek Archer | 1733 | é??ä»?å®? | 1906 |
2021-02-03 - 21:12:33 | Pier Maria Polidori | 1040 | Gilles Foucreau | 1240 |
2021-02-03 - 20:56:00 | Gilles Foucreau | 1259 | Pier Maria Polidori | 1021 |
2021-02-03 - 20:53:35 | Derek Archer | 1714 | 31722182 | 1195 |
2021-02-03 - 20:42:24 | Derek Archer | 1709 | Mohammed Faris | 1858 |
2021-02-03 - 20:35:45 | László Bálizs | 1295 | Rene Morand | 1410 |
2021-02-03 - 20:22:50 | Tewan Klaytim | 2434 | Mohammed Faris | 1876 |
2021-02-03 - 20:14:56 | Farhad Owji | 1464 | Jason Bar | 1582 |
2021-02-03 - 20:07:02 | Andrew Lane | 2040 | Kevin Thompson | 1295 |
2021-02-03 - 20:04:51 | Bob Sutherland | 1463 | Gilles Foucreau | 1249 |
2021-02-03 - 20:04:26 | Tewan Klaytim | 2429 | Mohammed Faris | 1881 |
2021-02-03 - 19:55:15 | Andrew Lane | 2037 | Kevin Thompson | 1298 |
2021-02-03 - 19:50:10 | Tewan Klaytim | 2424 | Saramp Jotikasthira | 2235 |
2021-02-03 - 19:48:31 | Farhad Owji | 1446 | Jason Bar | 1600 |
2021-02-03 - 19:43:45 | Noa Jones | 1635 | Mohammed Faris | 1886 |
2021-02-03 - 19:25:22 | Leo Hineken | 2032 | Farhad Owji | 1428 |
2021-02-03 - 19:20:05 | Kieran Leahy | 1638 | Jason Bar | 1618 |
2021-02-03 - 19:03:57 | Jason Bar | 1633 | Kieran Leahy | 1623 |
2021-02-03 - 19:01:58 | Match Analysis | 2255 | Derek Archer | 1691 |
2021-02-03 - 18:54:56 | KovaÄ?eviÄ? Emir | 1817 | Thomas Gonçalves | 1443 |
2021-02-03 - 18:50:28 | Match Analysis | 2250 | Derek Archer | 1696 |
2021-02-03 - 18:49:10 | Andrew Lane | 2034 | Andrew Thomas | 1396 |
2021-02-03 - 18:43:40 | Kieran Leahy | 1638 | Jason Bar | 1618 |
2021-02-03 - 18:42:57 | Igor Tomás | 1951 | Preston Underwood | 1583 |
2021-02-03 - 18:42:10 | Match Analysis | 2245 | Derek Archer | 1701 |
2021-02-03 - 18:27:53 | Match Analysis | 2240 | Derek Archer | 1706 |
2021-02-03 - 18:23:09 | Andrew Thomas | 1400 | Andrew Lane | 2030 |
2021-02-03 - 18:19:48 | Jason Bar | 1633 | Kieran Leahy | 1623 |
2021-02-03 - 18:09:40 | Match Analysis | 2235 | Derek Archer | 1711 |
2021-02-03 - 18:02:59 | Andrew Thomas | 1375 | Mario Gingras | 1088 |
2021-02-03 - 18:02:04 | Jamie Keith | 1371 | sampendleton | 1273 |
2021-02-03 - 17:56:10 | Chengliang Zhang | 1847 | Derek Archer | 1716 |
2021-02-03 - 17:48:51 | Mario Gingras | 1098 | Andrew Thomas | 1365 |
2021-02-03 - 17:37:20 | Azlan Khan | 1799 | Gass Guss | 1282 |
2021-02-03 - 17:35:21 | Match Analysis | 2230 | Rich Webb | 1658 |
2021-02-03 - 17:33:22 | Farhad Owji | 1433 | Andrew Thomas | 1386 |
2021-02-03 - 17:33:06 | Herman Bosman | 1414 | Onur Deçani | 1372 |
2021-02-03 - 17:31:13 | Tara Tara | 2014 | Noa Jones | 1616 |
2021-02-03 - 17:20:42 | Match Analysis | 2225 | Herman Bosman | 1414 |
2021-02-03 - 17:20:32 | Onur Deçani | 1372 | Richard Andrew Lee | 1102 |
2021-02-03 - 17:19:03 | Noa Jones | 1625 | Jack Toole | 1452 |
2021-02-03 - 17:13:03 | ebyt118 | 2269 | ЯÑ?оÑ?лаÐ... | 1701 |
2021-02-03 - 17:12:59 | Mario Gingras | 1077 | Thomas Gonçalves | 1452 |
2021-02-03 - 17:12:07 | Andrew Thomas | 1401 | Maurice Gippon | 1336 |
2021-02-03 - 17:11:02 | Match Analysis | 2223 | Stevie Watt | 1756 |
2021-02-03 - 17:05:13 | Onur Deçani | 1362 | Richard Andrew Lee | 1112 |
2021-02-03 - 17:02:13 | ebyt118 | 2264 | ЯÑ?оÑ?лаÐ... | 1706 |
2021-02-03 - 16:56:31 | Stevie Watt | 1763 | Teodorico Cespedes Delga... | 1222 |
2021-02-03 - 16:54:28 | Thomas Gonçalves | 1474 | Mario Gingras | 1055 |
2021-02-03 - 16:51:01 | Abd El Khalek Sabry | 1310 | xLiaaaaMBx | 1232 |
2021-02-03 - 16:49:26 | Andrew Thomas | 1386 | William Mcgroarty | 770 |
2021-02-03 - 16:47:08 | Stevie Watt | 1758 | Teodorico Cespedes Delga... | 1227 |
2021-02-03 - 16:31:17 | Stevie Watt | 1753 | Teodorico Cespedes Delga... | 1232 |
2021-02-03 - 16:22:33 | Sam Phauer | 2018 | António Luz | 1570 |
2021-02-03 - 16:18:36 | Kieran Leahy | 1638 | Farhad Owji | 1418 |
2021-02-03 - 16:14:55 | Stevie Watt | 1748 | Dejan Petrovic | 1927 |
2021-02-03 - 16:13:54 | Wim de Ruyter | 1992 | Ron Linders | 1065 |
2021-02-03 - 16:09:23 | Tomek Derbot | 1789 | Jörg Keblat | 1480 |
2021-02-03 - 16:08:37 | Jamie Keith | 1358 | David Ash | 916 |
Total Game Results: 735951 |
Previous 1, 2, 3 ... 7353, 7354, 7355 ... 7358, 7359, 7360 Next |