Date | Winner | Rating | Loser | Rating |
2022-03-26 - 02:23:03 | Mark Young | 1579 | Kim Yip | 1534 |
2022-03-26 - 02:20:02 | Wayne Gaskell | 1513 | Kalman Zelaznik | 1034 |
2022-03-26 - 02:19:49 | Maqsood S. Khan | 1905 | Sameh Rafla | 1610 |
2022-03-26 - 02:17:14 | Lion KG | 1434 | Rob Gobeyn | 1031 |
2022-03-26 - 02:15:32 | Mustafa Turer | 2077 | Phachara Kunanopparat | 2021 |
2022-03-26 - 02:15:23 | Ð?агик Ð?... | 1712 | Lutz Kirchhof | 1417 |
2022-03-26 - 02:15:18 | Robert House | 1806 | Jason Bar | 1559 |
2022-03-26 - 02:12:12 | Mustafa Turer | 2062 | Phachara Kunanopparat | 2036 |
2022-03-26 - 02:09:51 | Shahzaib Pasha | 1027 | Predrag Zule Duric | 1137 |
2022-03-26 - 02:08:46 | Valerik Lisnik | 2053 | Tomasz Hetnarowicz | 1035 |
2022-03-26 - 02:08:14 | Wayne Gaskell | 1506 | Kalman Zelaznik | 1041 |
2022-03-26 - 02:07:25 | Petri Heikkinen | 1556 | Ertugrul Tuncel | 1732 |
2022-03-26 - 02:06:24 | Rob Oosterveen | 1411 | Csaba Flender | 1220 |
2022-03-26 - 02:03:14 | Lion KG | 1425 | Iztok Kosi | 1294 |
2022-03-26 - 02:00:48 | Sameh Rafla | 1620 | Kim Yip | 1549 |
2022-03-26 - 01:59:51 | Jason Bar | 1569 | Mr. Glass | 1143 |
2022-03-26 - 01:59:10 | Valerik Lisnik | 2053 | Tomasz Hetnarowicz | 1035 |
2022-03-26 - 01:55:08 | Wayne Gaskell | 1499 | Kalman Zelaznik | 1048 |
2022-03-26 - 01:53:55 | Peter KovalÄ?Ãn | 1373 | Lion KG | 1414 |
2022-03-26 - 01:53:36 | Csaba Flender | 1231 | coreyhk2022 | 756 |
2022-03-26 - 01:49:16 | Petri Heikkinen | 1537 | Sameh Rafla | 1605 |
2022-03-26 - 01:42:13 | Csaba Flender | 1224 | Shahzaib Pasha | 1009 |
2022-03-26 - 01:38:37 | Petri Heikkinen | 1519 | Kalman Zelaznik | 1055 |
2022-03-26 - 01:37:26 | Sameh Rafla | 1623 | Jason Bar | 1562 |
2022-03-26 - 01:37:09 | Peter KovalÄ?Ãn | 1357 | Lion KG | 1430 |
2022-03-26 - 01:28:28 | Mouline Rouge | 1342 | flopkins251 | 1959 |
2022-03-26 - 01:28:22 | Ian Kennedy | 1819 | Ricky Ponting | 1384 |
2022-03-26 - 01:25:52 | László Bálizs | 1253 | Csaba Flender | 1213 |
2022-03-26 - 01:13:13 | Chaiyawat Donklang | 1249 | Lion KG | 1448 |
2022-03-26 - 01:11:38 | László Bálizs | 1238 | Csaba Flender | 1228 |
2022-03-26 - 01:11:29 | flopkins251 | 1984 | Sameh Rafla | 1608 |
2022-03-26 - 01:08:52 | John Woods | 1909 | Ricky Ponting | 1391 |
2022-03-26 - 01:07:08 | Barry Beynon | 2444 | Kun Rung | 1786 |
2022-03-26 - 01:03:39 | Petri Heikkinen | 1512 | Peter KovalÄ?Ãn | 1339 |
2022-03-26 - 01:00:37 | Lion KG | 1467 | Chaiyawat Donklang | 1230 |
2022-03-26 - 00:58:55 | Csaba Flender | 1243 | László Bálizs | 1223 |
2022-03-26 - 00:55:06 | flopkins251 | 1975 | da | 1833 |
2022-03-26 - 00:44:09 | László Bálizs | 1238 | Csaba Flender | 1228 |
2022-03-26 - 00:43:38 | Petri Heikkinen | 1501 | Andrzej Czuba | 1772 |
2022-03-26 - 00:34:49 | flopkins251 | 1964 | da | 1844 |
2022-03-26 - 00:30:25 | Csaba Flender | 1243 | László Bálizs | 1223 |
2022-03-26 - 00:25:35 | Phachara Kunanopparat | 2051 | Andrzej Czuba | 1793 |
2022-03-26 - 00:21:30 | Ian Kennedy | 1812 | Jason Bar | 1577 |
2022-03-26 - 00:18:19 | Farhad Owji | 1392 | flopkins251 | 1951 |
2022-03-26 - 00:14:35 | Petri Heikkinen | 1480 | Ricky Ponting | 1396 |
2022-03-26 - 00:12:36 | Csaba Flender | 1228 | László Bálizs | 1238 |
2022-03-26 - 00:08:35 | Ian Kennedy | 1802 | Jason Bar | 1587 |
2022-03-26 - 00:00:09 | László Bálizs | 1253 | Csaba Flender | 1213 |
2022-03-25 - 23:58:53 | Chengliang Zhang | 1942 | kabira speaking | 1960 |
2022-03-25 - 23:53:20 | Mouline Rouge | 1317 | Andrzej Czuba | 1803 |
2022-03-25 - 23:49:06 | Petri Heikkinen | 1467 | László Bálizs | 1238 |
2022-03-25 - 23:45:20 | Jason Bar | 1598 | Ian Kennedy | 1791 |
2022-03-25 - 23:41:54 | Henry-J | 1724 | Mehfooz Mughal | 1496 |
2022-03-25 - 23:36:46 | Jocelyn Maclellan | 1168 | David P Paul | 1059 |
2022-03-25 - 23:25:41 | Mehfooz Mughal | 1506 | Henry-J | 1714 |
2022-03-25 - 23:19:55 | Ian Kennedy | 1810 | Jason Bar | 1579 |
2022-03-25 - 23:12:52 | Jocelyn Maclellan | 1155 | ç?§ç??ç?® | 1184 |
2022-03-25 - 23:07:44 | Jocelyn Maclellan | 1139 | David P Paul | 1072 |
2022-03-25 - 22:45:46 | Alain Bergeron | 1733 | David P Paul | 1087 |
2022-03-25 - 22:43:57 | Bob Sutherland | 1584 | Igor Mendes | 1202 |
2022-03-25 - 22:32:30 | Raco Marko | 1117 | Alain Bergeron | 1729 |
2022-03-25 - 22:31:39 | Phachara Kunanopparat | 2041 | Alain Bergeron | 1754 |
2022-03-25 - 22:17:53 | Snooker Man | 1914 | James Officer | 1157 |
2022-03-25 - 22:15:55 | Des Healy | 1565 | Chris Heilmann | 1748 |
2022-03-25 - 22:13:55 | Jason Bar | 1589 | kittamat789456 | 883 |
2022-03-25 - 22:09:20 | Dino Gigliuto | 1350 | Chaiyawat Donklang | 1240 |
2022-03-25 - 22:04:54 | Snooker Man | 1911 | James Officer | 1160 |
2022-03-25 - 21:49:17 | Dino Gigliuto | 1337 | Chaiyawat Donklang | 1253 |
2022-03-25 - 21:37:19 | Scott Hayes | 2000 | Tewan Klaytim | 2391 |
2022-03-25 - 21:26:35 | Dino Gigliuto | 1324 | Bob Sutherland | 1575 |
2022-03-25 - 21:18:57 | Tewan Klaytim | 2413 | Scott Hayes | 1978 |
2022-03-25 - 21:01:21 | Tewan Klaytim | 2406 | Scott Hayes | 1985 |
2022-03-25 - 20:49:16 | Tewan Klaytim | 2399 | Scott Hayes | 1992 |
2022-03-25 - 20:12:31 | Craig Woodhouse | 1089 | Jason Bar | 1585 |
2022-03-25 - 20:01:06 | Phachara Kunanopparat | 2031 | ×?×?×?×? ×?× ×©... | 1776 |
2022-03-25 - 19:59:46 | Chris Heilmann | 1767 | Brendan Morrison | 1719 |
2022-03-25 - 19:53:27 | Brendan Morrison | 1734 | bfieryheart | 1422 |
2022-03-25 - 19:45:05 | Jason Bar | 1609 | Craig Woodhouse | 1065 |
2022-03-25 - 19:42:59 | Chris Heilmann | 1752 | Brendan Morrison | 1724 |
2022-03-25 - 19:36:03 | Brendan Morrison | 1739 | Chris Heilmann | 1737 |
2022-03-25 - 19:29:58 | Preston Underwood | 1630 | Dino Gigliuto | 1305 |
2022-03-25 - 19:21:53 | Craig Woodhouse | 1070 | Jason Bar | 1604 |
2022-03-25 - 19:19:51 | Simon Smith | 1784 | Dušan Krvavac | 1690 |
2022-03-25 - 19:17:10 | Massimo Rapisardi | 1117 | Brendan Morrison | 1724 |
2022-03-25 - 19:09:29 | Jason Bar | 1628 | ×?×?×?×? ×?× ×©... | 1786 |
2022-03-25 - 19:04:35 | Tony Smith | 1822 | Simon Smith | 1771 |
2022-03-25 - 19:03:08 | Dušan Krvavac | 1703 | Rockys Beats | 1152 |
2022-03-25 - 18:57:51 | Massimo Rapisardi | 1092 | Brendan Morrison | 1749 |
2022-03-25 - 18:51:56 | Tony Smith | 1807 | Simon Smith | 1786 |
2022-03-25 - 18:50:57 | Dušan Krvavac | 1698 | Rockys Beats | 1157 |
2022-03-25 - 18:36:36 | Florin Albano Cimbala | 1425 | Jason Bar | 1610 |
2022-03-25 - 18:34:12 | Brendan Morrison | 1775 | Massimo Rapisardi | 1066 |
2022-03-25 - 18:31:00 | Bob Sutherland | 1594 | William Mcgroarty | 905 |
2022-03-25 - 18:30:18 | Dušan Krvavac | 1693 | Rockys Beats | 1162 |
2022-03-25 - 18:20:40 | Gilbert Delestree | 1498 | Hector Velazquez | 1624 |
2022-03-25 - 18:19:31 | Tony Smith | 1792 | Dušan Krvavac | 1688 |
2022-03-25 - 18:12:53 | Rockys Beats | 1167 | Darren Mansell | 1233 |
2022-03-25 - 18:12:45 | Dino Gigliuto | 1314 | Massimo Rapisardi | 1069 |
2022-03-25 - 18:08:52 | Jason Bar | 1629 | Florin Albano Cimbala | 1406 |
2022-03-25 - 18:08:38 | Richard Villeneuve | 1337 | Hector Velazquez | 1642 |
Total Game Results: 866590 |
Previous 1, 2, 3 ... 5760, 5761, 5762 ... 8664, 8665, 8666 Next |