Date | Winner | Rating | Loser | Rating |
2022-12-15 - 02:02:14 | Ray Cudworth | 1440 | Joris Nijs | 1393 |
2022-12-15 - 01:54:28 | Mehfooz Mughal | 1715 | Buta Leo | 1426 |
2022-12-15 - 01:53:09 | Joris Nijs | 1426 | Mohammed Ashfaque | 1510 |
2022-12-15 - 01:52:44 | Tum Tumm | 1469 | Diniz C De Sousa e Faro | 1133 |
2022-12-15 - 01:49:36 | Hincu Marius | 1493 | Wattana Wongpraseuad | 1523 |
2022-12-15 - 01:44:49 | Krishna Murthy Rakesh | 1713 | Arun Lama | 1152 |
2022-12-15 - 01:39:35 | Tum Tumm | 1460 | Diniz C De Sousa e Faro | 1142 |
2022-12-15 - 01:35:24 | Rob Oosterveen | 1418 | Buta Leo | 1436 |
2022-12-15 - 01:34:03 | Narudol Katunyoo | 1255 | Jason Bar | 1663 |
2022-12-15 - 01:31:06 | Arun Lama | 1157 | Krishna Murthy Rakesh | 1708 |
2022-12-15 - 01:29:46 | Rob Oosterveen | 1403 | Buta Leo | 1451 |
2022-12-15 - 01:28:36 | Shayan Deldar | 1957 | Khashayar Mojtabavi | 1249 |
2022-12-15 - 01:27:03 | Tum Tumm | 1450 | Diniz C De Sousa e Faro | 1152 |
2022-12-15 - 01:24:04 | Arun Lama | 1132 | Krishna Murthy Rakesh | 1733 |
2022-12-15 - 01:17:27 | Shayan Deldar | 1953 | Khashayar Mojtabavi | 1253 |
2022-12-15 - 01:14:17 | Otabek Khanjarbekov | 1245 | Salman Ahlam | 1100 |
2022-12-15 - 01:12:36 | Krishna Murthy Rakesh | 1758 | Arun Lama | 1107 |
2022-12-15 - 01:11:15 | Narudol Katunyoo | 1233 | Jason Bar | 1685 |
2022-12-15 - 01:09:30 | Ma Sun | 1796 | Hincu Marius | 1477 |
2022-12-15 - 01:02:05 | Arun Lama | 1111 | Krishna Murthy Rakesh | 1754 |
2022-12-15 - 00:53:25 | Peter Edon | 1549 | Olavi Uusitalo | 1720 |
2022-12-15 - 00:52:11 | Otabek Khanjarbekov | 1234 | Marco Cicchetti | 1187 |
2022-12-15 - 00:52:09 | Wayne Gaskell | 1587 | Buta Leo | 1467 |
2022-12-15 - 00:49:33 | Sameh Rafla | 1656 | Dumitru George | 1820 |
2022-12-15 - 00:49:20 | Olavi Uusitalo | 1739 | Peter Edon | 1530 |
2022-12-15 - 00:46:37 | Krishna Murthy Rakesh | 1779 | Arun Lama | 1086 |
2022-12-15 - 00:40:26 | Andrzej Czuba | 1821 | Khashayar Mojtabavi | 1257 |
2022-12-15 - 00:38:18 | Buta Leo | 1480 | Tum Tumm | 1445 |
2022-12-15 - 00:38:16 | Jason Bar | 1707 | Roy Dove | 1063 |
2022-12-15 - 00:37:52 | Peter Edon | 1541 | Olavi Uusitalo | 1728 |
2022-12-15 - 00:36:09 | Krishna Murthy Rakesh | 1775 | Arun Lama | 1090 |
2022-12-15 - 00:27:20 | Ant Glynne | 1280 | László Bálizs | 1285 |
2022-12-15 - 00:25:29 | Andrzej Czuba | 1816 | Khashayar Mojtabavi | 1262 |
2022-12-15 - 00:23:43 | Krishna Murthy Rakesh | 1771 | Arun Lama | 1094 |
2022-12-15 - 00:20:41 | Andrei Tocila | 2264 | Hincu Marius | 1472 |
2022-12-15 - 00:15:10 | Andrzej Czuba | 1811 | Khashayar Mojtabavi | 1267 |
2022-12-15 - 00:15:09 | Krishna Murthy Rakesh | 1767 | Arun Lama | 1098 |
2022-12-15 - 00:14:33 | László Bálizs | 1300 | Ant Glynne | 1265 |
2022-12-15 - 00:13:43 | Tum Tumm | 1460 | Rob Oosterveen | 1387 |
2022-12-15 - 00:12:57 | Andrej Jankelevic | 1523 | Sheeraz A. Butt | 1153 |
2022-12-15 - 00:04:44 | Andrzej Czuba | 1806 | Khashayar Mojtabavi | 1272 |
2022-12-15 - 00:04:35 | Sam Phauer | 1998 | Snooker Man | 1966 |
2022-12-15 - 00:02:38 | Jason Bar | 1696 | Panuwat Jutipitukwong | 1470 |
2022-12-14 - 23:55:36 | Sameh Rafla | 1637 | Sheeraz A. Butt | 1162 |
2022-12-14 - 23:51:15 | Tum Tumm | 1445 | László Bálizs | 1285 |
2022-12-14 - 23:33:26 | László Bálizs | 1296 | Gul Rahman | 878 |
2022-12-14 - 23:29:32 | Ma Sun | 1771 | Krishna Murthy Rakesh | 1767 |
2022-12-14 - 23:24:55 | Kieran Leahy | 1914 | Rob Oosterveen | 1402 |
2022-12-14 - 23:13:31 | Kieran Leahy | 1909 | László Bálizs | 1289 |
2022-12-14 - 22:55:39 | Natthanon Chairat | 1564 | Marco Schivo | 841 |
2022-12-14 - 22:49:06 | Natthanon Chairat | 1561 | Marco Schivo | 844 |
2022-12-14 - 22:36:23 | Sheeraz A. Butt | 1169 | Panuwat Jutipitukwong | 1480 |
2022-12-14 - 22:34:52 | Luc Ky | 1879 | Darin W Ruddock | 1718 |
2022-12-14 - 22:30:45 | Wattana Wongpraseuad | 1539 | Peter Edon | 1522 |
2022-12-14 - 22:14:58 | Ian Kennedy | 1807 | Panuwat Jutipitukwong | 1501 |
2022-12-14 - 22:10:24 | Ioannis Sasas | 1905 | Abdullah Amin | 1047 |
2022-12-14 - 22:03:15 | Abdullah Amin | 1049 | Gilles Foucreau | 958 |
2022-12-14 - 22:01:45 | Os Maan Maliq | 1645 | Kieran Leahy | 1905 |
2022-12-14 - 21:59:40 | Ian Kennedy | 1797 | Panuwat Jutipitukwong | 1511 |
2022-12-14 - 21:54:09 | Gilles Foucreau | 971 | Abdullah Amin | 1036 |
2022-12-14 - 21:45:36 | Tum Tumm | 1434 | Brendan Morrison | 1660 |
2022-12-14 - 21:43:52 | Os Maan Maliq | 1624 | Kieran Leahy | 1926 |
2022-12-14 - 21:42:14 | Aekk Kycy | 2376 | Krishna Murthy Rakesh | 1782 |
2022-12-14 - 21:31:40 | Tum Tumm | 1415 | Brendan Morrison | 1679 |
2022-12-14 - 21:20:10 | Aekk Kycy | 2371 | Krishna Murthy Rakesh | 1787 |
2022-12-14 - 21:12:29 | Kieran Leahy | 1947 | Tum Tumm | 1394 |
2022-12-14 - 21:09:31 | Kent Hope | 1324 | Panuwat Jutipitukwong | 1521 |
2022-12-14 - 21:01:35 | Tum Tumm | 1399 | László Bálizs | 1293 |
2022-12-14 - 20:55:20 | Aekk Kycy | 2366 | Patrick McQuoid | 1685 |
2022-12-14 - 20:52:11 | Mehfooz Mughal | 1705 | Tum Tumm | 1386 |
2022-12-14 - 20:43:00 | Aekk Kycy | 2362 | Panuwat Jutipitukwong | 1540 |
2022-12-14 - 20:37:52 | Tum Tumm | 1395 | Frank Sandor | 1031 |
2022-12-14 - 20:25:05 | Panuwat Jutipitukwong | 1542 | Tum Tumm | 1386 |
2022-12-14 - 20:24:42 | Jason Bar | 1686 | Jakhongir Akhronkulov | 1065 |
2022-12-14 - 20:20:46 | Patrick McQuoid | 1737 | Ara Sh | 1717 |
2022-12-14 - 20:17:05 | Darin W Ruddock | 1729 | Victoria Dahlstrøm | 1284 |
2022-12-14 - 20:16:34 | Kieran Leahy | 1942 | Premiermotors Kc | 1610 |
2022-12-14 - 20:10:27 | Jason Bar | 1682 | Jakhongir Akhronkulov | 1069 |
2022-12-14 - 20:07:43 | Darin W Ruddock | 1722 | Victoria Dahlstrøm | 1291 |
2022-12-14 - 20:05:44 | Patrick McQuoid | 1722 | Ara Sh | 1732 |
2022-12-14 - 20:00:03 | Aekk Kycy | 2360 | Suhao Hu | 1533 |
2022-12-14 - 19:52:11 | Patrick McQuoid | 1707 | Ara Sh | 1747 |
2022-12-14 - 19:51:42 | Kieran Leahy | 1933 | Premiermotors Kc | 1619 |
2022-12-14 - 19:49:36 | Jocelyn Maclellan | 1233 | Panuwat Jutipitukwong | 1531 |
2022-12-14 - 19:44:20 | Narudol Katunyoo | 1211 | Victoria Dahlstrøm | 1298 |
2022-12-14 - 19:38:19 | Ara Sh | 1763 | Patrick McQuoid | 1691 |
2022-12-14 - 19:38:13 | Jason Bar | 1678 | Jakhongir Akhronkulov | 1073 |
2022-12-14 - 19:28:07 | Nick Hedges | 1938 | Aekk Kycy | 2358 |
2022-12-14 - 19:27:56 | Kieran Leahy | 1923 | Premiermotors Kc | 1629 |
2022-12-14 - 19:23:22 | Ara Sh | 1748 | Patrick McQuoid | 1706 |
2022-12-14 - 19:22:43 | Jason Bar | 1673 | Jakhongir Akhronkulov | 1078 |
2022-12-14 - 19:18:33 | Panuwat Jutipitukwong | 1552 | Khamel Ghalem | 1848 |
2022-12-14 - 19:17:54 | Patrick McQuoid | 1721 | Ara Sh | 1733 |
2022-12-14 - 19:14:13 | Suhao Hu | 1535 | Guy Lariviere | 1601 |
2022-12-14 - 19:05:15 | Nick Hedges | 1916 | Patrick McQuoid | 1706 |
2022-12-14 - 18:59:57 | Jason Bar | 1668 | Jakhongir Akhronkulov | 1083 |
2022-12-14 - 18:54:57 | Premiermotors Kc | 1639 | Kieran Leahy | 1913 |
2022-12-14 - 18:50:04 | Ara Sh | 1748 | Suhao Hu | 1517 |
2022-12-14 - 18:49:00 | Bob Sutherland | 1526 | Martin Auradis | 1430 |
2022-12-14 - 18:43:32 | Jason Bar | 1663 | Dino Gigliuto | 1502 |
Total Game Results: 833813 |
Previous 1, 2, 3 ... 3690, 3691, 3692 ... 8337, 8338, 8339 Next |