Date | Winner | Rating | Loser | Rating |
2022-12-13 - 15:19:18 | Andrzej Czuba | 1959 | Zoltán Molnár | 1377 |
2022-12-13 - 15:16:19 | Bob Sutherland | 1545 | Dave Willmore | 1369 |
2022-12-13 - 15:10:25 | Réal Chevarie | 1901 | Massimo Rapisardi | 1393 |
2022-12-13 - 15:09:41 | Nenad Jevtic | 1465 | Phil Waughman | 1324 |
2022-12-13 - 15:08:09 | Stan Sorin | 1917 | Billy Tomlinson | 1786 |
2022-12-13 - 15:08:00 | Russ Bland | 1353 | John Milton | 873 |
2022-12-13 - 15:03:48 | Xristos Digkas | 1823 | Arne Gjetnes | 1033 |
2022-12-13 - 15:02:12 | Bob Sutherland | 1534 | Dave Willmore | 1380 |
2022-12-13 - 15:01:58 | Andrej Jankelevic | 1539 | Christopher Jones | 1328 |
2022-12-13 - 15:00:31 | Snoo Ker | 1559 | John Harris | 1689 |
2022-12-13 - 14:59:56 | John Milton | 880 | Derek Archer | 1728 |
2022-12-13 - 14:57:39 | Nenad Jevtic | 1454 | Phil Waughman | 1335 |
2022-12-13 - 14:57:39 | Billy Tomlinson | 1797 | Stan Sorin | 1906 |
2022-12-13 - 14:51:41 | Diniz C De Sousa e Faro | 1152 | Zoltán Molnár | 1382 |
2022-12-13 - 14:50:25 | Erion Mano | 1841 | Arne Gjetnes | 1036 |
2022-12-13 - 14:46:09 | Nenad Jevtic | 1441 | Phil Waughman | 1348 |
2022-12-13 - 14:43:48 | Andrej Jankelevic | 1528 | Christopher Jones | 1339 |
2022-12-13 - 14:41:51 | Kev Mac | 1560 | Dave Willmore | 1391 |
2022-12-13 - 14:36:45 | Erion Mano | 1839 | Arne Gjetnes | 1038 |
2022-12-13 - 14:35:23 | Tomek Derbot | 1804 | Diniz C De Sousa e Faro | 1133 |
2022-12-13 - 14:33:36 | John Milton | 852 | Pat O Sullivan | 1210 |
2022-12-13 - 14:33:36 | Premiermotors Kc | 1641 | Buta Leo | 1513 |
2022-12-13 - 14:32:33 | Barry Beynon | 2439 | Stan Sorin | 1924 |
2022-12-13 - 14:31:38 | Billy Tomlinson | 1779 | Juraj Repas | 1636 |
2022-12-13 - 14:30:46 | Mimi Jurj | 1538 | Kev Mac | 1549 |
2022-12-13 - 14:29:59 | Christopher Jones | 1350 | Andrej Jankelevic | 1517 |
2022-12-13 - 14:23:53 | Barry Beynon | 2434 | Stan Sorin | 1929 |
2022-12-13 - 14:22:28 | Olavi Uusitalo | 1764 | Alex Long Ck | 1282 |
2022-12-13 - 14:20:58 | Tomek Derbot | 1800 | Diniz C De Sousa e Faro | 1137 |
2022-12-13 - 14:17:36 | Unchiu Dan | 1339 | Graham Morse | 1661 |
2022-12-13 - 14:16:45 | Balabuska Delate | 2341 | Adam O Reardon | 1871 |
2022-12-13 - 14:15:30 | Mimi Jurj | 1523 | Arne Gjetnes | 1041 |
2022-12-13 - 14:14:35 | John Milton | 831 | Pat O Sullivan | 1231 |
2022-12-13 - 14:14:06 | Billy Tomlinson | 1768 | Juraj Repas | 1647 |
2022-12-13 - 14:12:32 | Kev Mac | 1564 | Steve Bradford | 1350 |
2022-12-13 - 14:12:28 | Andrej Jankelevic | 1536 | Christopher Jones | 1331 |
2022-12-13 - 14:11:12 | Buta Leo | 1524 | Mimi Jurj | 1516 |
2022-12-13 - 14:08:41 | John Harris | 1707 | Arne Gjetnes | 1048 |
2022-12-13 - 14:07:54 | Stan Sorin | 1936 | Premiermotors Kc | 1630 |
2022-12-13 - 14:07:28 | Olavi Uusitalo | 1757 | Alex Long Ck | 1289 |
2022-12-13 - 14:07:00 | Andrzej Czuba | 1954 | Abd El Khalek Sabry | 1195 |
2022-12-13 - 14:03:54 | Unchiu Dan | 1318 | Graham Morse | 1682 |
2022-12-13 - 14:03:53 | Phil Waughman | 1361 | Ivica Gogic | 1683 |
2022-12-13 - 14:02:51 | Leo Mcgarrigle | 1164 | Diniz C De Sousa e Faro | 1141 |
2022-12-13 - 14:02:33 | Grzegorz Derecki | 1227 | Tomek Derbot | 1796 |
2022-12-13 - 14:00:19 | Billy Tomlinson | 1755 | Marco van Zetten | 1153 |
2022-12-13 - 13:55:01 | John Harris | 1703 | Arne Gjetnes | 1052 |
2022-12-13 - 13:49:48 | Rob Oosterveen | 1409 | Steve Bradford | 1361 |
2022-12-13 - 13:47:12 | Grzegorz Derecki | 1202 | Andrej Jankelevic | 1525 |
2022-12-13 - 13:45:47 | Graham Morse | 1704 | Unchiu Dan | 1296 |
2022-12-13 - 13:44:48 | Nick Hedges | 1905 | Ivica Gogic | 1704 |
2022-12-13 - 13:42:56 | Andrzej Czuba | 1951 | Abd El Khalek Sabry | 1198 |
2022-12-13 - 13:36:27 | Billy Tomlinson | 1750 | Michael Andrew | 655 |
2022-12-13 - 13:32:55 | Grzegorz Derecki | 1181 | Andrej Jankelevic | 1546 |
2022-12-13 - 13:32:15 | Réal Chevarie | 1883 | Babak Amini | 1352 |
2022-12-13 - 13:32:13 | Kev Mac | 1553 | Jocelyn Maclellan | 1212 |
2022-12-13 - 13:29:07 | Benny Ramoud | 1644 | Andrei Beukes | 1371 |
2022-12-13 - 13:28:30 | Unchiu Dan | 1305 | Graham Morse | 1695 |
2022-12-13 - 13:26:04 | Phil Waughman | 1340 | Buta Leo | 1509 |
2022-12-13 - 13:19:58 | Andrzej Czuba | 1948 | Derek Archer | 1756 |
2022-12-13 - 13:17:39 | Andrej Jankelevic | 1568 | Preston Underwood | 1535 |
2022-12-13 - 13:17:24 | Nick Hedges | 1894 | Ivica Gogic | 1715 |
2022-12-13 - 13:14:16 | Réal Chevarie | 1878 | Babak Amini | 1357 |
2022-12-13 - 13:14:10 | Andrei Beukes | 1381 | Benny Ramoud | 1634 |
2022-12-13 - 13:13:08 | Phil Waughman | 1321 | Buta Leo | 1528 |
2022-12-13 - 13:11:14 | Billy Tomlinson | 1750 | Christopher Jones | 1342 |
2022-12-13 - 13:09:07 | Unchiu Dan | 1283 | Grzegorz Derecki | 1159 |
2022-12-13 - 13:00:48 | Shayan Deldar | 1961 | Wayne Gaskell | 1569 |
2022-12-13 - 12:59:25 | Ivica Gogic | 1726 | Chris Noble | 1584 |
2022-12-13 - 12:56:38 | Grzegorz Derecki | 1170 | Unchiu Dan | 1272 |
2022-12-13 - 12:56:19 | Andrzej Czuba | 1937 | Arne Gjetnes | 1056 |
2022-12-13 - 12:55:20 | Andrei Beukes | 1362 | Wayne Bird | 1237 |
2022-12-13 - 12:53:08 | Réal Chevarie | 1873 | Babak Amini | 1362 |
2022-12-13 - 12:50:42 | Vasil Genchev | 1738 | Gelu Eftenie | 1222 |
2022-12-13 - 12:45:39 | Unchiu Dan | 1290 | Grzegorz Derecki | 1152 |
2022-12-13 - 12:42:39 | Wayne Gaskell | 1578 | Shayan Deldar | 1952 |
2022-12-13 - 12:39:19 | Ioannis Sasas | 1868 | Ana Cristina de Duque | 1172 |
2022-12-13 - 12:39:11 | Benny Ramoud | 1669 | Stan Sorin | 1926 |
2022-12-13 - 12:38:33 | Vasil Genchev | 1733 | Ronny Van Keirsbulck | 1405 |
2022-12-13 - 12:35:29 | Ivica Gogic | 1715 | Chris Noble | 1595 |
2022-12-13 - 12:35:08 | Darin W Ruddock | 1716 | Buta Leo | 1547 |
2022-12-13 - 12:35:01 | Andrzej Czuba | 1935 | Snooker Man | 1964 |
2022-12-13 - 12:30:36 | Ioannis Sasas | 1864 | Ana Cristina de Duque | 1176 |
2022-12-13 - 12:29:34 | Shayan Deldar | 1974 | Wayne Gaskell | 1556 |
2022-12-13 - 12:28:17 | Réal Chevarie | 1866 | Babak Amini | 1369 |
2022-12-13 - 12:27:25 | Grzegorz Derecki | 1163 | Unchiu Dan | 1279 |
2022-12-13 - 12:26:43 | Chris Noble | 1608 | Arne Gjetnes | 1058 |
2022-12-13 - 12:25:18 | Ioannis Sasas | 1860 | Ana Cristina de Duque | 1180 |
2022-12-13 - 12:22:59 | Harald Mathauser | 1133 | Ronny Van Keirsbulck | 1414 |
2022-12-13 - 12:18:44 | Chris Noble | 1603 | Arne Gjetnes | 1063 |
2022-12-13 - 12:16:44 | Wayne Gaskell | 1565 | Leo Mcgarrigle | 1149 |
2022-12-13 - 12:13:06 | Ioannis Sasas | 1856 | Ana Cristina de Duque | 1184 |
2022-12-13 - 12:09:39 | Derek Archer | 1767 | Phil Hopkins | 2090 |
2022-12-13 - 12:09:00 | Bruno Tagliasacchi Masia | 1230 | Mark Selby | 1655 |
2022-12-13 - 12:08:05 | Wayne Gaskell | 1558 | Leo Mcgarrigle | 1156 |
2022-12-13 - 12:07:43 | Réal Chevarie | 1859 | Babak Amini | 1376 |
2022-12-13 - 12:05:16 | Darin W Ruddock | 1705 | Jörg Keblat | 1383 |
2022-12-13 - 12:04:00 | Chris Noble | 1598 | Arne Gjetnes | 1068 |
2022-12-13 - 12:03:21 | Marin Lar | 1767 | Shayan Deldar | 1956 |
2022-12-13 - 12:01:54 | Ioannis Sasas | 1852 | Gilbert Delestree | 1478 |
Total Game Results: 832567 |
Previous 1, 2, 3 ... 3685, 3686, 3687 ... 8324, 8325, 8326 Next |