Date | Winner | Rating | Loser | Rating |
2022-10-12 - 13:55:19 | Lin Ren-chien | 1466 | Grzegorz Derecki | 1119 |
2022-10-12 - 13:54:32 | Marty Jones | 1153 | Ahmedin HuseinoviÄ? | 1191 |
2022-10-12 - 13:54:00 | pk7oak | 1961 | Julian Perez | 2054 |
2022-10-12 - 13:52:10 | Mike Gruel | 1222 | Graham Morse | 1600 |
2022-10-12 - 13:51:35 | СеÑ?гей ... | 2207 | Susan Blair | 2101 |
2022-10-12 - 13:46:36 | Sean Duffey | 1254 | jarbasnei | 1185 |
2022-10-12 - 13:46:17 | Asad Ali | 1403 | Rob Oosterveen | 1294 |
2022-10-12 - 13:45:13 | Khamel Ghalem | 1915 | Ivica Gogic | 1773 |
2022-10-12 - 13:45:06 | Antenna Fin Sterling | 1723 | Buta Leo | 1439 |
2022-10-12 - 13:44:35 | Ð?ндÑ?ей ... | 2042 | ×?×?×? ×?×?ר ×?... | 1937 |
2022-10-12 - 13:40:58 | Qamar Pervez | 1649 | Dani Dinoiu | 1593 |
2022-10-12 - 13:39:40 | Grzegorz Derecki | 1128 | Ahmedin HuseinoviÄ? | 1207 |
2022-10-12 - 13:38:13 | Graham Morse | 1622 | Mike Gruel | 1200 |
2022-10-12 - 13:34:26 | pk7oak | 1943 | Julian Perez | 2072 |
2022-10-12 - 13:33:33 | Lin Ren-chien | 1457 | Philip Deal | 1655 |
2022-10-12 - 13:30:03 | Olavi Uusitalo | 1779 | Billy Tomlinson | 1877 |
2022-10-12 - 13:27:44 | Rob Oosterveen | 1307 | Unchiu Dan | 1286 |
2022-10-12 - 13:23:53 | Qamar Pervez | 1634 | Dani Dinoiu | 1608 |
2022-10-12 - 13:22:02 | Ð?ндÑ?ей ... | 2029 | ×?×?×? ×?×?ר ×?... | 1950 |
2022-10-12 - 13:20:29 | Buta Leo | 1449 | Graham Morse | 1615 |
2022-10-12 - 13:19:51 | Grzegorz Derecki | 1110 | Marty Jones | 1137 |
2022-10-12 - 13:18:50 | Julian Perez | 2090 | pk7oak | 1925 |
2022-10-12 - 13:16:27 | Khamel Ghalem | 1904 | Suhao Hu | 1285 |
2022-10-12 - 13:14:33 | Billy Tomlinson | 1895 | Mike Gruel | 1207 |
2022-10-12 - 13:14:02 | Manuel Crespo | 1888 | Dušan Krvavac | 1501 |
2022-10-12 - 13:13:17 | Luc Oosterlinck | 1736 | Unchiu Dan | 1301 |
2022-10-12 - 13:09:34 | Lee Carpenter | 1689 | Qamar Pervez | 1619 |
2022-10-12 - 13:06:57 | Dani Dinoiu | 1623 | Julian Perez | 2079 |
2022-10-12 - 13:02:55 | Philip Deal | 1674 | Lin Ren-chien | 1438 |
2022-10-12 - 13:02:21 | pk7oak | 1936 | Rui Manta | 2175 |
2022-10-12 - 13:01:13 | Ð?ндÑ?ей ... | 2014 | ×?×?×? ×?×?ר ×?... | 1965 |
2022-10-12 - 12:58:44 | Ahmedin HuseinoviÄ? | 1225 | David Cooksley | 1334 |
2022-10-12 - 12:58:30 | Manuel Crespo | 1879 | SUS | 1106 |
2022-10-12 - 12:58:15 | Rob Oosterveen | 1292 | Sean Duffey | 1239 |
2022-10-12 - 12:57:03 | Leo Mcgarrigle | 1148 | Marty Jones | 1153 |
2022-10-12 - 12:57:01 | tigerblack013 | 1725 | Unchiu Dan | 1308 |
2022-10-12 - 12:54:13 | Dušan Krvavac | 1510 | Axel Grünewald | 1274 |
2022-10-12 - 12:53:54 | Billy Tomlinson | 1891 | Mike Gruel | 1211 |
2022-10-12 - 12:50:21 | Dušan Krvavac | 1500 | Axel Grünewald | 1284 |
2022-10-12 - 12:47:56 | Lee Carpenter | 1674 | Qamar Pervez | 1634 |
2022-10-12 - 12:47:03 | Wayne Gaskell | 1525 | Senad Marava | 1648 |
2022-10-12 - 12:46:41 | Khamel Ghalem | 1900 | pk7oak | 1917 |
2022-10-12 - 12:45:05 | Ronny Van Keirsbulck | 1461 | Paul Progrãm | 1191 |
2022-10-12 - 12:44:24 | Leo Mcgarrigle | 1133 | Marty Jones | 1168 |
2022-10-12 - 12:43:59 | ×?×?×? ×?×?ר ×?... | 1980 | Ð?ндÑ?ей ... | 1999 |
2022-10-12 - 12:43:04 | Julian Perez | 2101 | Dani Dinoiu | 1601 |
2022-10-12 - 12:43:00 | Rui Manta | 2194 | Ahmedin HuseinoviÄ? | 1207 |
2022-10-12 - 12:41:09 | thomas.goncalves23 | 1614 | Ali Ekber Kılıç | 1420 |
2022-10-12 - 12:36:10 | Philip Deal | 1664 | Ertugrul Tuncel | 1483 |
2022-10-12 - 12:35:54 | Senad Marava | 1666 | Wayne Gaskell | 1507 |
2022-10-12 - 12:34:36 | Lin Ren-chien | 1448 | tigerblack013 | 1716 |
2022-10-12 - 12:29:18 | Viorel Paleu | 1629 | Leo Mcgarrigle | 1117 |
2022-10-12 - 12:28:14 | Marty Jones | 1184 | Dušan Krvavac | 1489 |
2022-10-12 - 12:28:10 | Billy Tomlinson | 1887 | Axel Grünewald | 1295 |
2022-10-12 - 12:27:26 | ×?×?×? ×?×?ר ×?... | 1964 | Farhad Owji | 1557 |
2022-10-12 - 12:25:14 | Ð?ндÑ?ей ... | 2015 | Alfredo Meira | 1502 |
2022-10-12 - 12:23:26 | Rui Manta | 2193 | Ana Cristina de Duque | 1059 |
2022-10-12 - 12:23:19 | Ronny Van Keirsbulck | 1451 | Paul Progrãm | 1201 |
2022-10-12 - 12:21:28 | lnilha | 1450 | Siros Xaros | 1204 |
2022-10-12 - 12:19:02 | Benny Ramoud | 1617 | Vaidatas Vandzinskas | 1469 |
2022-10-12 - 12:18:30 | Unchiu Dan | 1317 | Leo Mcgarrigle | 1124 |
2022-10-12 - 12:14:23 | Charles Au | 2374 | Viorel Paleu | 1622 |
2022-10-12 - 12:13:42 | Senad Marava | 1655 | Wayne Gaskell | 1518 |
2022-10-12 - 12:12:49 | Dušan Krvavac | 1510 | Ana Cristina de Duque | 1059 |
2022-10-12 - 12:12:25 | Lin Ren-chien | 1427 | tigerblack013 | 1737 |
2022-10-12 - 12:12:02 | Rui Manta | 2193 | Michael Atkinson | 1239 |
2022-10-12 - 12:10:56 | Qamar Pervez | 1649 | Nancy Autry Stewart | 1624 |
2022-10-12 - 12:10:25 | ×?×?×? ×?×?ר ×?... | 1955 | Stan Sorin | 1773 |
2022-10-12 - 12:08:25 | Charles Au | 2371 | Viorel Paleu | 1625 |
2022-10-12 - 12:07:02 | Siros Xaros | 1214 | lnilha | 1440 |
2022-10-12 - 12:06:17 | Rui Manta | 2192 | Wim de Ruyter | 1979 |
2022-10-12 - 12:05:49 | Ronny Van Keirsbulck | 1441 | Paul Progrãm | 1211 |
2022-10-12 - 12:05:25 | Benny Ramoud | 1606 | Vaidatas Vandzinskas | 1480 |
2022-10-12 - 11:59:47 | Qamar Pervez | 1634 | Marius-Florin Dobra | 1672 |
2022-10-12 - 11:59:13 | Nicolae ZÄ?rnescu | 1054 | Tam Bell | 1150 |
2022-10-12 - 11:58:25 | Ð?бдÑ?воÑ... | 1628 | Ð?алеÑ?Ñ?Ð... | 996 |
2022-10-12 - 11:56:06 | Suhao Hu | 1289 | Leo Mcgarrigle | 1135 |
2022-10-12 - 11:55:49 | Christopher Jones | 1415 | Unchiu Dan | 1306 |
2022-10-12 - 11:55:35 | Wayne Gaskell | 1529 | John Donnachie | 1790 |
2022-10-12 - 11:52:59 | Rui Manta | 2181 | Wim de Ruyter | 1990 |
2022-10-12 - 11:52:46 | lnilha | 1459 | Siros Xaros | 1195 |
2022-10-12 - 11:51:03 | Stan Sorin | 1784 | ×?×?×? ×?×?ר ×?... | 1944 |
2022-10-12 - 11:50:44 | Lin Ren-chien | 1406 | Dave Mansfield | 1225 |
2022-10-12 - 11:50:14 | Vaidatas Vandzinskas | 1491 | Benny Ramoud | 1595 |
2022-10-12 - 11:48:45 | Marius-Florin Dobra | 1688 | Buta Leo | 1430 |
2022-10-12 - 11:48:20 | Paul Progrãm | 1221 | Senad Marava | 1644 |
2022-10-12 - 11:45:48 | João Rodrigues | 1663 | Alberto Schiavinato | 1759 |
2022-10-12 - 11:44:20 | Senad Marava | 1666 | Paul Progrãm | 1199 |
2022-10-12 - 11:41:23 | Chris Heilmann | 1666 | Nicolae ZÄ?rnescu | 1036 |
2022-10-12 - 11:39:21 | Suhao Hu | 1278 | Leo Mcgarrigle | 1146 |
2022-10-12 - 11:36:20 | Jacky Dumont | 1198 | Ana Cristina de Duque | 1066 |
2022-10-12 - 11:35:09 | ×?×?×? ×?×?ר ×?... | 1962 | Ð?ндÑ?ей ... | 2010 |
2022-10-12 - 11:34:42 | Marius-Florin Dobra | 1678 | Stan Sorin | 1766 |
2022-10-12 - 11:34:28 | lnilha | 1449 | Siros Xaros | 1205 |
2022-10-12 - 11:31:51 | João Rodrigues | 1645 | Alberto Schiavinato | 1777 |
2022-10-12 - 11:29:37 | Rui Manta | 2170 | Ð?миÑ?Ñ?иÐ... | 1862 |
2022-10-12 - 11:28:51 | pk7oak | 1932 | Ð?бдÑ?воÑ... | 1624 |
2022-10-12 - 11:27:54 | Krishna Murthy Rakesh | 1734 | Lin Ren-chien | 1395 |
2022-10-12 - 11:26:14 | Nick Cranwell | 1505 | Benny Ramoud | 1613 |
2022-10-12 - 11:25:14 | Suhao Hu | 1267 | Leo Mcgarrigle | 1157 |
Total Game Results: 833631 |
Previous 1, 2, 3 ... 4067, 4068, 4069 ... 8335, 8336, 8337 Next |