Date | Winner | Rating | Loser | Rating |
2023-06-29 - 20:06:10 | Luis Nilha | 1484 | Rossi | 1141 |
2023-06-29 - 19:57:29 | Luis Nilha | 1475 | Rossi | 1150 |
2023-06-29 - 19:56:55 | Wattana Wongpraseuad | 1329 | Steve Dodge | 1163 |
2023-06-29 - 19:55:28 | Luc Oosterlinck | 1566 | Tony Drago | 841 |
2023-06-29 - 19:47:33 | Chris Heilmann | 1569 | Rossi | 1159 |
2023-06-29 - 19:34:18 | Chris Heilmann | 1560 | Rossi | 1168 |
2023-06-29 - 19:20:00 | Teodorico Cespedes Delga... | 1371 | Steve Dodge | 1174 |
2023-06-29 - 18:43:03 | Z-usa | 1374 | James Officer | 1128 |
2023-06-29 - 18:32:31 | Teodorico Cespedes Delga... | 1360 | Rossi | 1177 |
2023-06-29 - 18:20:35 | Arun Lama | 1297 | Tz84 | 1176 |
2023-06-29 - 18:15:17 | Arun Lama | 1284 | Tz84 | 1189 |
2023-06-29 - 18:15:09 | Leong Wai | 1829 | Teodorico Cespedes Delga... | 1349 |
2023-06-29 - 18:08:33 | James Officer | 1138 | John Osborne | 861 |
2023-06-29 - 18:05:27 | jim power | 1326 | Dragan Herceg | 1042 |
2023-06-29 - 18:04:58 | Derek Archer | 1594 | Yamato | 1968 |
2023-06-29 - 18:03:55 | Gilbert Delestree | 1290 | Menno Wij | 1357 |
2023-06-29 - 17:55:27 | Tz84 | 1202 | Pino Prece | 1288 |
2023-06-29 - 17:53:47 | John Osborne | 871 | James Officer | 1128 |
2023-06-29 - 17:45:14 | Honson Wong | 1799 | Henry-J | 1654 |
2023-06-29 - 17:43:09 | Brian Cassidy | 1732 | John Goodall | 1157 |
2023-06-29 - 17:41:27 | Alex Long Ck | 1153 | Kerwin Lin | 1121 |
2023-06-29 - 17:38:06 | Arun Lama | 1274 | Keith Davies | 1070 |
2023-06-29 - 17:34:16 | Honson Wong | 1788 | Henry-J | 1665 |
2023-06-29 - 17:32:01 | jim power | 1316 | Harry Spain | 893 |
2023-06-29 - 17:30:48 | Pino Prece | 1306 | Tz84 | 1184 |
2023-06-29 - 17:26:00 | Alex Long Ck | 1138 | Kerwin Lin | 1136 |
2023-06-29 - 17:25:33 | Brian Cassidy | 1727 | Rich Webb | 1557 |
2023-06-29 - 17:23:03 | John Goodall | 1162 | Darren Mansell | 1328 |
2023-06-29 - 17:17:34 | Rich Webb | 1568 | vasil genchev | 1612 |
2023-06-29 - 17:13:59 | Pino Prece | 1293 | Dan Danielian | 1582 |
2023-06-29 - 17:12:56 | Z-usa | 1380 | Brian Cassidy | 1716 |
2023-06-29 - 17:11:00 | Alex Long Ck | 1123 | Adler Sergio Pereira | 1192 |
2023-06-29 - 17:10:46 | vasil genchev | 1628 | Rich Webb | 1552 |
2023-06-29 - 17:09:29 | Ara Sh | 1489 | Darren Mansell | 1347 |
2023-06-29 - 17:09:25 | Honson Wong | 1775 | Henry-J | 1678 |
2023-06-29 - 17:07:26 | *** *** *** | 1933 | Esteban Romero | 1157 |
2023-06-29 - 16:56:52 | Rich Webb | 1567 | Sérgio Alves | 1210 |
2023-06-29 - 16:53:34 | Yamato | 1990 | Dan Danielian | 1603 |
2023-06-29 - 16:52:51 | Esteban Romero | 1160 | Rubio Rieshs | 1153 |
2023-06-29 - 16:52:38 | Esteban Romero | 1145 | Rubio Rieshs | 1168 |
2023-06-29 - 16:52:22 | Esteban Romero | 1129 | Rubio Rieshs | 1184 |
2023-06-29 - 16:51:56 | Esteban Romero | 1113 | Rubio Rieshs | 1050 |
2023-06-29 - 16:51:49 | Adler Sergio Pereira | 1210 | Alex Long Ck | 1105 |
2023-06-29 - 16:51:37 | Esteban Romero | 1098 | Rubio Rieshs | 1065 |
2023-06-29 - 16:51:22 | Esteban Romero | 1083 | Rubio Rieshs | 1080 |
2023-06-29 - 16:50:48 | Esteban Romero | 1068 | Rubio Rieshs | 1095 |
2023-06-29 - 16:50:33 | Esteban Romero | 1052 | Rubio Rieshs | 1111 |
2023-06-29 - 16:50:15 | Esteban Romero | 1036 | Rubio Rieshs | 1127 |
2023-06-29 - 16:49:58 | Esteban Romero | 1018 | Rubio Rieshs | 1145 |
2023-06-29 - 16:49:41 | Esteban Romero | 1000 | Rubio Rieshs | 1163 |
2023-06-29 - 16:49:28 | Esteban Romero | 982 | Rubio Rieshs | 1181 |
2023-06-29 - 16:49:03 | Alain Bergeron | 1337 | Lee Lee | 1050 |
2023-06-29 - 16:48:28 | Arthur Kenneth Wiffen | 1404 | Ara Sh | 1478 |
2023-06-29 - 16:44:01 | Brian Cassidy | 1737 | Keith Davies | 1081 |
2023-06-29 - 16:43:22 | Dey Ryan | 2314 | Jasper Coosemans | 2168 |
2023-06-29 - 16:33:00 | Phachara Kunanopparat | 1699 | Arthur Kenneth Wiffen | 1386 |
2023-06-29 - 16:29:58 | Dey Ryan | 2303 | Jasper Coosemans | 2179 |
2023-06-29 - 16:21:16 | John Columbo | 1325 | Marco van Zetten | 1156 |
2023-06-29 - 16:20:20 | Joe Harper | 2099 | Leey Chan | 1427 |
2023-06-29 - 16:19:24 | Keith Davies | 1085 | Z-usa | 1359 |
2023-06-29 - 16:18:11 | Honson Wong | 1762 | Tz84 | 1197 |
2023-06-29 - 16:14:48 | Jasper Coosemans | 2192 | Babak Amini | 1271 |
2023-06-29 - 16:12:31 | Phachara Kunanopparat | 1689 | Rich Webb | 1558 |
2023-06-29 - 16:02:37 | Leey Chan | 1431 | Rubio Rieshs | 1077 |
2023-06-29 - 16:02:22 | Leey Chan | 1422 | Rubio Rieshs | 1086 |
2023-06-29 - 16:02:07 | Leey Chan | 1413 | Rubio Rieshs | 1095 |
2023-06-29 - 16:01:52 | Leey Chan | 1403 | Rubio Rieshs | 1105 |
2023-06-29 - 16:01:35 | Leey Chan | 1393 | Rubio Rieshs | 1115 |
2023-06-29 - 16:01:21 | Leey Chan | 1383 | Rubio Rieshs | 1125 |
2023-06-29 - 16:01:21 | Tony Smith | 1755 | Snoo Ker | 1489 |
2023-06-29 - 16:01:02 | Leey Chan | 1373 | Rubio Rieshs | 1135 |
2023-06-29 - 16:00:48 | Leey Chan | 1363 | Rubio Rieshs | 1145 |
2023-06-29 - 16:00:34 | Leey Chan | 1352 | Rubio Rieshs | 1156 |
2023-06-29 - 16:00:20 | Leey Chan | 1341 | Rubio Rieshs | 1167 |
2023-06-29 - 16:00:04 | Leey Chan | 1330 | Rubio Rieshs | 1178 |
2023-06-29 - 15:59:50 | Leey Chan | 1319 | Rubio Rieshs | 1189 |
2023-06-29 - 15:55:01 | Jasper Coosemans | 2191 | Babak Amini | 1272 |
2023-06-29 - 15:53:48 | John Columbo | 1314 | Marco van Zetten | 1167 |
2023-06-29 - 15:52:28 | Joe Harper | 2095 | Khalid Israr | 1980 |
2023-06-29 - 15:50:30 | Z-usa | 1380 | Keith Davies | 1064 |
2023-06-29 - 15:44:11 | Leey Chan | 1491 | Rubio Rieshs | 1135 |
2023-06-29 - 15:43:54 | Leey Chan | 1482 | Rubio Rieshs | 1144 |
2023-06-29 - 15:43:37 | Leey Chan | 1473 | Rubio Rieshs | 1153 |
2023-06-29 - 15:43:19 | Leey Chan | 1464 | Rubio Rieshs | 1162 |
2023-06-29 - 15:42:53 | Rubio Rieshs | 1172 | Leey Chan | 1454 |
2023-06-29 - 15:42:28 | Leey Chan | 1475 | Rubio Rieshs | 1151 |
2023-06-29 - 15:42:18 | Leey Chan | 1466 | Rubio Rieshs | 1160 |
2023-06-29 - 15:41:59 | Leey Chan | 1456 | Rubio Rieshs | 1170 |
2023-06-29 - 15:41:41 | Leey Chan | 1446 | Rubio Rieshs | 1180 |
2023-06-29 - 15:41:25 | Leey Chan | 1436 | Rubio Rieshs | 1190 |
2023-06-29 - 15:39:45 | Leey Chan | 1426 | Rubio Rieshs | 1077 |
2023-06-29 - 15:39:31 | Leey Chan | 1417 | Rubio Rieshs | 1086 |
2023-06-29 - 15:39:17 | Leey Chan | 1408 | Rubio Rieshs | 1095 |
2023-06-29 - 15:39:02 | Leey Chan | 1398 | Rubio Rieshs | 1105 |
2023-06-29 - 15:38:46 | Leey Chan | 1388 | Rubio Rieshs | 1115 |
2023-06-29 - 15:38:31 | Leey Chan | 1378 | Rubio Rieshs | 1125 |
2023-06-29 - 15:38:18 | Leey Chan | 1368 | Rubio Rieshs | 1135 |
2023-06-29 - 15:38:01 | Leey Chan | 1358 | Rubio Rieshs | 1145 |
2023-06-29 - 15:37:48 | Leey Chan | 1347 | Rubio Rieshs | 1156 |
2023-06-29 - 15:37:33 | Leey Chan | 1336 | Rubio Rieshs | 1167 |
Total Game Results: 804374 |
Previous 1, 2, 3 ... 2297, 2298, 2299 ... 8042, 8043, 8044 Next |