# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
901. | �ส�ร ... | 2228 | 1197 | 1031 | 1 | 12 | 1788 |
902. | Ilija Tramosljanin | 2062 | 1196 | 866 | -7 | 15 | 1643 |
903. | Branko Bane Popovic | 1972 | 1195 | 777 | 2 | 12 | 1890 |
904. | Alabala Florin | 2731 | 1193 | 1538 | 2 | 14 | 1074 |
905. | Aaron Wind | 2270 | 1191 | 1079 | 2 | 10 | 2001 |
906. | David Kobrle | 2172 | 1191 | 981 | 1 | 12 | 1795 |
907. | Spiros Xarisis | 4415 | 1189 | 3226 | -2 | 6 | 1083 |
908. | Ahmet Babitti | 2130 | 1188 | 942 | 1 | 13 | 1571 |
909. | Josef Demeter | 2109 | 1186 | 923 | 1 | 21 | 1592 |
910. | Iztok Kosi | 2298 | 1183 | 1115 | -1 | 13 | 1264 |
911. | Miodrag Brklja | 2439 | 1183 | 1256 | 1 | 12 | 1340 |
912. | Maqsood S. Khan | 1805 | 1182 | 623 | 1 | 16 | 1801 |
913. | Paul Yu | 1853 | 1182 | 671 | 2 | 18 | 1806 |
914. | Sean Meyrick | 2057 | 1181 | 876 | -1 | 13 | 1551 |
915. | Yiannos Xiourou | 1803 | 1181 | 622 | -1 | 18 | 1671 |
916. | Michael Carr | 2814 | 1180 | 1634 | -13 | 12 | 1076 |
917. | Warakom Sukmee | 2705 | 1180 | 1525 | -2 | 8 | 1480 |
918. | Daniel Bulai | 2144 | 1177 | 967 | -3 | 24 | 1646 |
919. | Bo Yang | 2688 | 1176 | 1512 | 1 | 11 | 1591 |
920. | Garry Wardle | 2208 | 1175 | 1033 | -4 | 13 | 1503 |
921. | ppcnx1992 | 3558 | 1172 | 2386 | -2 | 7 | 1222 |
922. | Shaun IAnson | 2402 | 1171 | 1231 | -1 | 12 | 1576 |
923. | r.ville58 | 2600 | 1171 | 1429 | -3 | 9 | 1328 |
924. | Vladius Vladius | 1836 | 1171 | 665 | -2 | 15 | 1806 |
925. | Marco Cicchetti | 2367 | 1167 | 1200 | 1 | 12 | 1136 |
926. | Karnig W. Sarkissian | 2613 | 1166 | 1447 | -1 | 11 | 1308 |
927. | Jet Li | 2481 | 1166 | 1315 | 95 | 174 | 1600 |
928. | Jimmy Wai Wai | 1844 | 1165 | 679 | 1 | 19 | 1800 |
929. | Marko Stanic | 2067 | 1164 | 903 | -2 | 14 | 1728 |
930. | Ziad AlShami | 1979 | 1163 | 816 | 2 | 42 | 1800 |
931. | Junaidi Aziz | 2006 | 1162 | 844 | -4 | 17 | 1518 |
932. | Caroline Tran | 2335 | 1162 | 1173 | -2 | 17 | 1591 |
933. | tigerblack013 | 2074 | 1160 | 914 | -4 | 16 | 1650 |
934. | John Knowles | 2668 | 1160 | 1508 | 1 | 13 | 1356 |
935. | Meto Micevski | 1871 | 1159 | 712 | 1 | 15 | 1671 |
936. | Ulrich Stracke | 2901 | 1158 | 1743 | 1 | 10 | 1061 |
937. | Jan Lenaerts | 2446 | 1156 | 1290 | -3 | 9 | 1399 |
938. | John Rambo | 2432 | 1155 | 1277 | -1 | 11 | 1205 |
939. | Peter Malone | 2091 | 1154 | 937 | 1 | 12 | 1631 |
940. | Ma Sun | 1926 | 1152 | 774 | 3 | 10 | 1730 |
941. | Dan Montague | 2391 | 1148 | 1243 | -4 | 10 | 1217 |
942. | Oanca Ciprian | 1654 | 1145 | 509 | -1 | 27 | 1699 |
943. | Harry Brittain | 3920 | 1142 | 2778 | -3 | 8 | 990 |
944. | Ricky Ponting | 2551 | 1142 | 1409 | -2 | 9 | 1390 |
945. | Chris Winkworth | 3685 | 1140 | 2545 | -7 | 16 | 915 |
946. | Andy Smith | 1423 | 1140 | 283 | 2 | 43 | 1808 |
947. | Bilgee Jak | 2071 | 1139 | 932 | -2 | 14 | 1800 |
948. | Snoo Ker | 2248 | 1135 | 1113 | -2 | 12 | 1415 |
949. | GazibegoviÄ? Edin | 1950 | 1134 | 816 | 1 | 17 | 1802 |
950. | Márcio Pinto | 2111 | 1134 | 977 | 1 | 14 | 1657 |
951. | Lee Waterman | 1996 | 1131 | 865 | -1 | 13 | 1839 |
952. | Adrian Jumuga | 1600 | 1130 | 470 | 3 | 14 | 2006 |
953. | Dougal Paul | 1404 | 1129 | 275 | -1 | 40 | 1995 |
954. | Sean Fallon | 1698 | 1129 | 569 | 12 | 27 | 2370 |
955. | Danny Lane | 2155 | 1129 | 1026 | -4 | 12 | 1463 |
956. | Anna Ramos | 2486 | 1127 | 1359 | -4 | 9 | 1506 |
957. | *************** ******. ... | 1707 | 1127 | 580 | 15 | 27 | 2332 |
958. | Wilfried Robl | 2187 | 1125 | 1062 | 1 | 15 | 1638 |
959. | Kei Ho Chan | 2434 | 1125 | 1309 | 2 | 10 | 1702 |
960. | Dragan Pjaca | 1844 | 1125 | 719 | 8 | 16 | 1816 |
961. | Henrik Andersson | 1915 | 1124 | 791 | 5 | 17 | 1551 |
962. | Marco Mira | 2417 | 1122 | 1295 | -3 | 11 | 1667 |
963. | Rene De Plukker | 1551 | 1119 | 432 | 1 | 41 | 1668 |
964. | Omarovic Abdullah | 1580 | 1119 | 461 | 9 | 22 | 2100 |
965. | Albert Odilov | 2577 | 1118 | 1459 | -3 | 13 | 1386 |
966. | Roel Laverman | 1773 | 1116 | 657 | 3 | 17 | 1791 |
967. | Kalle Ruul | 2339 | 1116 | 1223 | -3 | 16 | 1443 |
968. | Silver Rock | 2409 | 1113 | 1296 | -1 | 8 | 1340 |
969. | Andrej Jankelevic | 1956 | 1113 | 843 | -1 | 10 | 1463 |
970. | Maqsood Sarwar Khan | 1647 | 1112 | 535 | -2 | 17 | 1679 |
971. | Mirel Vintilescu | 2067 | 1109 | 958 | -2 | 14 | 1572 |
972. | Ð?лекÑ?еÐ... | 2213 | 1109 | 1104 | -4 | 12 | 1477 |
973. | Michel Tonneaux | 1857 | 1107 | 750 | 5 | 26 | 1048 |
974. | Mustafa Yilmaz | 2012 | 1105 | 907 | -3 | 12 | 1749 |
975. | Pat Fahrenheit OMahony | 1977 | 1104 | 873 | 1 | 11 | 1590 |
976. | Lee Scaife | 1528 | 1100 | 428 | 4 | 23 | 1773 |
977. | Woody Glickman | 1894 | 1100 | 794 | -3 | 13 | 1412 |
978. | Sp Tripathee | 2145 | 1099 | 1046 | -2 | 11 | 1739 |
979. | Ronnie Osullivan | 1699 | 1097 | 602 | -2 | 32 | 2100 |
980. | Wesley De Wandel | 2018 | 1094 | 924 | -1 | 13 | 1433 |
981. | Reiner Schäffer | 3481 | 1094 | 2387 | -9 | 8 | 1140 |
982. | Rafik Galal | 1798 | 1094 | 704 | -5 | 26 | 1754 |
983. | Gary Barling | 1717 | 1093 | 624 | -1 | 16 | 1938 |
984. | Jehad Abubader | 2302 | 1093 | 1209 | -6 | 12 | 1446 |
985. | Brian Cassidy | 1806 | 1092 | 714 | -1 | 17 | 1784 |
986. | Dejan Ranitovic | 1659 | 1090 | 569 | 2 | 15 | 1798 |
987. | Stel Christy | 1655 | 1090 | 565 | 1 | 41 | 1716 |
988. | John Paul Odonnell | 1640 | 1088 | 552 | -1 | 18 | 1832 |
989. | Monthien Khampanang | 2667 | 1087 | 1580 | 5 | 9 | 1513 |
990. | David Green | 1916 | 1087 | 829 | 1 | 12 | 1507 |
991. | VlastimÃr Málek | 2435 | 1086 | 1349 | -11 | 24 | 1354 |
992. | Kunga Jungnay | 1856 | 1085 | 771 | -1 | 17 | 1960 |
993. | Ralica Mincheva | 1918 | 1085 | 833 | 2 | 11 | 1776 |
994. | Alder Sergio | 2174 | 1083 | 1091 | 1 | 9 | 1466 |
995. | Ð?олоди... | 1673 | 1082 | 591 | -3 | 17 | 1792 |
996. | YiÄ?it Aslanata | 1881 | 1082 | 799 | -1 | 45 | 1812 |
997. | Mubashir Turk | 2177 | 1081 | 1096 | -1 | 9 | 1486 |
998. | Dimitar Dimov | 1785 | 1079 | 706 | 2 | 20 | 1824 |
999. | Graham Parmley | 1973 | 1079 | 894 | -1 | 14 | 1615 |
1000. | chrisnoble19 | 1802 | 1078 | 724 | 4 | 14 | 1381 |
Total Members: 43801 |
Previous 1, 2, 3 ... 9, 10, 11 ... 437, 438, 439 Next |