# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
41001. | Hussain Ali | 0 | 0 | 0 | 0 | 0 | 1200 |
41002. | Frank Tofan | 0 | 0 | 0 | 0 | 0 | 1200 |
41003. | Grozavescu Costel | 1 | 0 | 1 | -1 | 0 | 1181 |
41004. | Sudeep Uprety | 1 | 0 | 1 | -1 | 0 | 1200 |
41005. | Kong Prakit | 1 | 0 | 1 | -1 | 0 | 1184 |
41006. | Ddul Mhptr | 0 | 0 | 0 | 0 | 0 | 1200 |
41007. | Efecan Pakkaner | 0 | 0 | 0 | 0 | 0 | 1200 |
41008. | Carlos Videla | 0 | 0 | 0 | 0 | 0 | 1200 |
41009. | José Morgado | 0 | 0 | 0 | 0 | 0 | 1200 |
41010. | Jenn Narong | 0 | 0 | 0 | 0 | 0 | 1200 |
41011. | Bilal Mukhtar Kamal | 0 | 0 | 0 | 0 | 0 | 1200 |
41012. | Aphichai Phothani | 0 | 0 | 0 | 0 | 0 | 1200 |
41013. | Ralf Guido Nussbaumer | 1 | 0 | 1 | -1 | 0 | 1191 |
41014. | Isabel Quintas | 1 | 0 | 1 | -1 | 0 | 1185 |
41015. | José Maia de Loureiro | 3 | 0 | 3 | -3 | 0 | 1173 |
41016. | Craig N Debs Goddard | 0 | 0 | 0 | 0 | 0 | 1200 |
41017. | Kerry Krausz | 0 | 0 | 0 | 0 | 0 | 1200 |
41018. | Pech Khompech | 3 | 0 | 3 | -3 | 0 | 1170 |
41019. | Jan Koller | 0 | 0 | 0 | 0 | 0 | 1200 |
41020. | Suranon Tongveset | 0 | 0 | 0 | 0 | 0 | 1200 |
41021. | Giannis Gabri | 0 | 0 | 0 | 0 | 0 | 1200 |
41022. | Carl Flanagan | 0 | 0 | 0 | 0 | 0 | 1200 |
41023. | Kaithong Kengsuwan | 5 | 0 | 5 | -5 | 0 | 1163 |
41024. | Ankit Kumar Katiyar | 0 | 0 | 0 | 0 | 0 | 1200 |
41025. | Alexandru Murtaza | 0 | 0 | 0 | 0 | 0 | 1200 |
41026. | Steve Hoban | 0 | 0 | 0 | 0 | 0 | 1200 |
41027. | Abenante Raffaele | 0 | 0 | 0 | 0 | 0 | 1200 |
41028. | Laika Di Capella Batti | 0 | 0 | 0 | 0 | 0 | 1200 |
41029. | Bishnu Hari Wagle | 0 | 0 | 0 | 0 | 0 | 1200 |
41030. | Dilawer Sidhu Jutt | 0 | 0 | 0 | 0 | 0 | 1200 |
41031. | Milovan Stefanovic | 0 | 0 | 0 | 0 | 0 | 1200 |
41032. | Faheem Rajput | 0 | 0 | 0 | 0 | 0 | 1200 |
41033. | Peter Wenkmanfbs | 0 | 0 | 0 | 0 | 0 | 1200 |
41034. | Tom Tariq Farooqi | 0 | 0 | 0 | 0 | 0 | 1200 |
41035. | Ian Paterson | 0 | 0 | 0 | 0 | 0 | 1200 |
41036. | Paul Helsby | 0 | 0 | 0 | 0 | 0 | 1200 |
41037. | Fabien Papillon | 0 | 0 | 0 | 0 | 0 | 1200 |
41038. | Chandra Shekar Chiluveru | 0 | 0 | 0 | 0 | 0 | 1200 |
41039. | Luc Lasat | 0 | 0 | 0 | 0 | 0 | 1200 |
41040. | George Hanna | 0 | 0 | 0 | 0 | 0 | 1200 |
41041. | Fadhli Weey | 0 | 0 | 0 | 0 | 0 | 1200 |
41042. | Mark Chamberlain | 0 | 0 | 0 | 0 | 0 | 1200 |
41043. | Toni Tavares | 0 | 0 | 0 | 0 | 0 | 1200 |
41044. | Richard Larkins | 1 | 0 | 1 | -1 | 0 | 1196 |
41045. | Vasile Radu | 0 | 0 | 0 | 0 | 0 | 1200 |
41046. | Adel Amine Raffane | 0 | 0 | 0 | 0 | 0 | 1200 |
41047. | Chris Thornthwaite | 0 | 0 | 0 | 0 | 0 | 1200 |
41048. | Dooshe Baag | 0 | 0 | 0 | 0 | 0 | 1200 |
41049. | LU Lek | 0 | 0 | 0 | 0 | 0 | 1200 |
41050. | Damon Ch | 1 | 0 | 1 | -1 | 0 | 1184 |
41051. | Talha Naveed | 0 | 0 | 0 | 0 | 0 | 1200 |
41052. | Temor Sadat | 1 | 0 | 1 | -1 | 0 | 1189 |
41053. | Cap Antonel | 0 | 0 | 0 | 0 | 0 | 1200 |
41054. | Angal Angal Queen | 1 | 0 | 1 | -1 | 0 | 1195 |
41055. | Sohaib Ameer | 0 | 0 | 0 | 0 | 0 | 1200 |
41056. | Abaan Muhammad | 2 | 0 | 2 | -2 | 0 | 1196 |
41057. | Radu Petre | 0 | 0 | 0 | 0 | 0 | 1200 |
41058. | Thomai Brenta | 0 | 0 | 0 | 0 | 0 | 1200 |
41059. | Wittaya Chachai | 0 | 0 | 0 | 0 | 0 | 1200 |
41060. | Harley Tu | 0 | 0 | 0 | 0 | 0 | 1200 |
41061. | Jasim Ali | 0 | 0 | 0 | 0 | 0 | 1200 |
41062. | Jeffrey Frye | 0 | 0 | 0 | 0 | 0 | 1200 |
41063. | Despina Chetzaki | 0 | 0 | 0 | 0 | 0 | 1200 |
41064. | Nikolaos Papadimitriou | 0 | 0 | 0 | 0 | 0 | 1200 |
41065. | Kieran Leahy | 0 | 0 | 0 | 0 | 0 | 1200 |
41066. | Martin Auradis | 0 | 0 | 0 | 0 | 0 | 1200 |
41067. | Arun Lama (Bikramaditya) | 0 | 0 | 0 | 0 | 0 | 1200 |
41068. | Ethan | 0 | 0 | 0 | 0 | 0 | 1200 |
41069. | chutipapha feemuesan | 0 | 0 | 0 | 0 | 0 | 1200 |
41070. | Gospodyni Proboszcza | 0 | 0 | 0 | 0 | 0 | 1200 |
41071. | Akuma | 0 | 0 | 0 | 0 | 0 | 1200 |
41072. | Akuma2 | 0 | 0 | 0 | 0 | 0 | 1200 |
41073. | AAR SIR | 0 | 0 | 0 | 0 | 0 | 1200 |
41074. | Tori | 0 | 0 | 0 | 0 | 0 | 1200 |
41075. | benny r | 1 | 0 | 1 | -1 | 0 | 1185 |
41076. | Miquel Bonet Pinyol | 0 | 0 | 0 | 0 | 0 | 1200 |
41077. | 4lberto | 0 | 0 | 0 | 0 | 0 | 1200 |
41078. | Ajish Ulahannan | 0 | 0 | 0 | 0 | 0 | 1200 |
41079. | Luis Nilha | 0 | 0 | 0 | 0 | 0 | 1200 |
41080. | Paul Morgan | 0 | 0 | 0 | 0 | 0 | 1200 |
41081. | Nobody | 0 | 0 | 0 | 0 | 0 | 1200 |
41082. | Vesa Heikonen | 2 | 0 | 2 | -2 | 0 | 1170 |
41083. | Euan Gray | 3 | 0 | 3 | -3 | 0 | 1155 |
41084. | Juraj Repas | 0 | 0 | 0 | 0 | 0 | 1200 |
41085. | Andrew Hillier | 0 | 0 | 0 | 0 | 0 | 1200 |
41086. | adrian round | 0 | 0 | 0 | 0 | 0 | 1200 |
41087. | Phachara Kunanopparat | 0 | 0 | 0 | 0 | 0 | 1200 |
41088. | Akuma6 | 0 | 0 | 0 | 0 | 0 | 1200 |
41089. | Phil Mathieu | 0 | 0 | 0 | 0 | 0 | 1200 |
41090. | rob o | 0 | 0 | 0 | 0 | 0 | 1200 |
41091. | allan winterburn | 1 | 0 | 1 | -1 | 0 | 1185 |
41092. | tome trajkov | 0 | 0 | 0 | 0 | 0 | 1200 |
41093. | brandon_phillips | 0 | 0 | 0 | 0 | 0 | 1200 |
41094. | paulprogram | 0 | 0 | 0 | 0 | 0 | 1200 |
41095. | ******** | 0 | 0 | 0 | 0 | 0 | 1200 |
41096. | Tomas Ts | 0 | 0 | 0 | 0 | 0 | 1200 |
41097. | obiewan8009 | 0 | 0 | 0 | 0 | 0 | 1200 |
41098. | bojan cabarkapa | 0 | 0 | 0 | 0 | 0 | 1200 |
41099. | kevin saxton | 0 | 0 | 0 | 0 | 0 | 1200 |
41100. | Alireza Shiraziyan | 0 | 0 | 0 | 0 | 0 | 1200 |
Total Members: 43843 |
Previous 1, 2, 3 ... 410, 411, 412 ... 437, 438, 439 Next |