# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
6001. | Soumyajit Dutta Roy | 15 | 5 | 10 | 1 | 2 | 1200 |
6002. | Amirul Zaquan HudsOns | 14 | 2 | 12 | 1 | 1 | 1118 |
6003. | Polat Yaman | 38 | 4 | 34 | 1 | 1 | 987 |
6004. | Kevin Green | 69 | 21 | 48 | 1 | 3 | 1121 |
6005. | Denis Suljic | 16 | 3 | 13 | 1 | 1 | 1154 |
6006. | Vitor Antonio | 302 | 153 | 149 | 1 | 8 | 1817 |
6007. | Lee Fowle | 53 | 17 | 36 | 1 | 3 | 1126 |
6008. | Udgit Bhagat | 152 | 71 | 81 | 1 | 6 | 1374 |
6009. | dino palmieri | 6 | 4 | 2 | 1 | 2 | 1250 |
6010. | Michael Andrew | 1073 | 215 | 858 | 1 | 5 | 687 |
6011. | à¸?ริà¸?à... | 54 | 30 | 24 | 1 | 8 | 1415 |
6012. | Sanjeev Sangar | 46 | 17 | 29 | 1 | 4 | 1348 |
6013. | Simon Lübcke | 11 | 5 | 6 | 1 | 3 | 1204 |
6014. | Wisit Vangrungrot | 1899 | 1005 | 894 | 1 | 13 | 1471 |
6015. | Muhammad Yasir | 36 | 9 | 27 | 1 | 2 | 1095 |
6016. | David Derozier | 343 | 173 | 170 | 1 | 9 | 1529 |
6017. | Anson Chai | 8 | 2 | 6 | 1 | 1 | 1181 |
6018. | nguyá»?n ánh nháº... | 38 | 10 | 28 | 1 | 2 | 1135 |
6019. | Patrick Dupont | 21 | 6 | 15 | 1 | 2 | 1189 |
6020. | à¸?ายà¸?à... | 374 | 168 | 206 | 1 | 6 | 1403 |
6021. | Yannis Andra | 36 | 11 | 25 | 1 | 2 | 1160 |
6022. | Colour Scieb | 387 | 259 | 128 | 1 | 11 | 1833 |
6023. | Philip Palmer | 1086 | 543 | 543 | 1 | 10 | 1393 |
6024. | Jarek Pul | 6 | 2 | 4 | 1 | 1 | 1178 |
6025. | Walid Ahmad Safi | 293 | 156 | 137 | 1 | 7 | 1642 |
6026. | Jim Adair | 420 | 99 | 321 | 1 | 3 | 888 |
6027. | Sz Ati | 22 | 7 | 15 | 1 | 3 | 1177 |
6028. | á??á? á??á??á??á?... | 18 | 5 | 13 | 1 | 1 | 1129 |
6029. | Steffen Golm | 20 | 4 | 16 | 1 | 2 | 1113 |
6030. | Howie Fang | 8 | 3 | 5 | 1 | 2 | 1204 |
6031. | Sebastian Reichert | 288 | 170 | 118 | 1 | 9 | 1727 |
6032. | Robert Zvekanov Robby | 16 | 8 | 8 | 1 | 3 | 1235 |
6033. | Krzysztof Janusz Kuzma | 6 | 2 | 4 | 1 | 1 | 1189 |
6034. | Wasim Hasan Abbasi | 394 | 99 | 295 | 1 | 4 | 1034 |
6035. | Andy Halfhide | 36 | 22 | 14 | 1 | 6 | 1368 |
6036. | Fiq Fiqriey | 121 | 43 | 78 | 1 | 5 | 1193 |
6037. | Christian Arde | 94 | 44 | 50 | 1 | 5 | 1277 |
6038. | Robert RB | 8258 | 4857 | 3401 | 1 | 25 | 1764 |
6039. | Matthias Münch | 521 | 267 | 254 | 1 | 9 | 1597 |
6040. | Sadat Rujovic | 5852 | 4232 | 1620 | 1 | 29 | 2064 |
6041. | Ali Bajwa | 7 | 4 | 3 | 1 | 3 | 1246 |
6042. | Å ejla BaliÄ? | 93 | 45 | 48 | 1 | 9 | 1369 |
6043. | Andreas Jung | 19 | 3 | 16 | 1 | 1 | 1061 |
6044. | Simo Slimani | 145 | 88 | 57 | 1 | 8 | 1516 |
6045. | Daniel Groh | 5542 | 2807 | 2735 | 1 | 16 | 1431 |
6046. | Didier Boissavy | 297 | 109 | 188 | 1 | 5 | 1224 |
6047. | Kris Bogaerts | 1022 | 579 | 443 | 1 | 12 | 1460 |
6048. | Page Ofcups | 11 | 7 | 4 | 1 | 5 | 1245 |
6049. | Eric Van den Heuvel | 6340 | 3826 | 2514 | 1 | 20 | 1837 |
6050. | عزÙ?ز زÙ?... | 473 | 181 | 292 | 1 | 10 | 1313 |
6051. | Klaus Krompass | 27 | 9 | 18 | 1 | 1 | 1208 |
6052. | Tó Luz | 131 | 77 | 54 | 1 | 14 | 1411 |
6053. | Radka Hornátová | 475 | 216 | 259 | 1 | 7 | 1318 |
6054. | ******** ****** ********... | 6797 | 3084 | 3713 | 1 | 13 | 1791 |
6055. | Martin Bleier | 67 | 20 | 47 | 1 | 4 | 1023 |
6056. | Ruben Roijakkers | 110 | 50 | 60 | 1 | 7 | 1300 |
6057. | Naeem Hashmi | 15 | 5 | 10 | 1 | 2 | 1194 |
6058. | ТаÑ?Ñ?Ñ?нÐ... | 13 | 2 | 11 | 1 | 1 | 1138 |
6059. | Firdaus Rusli Wijaya | 1410 | 658 | 752 | 1 | 7 | 1785 |
6060. | Róbert KoÅ¡Ä? | 27 | 5 | 22 | 1 | 1 | 1091 |
6061. | Hans Reisdorff | 459 | 227 | 232 | 1 | 11 | 1709 |
6062. | Piotr WaÅ?ko | 266 | 146 | 120 | 1 | 9 | 1343 |
6063. | СаÑ?даÑ? ... | 13 | 4 | 9 | 1 | 1 | 1158 |
6064. | Aleksandar Ä?ukanoviÄ? | 31 | 14 | 17 | 1 | 3 | 1258 |
6065. | Bozidar Ilieski | 141 | 44 | 97 | 1 | 5 | 1107 |
6066. | Dragan Vlalukin | 13 | 3 | 10 | 1 | 1 | 1121 |
6067. | Henri Biesmans | 33 | 15 | 18 | 1 | 6 | 1225 |
6068. | βιολεÏ?... | 8 | 2 | 6 | 1 | 1 | 1158 |
6069. | Mujtaba Hassan | 28 | 7 | 21 | 1 | 3 | 1093 |
6070. | Denis JaÅ¡areviÄ? | 107 | 37 | 70 | 1 | 4 | 1191 |
6071. | Yassin Souilem | 7 | 3 | 4 | 1 | 2 | 1201 |
6072. | Meppus Giganticus | 317 | 179 | 138 | 1 | 8 | 1289 |
6073. | Velichi George | 14 | 8 | 6 | 1 | 3 | 1220 |
6074. | Marcel Sack Lippitsch | 7 | 2 | 5 | 1 | 1 | 1175 |
6075. | Bikash Shrestha | 97 | 44 | 53 | 1 | 6 | 1259 |
6076. | Deejay DrFlames | 74 | 60 | 14 | 1 | 16 | 1844 |
6077. | Silviu Catalin | 2602 | 1348 | 1254 | 1 | 11 | 1858 |
6078. | Andrea Tabanelli | 44 | 18 | 26 | 1 | 3 | 1206 |
6079. | Domenico Parisi | 37 | 18 | 19 | 1 | 5 | 1227 |
6080. | John Todd | 93 | 30 | 63 | 1 | 5 | 1241 |
6081. | Djordje Miscevic | 60 | 25 | 35 | 1 | 3 | 1244 |
6082. | Kris Martelare | 2392 | 1048 | 1344 | 1 | 9 | 1538 |
6083. | Wael Lasry | 70 | 15 | 55 | 1 | 1 | 991 |
6084. | Kick Nroll | 8 | 4 | 4 | 1 | 3 | 1227 |
6085. | Sardar Lagandeep Singh | 222 | 121 | 101 | 1 | 12 | 1492 |
6086. | Ð?еÑ?оди ... | 14 | 5 | 9 | 1 | 2 | 1191 |
6087. | Joe Toner | 20 | 2 | 18 | 1 | 1 | 1077 |
6088. | Frank Maier | 1335 | 732 | 603 | 1 | 16 | 1728 |
6089. | Marian Lucian Simionescu | 29 | 15 | 14 | 1 | 8 | 1258 |
6090. | Ryan Perfect | 44 | 18 | 26 | 1 | 3 | 1191 |
6091. | Abderrahim Kabbaj | 47 | 16 | 31 | 1 | 3 | 1211 |
6092. | Andre Mewissen | 37 | 7 | 30 | 1 | 2 | 1150 |
6093. | Ayoub Osullivan | 10 | 8 | 2 | 1 | 6 | 1264 |
6094. | Vaibhav Kamble | 741 | 306 | 435 | 1 | 8 | 1328 |
6095. | Cosmin Ioan Radu | 815 | 557 | 258 | 1 | 29 | 1538 |
6096. | Zdravko Barunac | 1180 | 712 | 468 | 1 | 17 | 1765 |
6097. | Stojan Spale Spasic | 66 | 32 | 34 | 1 | 8 | 1351 |
6098. | Amway Jija | 7 | 2 | 5 | 1 | 1 | 1203 |
6099. | Oleg Svatok | 410 | 282 | 128 | 1 | 16 | 1647 |
6100. | Francis Duane | 31 | 18 | 13 | 1 | 8 | 1258 |
Total Members: 43927 |
Previous 1, 2, 3 ... 60, 61, 62 ... 438, 439, 440 Next |