# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
5901. | Robert Demczuk | 7 | 2 | 5 | 1 | 1 | 1222 |
5902. | Andrzej Wierzbicki | 11 | 7 | 4 | 1 | 5 | 1281 |
5903. | Davino Canipel | 17 | 14 | 3 | 1 | 7 | 1367 |
5904. | Nicholas Pinnell | 183 | 48 | 135 | 1 | 4 | 1083 |
5905. | Shehki Awan | 141 | 54 | 87 | 1 | 4 | 1289 |
5906. | Mohamed Fawzy | 8436 | 5151 | 3285 | 1 | 27 | 1987 |
5907. | Del Larb | 6 | 2 | 4 | 1 | 1 | 1184 |
5908. | Marian MRy | 88 | 40 | 48 | 1 | 7 | 1203 |
5909. | Steve Cole | 762 | 546 | 216 | 1 | 30 | 1686 |
5910. | Dženan KlaÄ?ar | 20 | 8 | 12 | 1 | 4 | 1198 |
5911. | Henrik Lorenzen | 869 | 362 | 507 | 1 | 9 | 1531 |
5912. | Katja Tesch | 414 | 183 | 231 | 1 | 7 | 1423 |
5913. | Philip Stewart | 1336 | 386 | 950 | 1 | 6 | 1035 |
5914. | Eugen Prajinaru | 459 | 221 | 238 | 1 | 7 | 1311 |
5915. | Mitchell Bean | 647 | 283 | 364 | 1 | 9 | 1506 |
5916. | Dumitru Constantin | 19 | 6 | 13 | 1 | 1 | 1161 |
5917. | Mario Baesens | 74 | 31 | 43 | 1 | 5 | 1230 |
5918. | Mário Jesus | 279 | 139 | 140 | 1 | 15 | 1343 |
5919. | Tarik Boumlih | 75 | 24 | 51 | 1 | 3 | 1192 |
5920. | Shayne Ward | 301 | 151 | 150 | 1 | 9 | 1447 |
5921. | Aymên Mâdäd | 8 | 3 | 5 | 1 | 1 | 1193 |
5922. | Ibtesam Ahmed Khan | 25 | 17 | 8 | 1 | 4 | 1391 |
5923. | Rhadamantis Wyvern | 20 | 11 | 9 | 1 | 4 | 1271 |
5924. | Fabius Marg Arun | 143 | 76 | 67 | 1 | 7 | 1517 |
5925. | Sriram Vinay Kumar | 224 | 104 | 120 | 1 | 6 | 1278 |
5926. | Anton Ovidiu | 5 | 4 | 1 | 1 | 3 | 1261 |
5927. | RedStar Belgrade | 36 | 23 | 13 | 1 | 8 | 1380 |
5928. | Masha Ljepoja | 46 | 15 | 31 | 1 | 2 | 1144 |
5929. | Hamza Kortas | 81 | 27 | 54 | 1 | 6 | 1145 |
5930. | Malik Umair Dilawar | 8 | 2 | 6 | 1 | 1 | 1207 |
5931. | Marc Zander | 386 | 272 | 114 | 1 | 12 | 1938 |
5932. | Rab Hughes | 23 | 8 | 15 | 1 | 4 | 1212 |
5933. | Anwar Afzal | 14 | 4 | 10 | 1 | 1 | 1182 |
5934. | Biswas Shrestha | 779 | 392 | 387 | 1 | 13 | 1583 |
5935. | Syed Mehdi Jalali | 77 | 38 | 39 | 1 | 8 | 1331 |
5936. | Raul Raul | 9 | 4 | 5 | 1 | 2 | 1216 |
5937. | Moo Blaise | 534 | 305 | 229 | 1 | 23 | 2297 |
5938. | Fiona Moro Rafe | 78 | 41 | 37 | 1 | 16 | 1296 |
5939. | Vladislav Andreev | 1098 | 484 | 614 | 1 | 8 | 1537 |
5940. | IR MA Martinovic | 24 | 7 | 17 | 1 | 2 | 1177 |
5941. | Vick Shay | 101 | 48 | 53 | 1 | 4 | 1363 |
5942. | Liviu Benji | 2789 | 1538 | 1251 | 1 | 13 | 1569 |
5943. | Mael Lambong | 52 | 22 | 30 | 1 | 5 | 1251 |
5944. | Ryan Tan é??ä½?人 | 17 | 3 | 14 | 1 | 1 | 1134 |
5945. | Danny Canning | 412 | 220 | 192 | 1 | 7 | 1412 |
5946. | Yassine Bennali | 262 | 95 | 167 | 1 | 4 | 1201 |
5947. | Kii Ordinary | 518 | 247 | 271 | 1 | 11 | 1319 |
5948. | Tara Vesna | 125 | 23 | 102 | 1 | 14 | 963 |
5949. | Ana Baskota | 21 | 11 | 10 | 1 | 6 | 1225 |
5950. | Hamza Mrini | 12 | 3 | 9 | 1 | 1 | 1146 |
5951. | Mohsen Hoseini | 6 | 2 | 4 | 1 | 1 | 1191 |
5952. | Gagan Singh | 41 | 7 | 34 | 1 | 1 | 1054 |
5953. | David Procter | 46 | 10 | 36 | 1 | 2 | 1005 |
5954. | Bev Baer | 6 | 2 | 4 | 1 | 1 | 1182 |
5955. | Richard Morgan | 74 | 26 | 48 | 1 | 6 | 1133 |
5956. | Abdul Shaqoor | 11 | 5 | 6 | 1 | 3 | 1209 |
5957. | Eba Normaalne | 162 | 92 | 70 | 1 | 9 | 1613 |
5958. | Adil Majeed | 194 | 96 | 98 | 1 | 10 | 1822 |
5959. | Shamim Rahman | 168 | 114 | 54 | 1 | 8 | 1699 |
5960. | Wesley Ashenden | 1284 | 924 | 360 | 1 | 20 | 2204 |
5961. | Neno Sy | 331 | 204 | 127 | 1 | 11 | 1839 |
5962. | Joe Patrick Bergmann | 6 | 2 | 4 | 1 | 1 | 1201 |
5963. | Gemoxx Buncit | 13 | 5 | 8 | 1 | 3 | 1216 |
5964. | Musarrat Abbasi | 10 | 6 | 4 | 1 | 2 | 1242 |
5965. | Sheila Duarte | 24 | 13 | 11 | 1 | 3 | 1314 |
5966. | Costache Bogdan | 257 | 168 | 89 | 1 | 10 | 1784 |
5967. | Usman Awan | 571 | 403 | 168 | 1 | 21 | 1708 |
5968. | Ľøveľý Å?Å... | 135 | 78 | 57 | 1 | 14 | 1346 |
5969. | Chruna Jayasinghe | 372 | 145 | 227 | 1 | 5 | 1299 |
5970. | Katikineni Ravi Teja | 16 | 7 | 9 | 1 | 3 | 1226 |
5971. | Nouh El Rossi | 23 | 6 | 17 | 1 | 2 | 1187 |
5972. | Arkadiusz G**rski | 246 | 69 | 177 | 1 | 5 | 1110 |
5973. | Kajblo Blee | 21 | 9 | 12 | 1 | 3 | 1242 |
5974. | Dimi Theodor | 11 | 3 | 8 | 1 | 1 | 1163 |
5975. | Gints Snukuts | 11 | 3 | 8 | 1 | 1 | 1142 |
5976. | �ส� ส... | 13 | 4 | 9 | 1 | 2 | 1165 |
5977. | Ð?еоÑ?ги ... | 234 | 88 | 146 | 1 | 5 | 1245 |
5978. | Najib Elorfi | 3366 | 2151 | 1215 | 1 | 18 | 1944 |
5979. | Paolo Rossi | 14 | 9 | 5 | 1 | 4 | 1288 |
5980. | Anthony Regan | 28 | 11 | 17 | 1 | 4 | 1190 |
5981. | Cédric Catteau | 7 | 2 | 5 | 1 | 1 | 1180 |
5982. | Catalin-Mihai Bcm | 29 | 8 | 21 | 1 | 3 | 1147 |
5983. | à¹?à¸?à¹?à¸? à... | 157 | 63 | 94 | 1 | 6 | 1174 |
5984. | Dave Dunn | 31 | 9 | 22 | 1 | 3 | 1147 |
5985. | Rozà Seal | 11 | 5 | 6 | 1 | 2 | 1214 |
5986. | Andrea Grazzani | 1239 | 680 | 559 | 1 | 20 | 1745 |
5987. | à¹?à¸à¹?ม ... | 7 | 5 | 2 | 1 | 4 | 1276 |
5988. | StAlexander | 564 | 298 | 266 | 1 | 9 | 1474 |
5989. | Dani Weber | 35 | 15 | 20 | 1 | 3 | 1172 |
5990. | Jan Chilla | 437 | 233 | 204 | 1 | 8 | 1713 |
5991. | Gyempod Dorji | 7 | 4 | 3 | 1 | 2 | 1214 |
5992. | Asyraf Mansor | 157 | 125 | 32 | 1 | 19 | 1862 |
5993. | Bojan Nikolic | 191 | 110 | 81 | 1 | 9 | 1410 |
5994. | à¸?วีà¸?à... | 96 | 51 | 45 | 1 | 6 | 1525 |
5995. | Nico Stippelmans | 74 | 41 | 33 | 1 | 4 | 1437 |
5996. | Soumyajit Dutta Roy | 15 | 5 | 10 | 1 | 2 | 1200 |
5997. | Amirul Zaquan HudsOns | 14 | 2 | 12 | 1 | 1 | 1118 |
5998. | Polat Yaman | 38 | 4 | 34 | 1 | 1 | 987 |
5999. | Kevin Green | 69 | 21 | 48 | 1 | 3 | 1121 |
6000. | Denis Suljic | 16 | 3 | 13 | 1 | 1 | 1154 |
Total Members: 43925 |
Previous 1, 2, 3 ... 59, 60, 61 ... 438, 439, 440 Next |