# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
7801. | Victor Sanchez Cuevas | 106 | 49 | 57 | -2 | 6 | 1250 |
7802. | dino palmieri | 6 | 4 | 2 | 1 | 2 | 1250 |
7803. | Ray Thompson | 486 | 231 | 255 | -5 | 7 | 1250 |
7804. | Ã?qib Mughal | 16 | 8 | 8 | -3 | 4 | 1250 |
7805. | Johnny Lehmkuhl | 82 | 34 | 48 | 1 | 4 | 1250 |
7806. | Iftikhar Ahmad Afridi | 289 | 106 | 183 | -1 | 5 | 1250 |
7807. | Southtiger Sweeteye | 146 | 53 | 93 | -4 | 3 | 1250 |
7808. | Emrah Kavruk | 98 | 37 | 61 | -4 | 5 | 1250 |
7809. | Sujon Hossian | 111 | 42 | 69 | -2 | 4 | 1250 |
7810. | à¸à¸£à¸£à¸?... | 5 | 4 | 1 | -1 | 4 | 1250 |
7811. | Julien Varoqueaux | 12 | 7 | 5 | -3 | 5 | 1250 |
7812. | Pieter Vanden Meersschau... | 27 | 12 | 15 | 1 | 4 | 1250 |
7813. | CH ChamPp | 6 | 4 | 2 | 2 | 2 | 1250 |
7814. | Andrzej Dalka | 9 | 5 | 4 | -1 | 2 | 1250 |
7815. | �าย �... | 9 | 6 | 3 | -1 | 3 | 1250 |
7816. | Paul Smethurst | 5 | 4 | 1 | 1 | 3 | 1250 |
7817. | Sean Jack | 7 | 3 | 4 | -4 | 3 | 1250 |
7818. | Do FC Man U | 7 | 4 | 3 | 2 | 2 | 1250 |
7819. | Bilal Naseer | 144 | 47 | 97 | -6 | 5 | 1250 |
7820. | Predrag Stojkovic | 21 | 10 | 11 | -1 | 5 | 1250 |
7821. | Sakrapee Wanglomklang | 17 | 11 | 6 | -1 | 6 | 1250 |
7822. | May Loftus | 6 | 4 | 2 | -1 | 2 | 1250 |
7823. | Michael Gakenholz | 58 | 21 | 37 | -2 | 3 | 1250 |
7824. | หà¸?à¹?à¸à... | 9 | 5 | 4 | -1 | 3 | 1250 |
7825. | Bozana Pekez | 5 | 4 | 1 | -1 | 4 | 1250 |
7826. | You keked your pants lol | 137 | 53 | 84 | 1 | 4 | 1250 |
7827. | BrO | 208 | 69 | 139 | 1 | 7 | 1250 |
7828. | Lokodi Marta | 27 | 13 | 14 | -1 | 4 | 1250 |
7829. | Master Blue | 70 | 34 | 36 | 2 | 5 | 1250 |
7830. | Mark Williams | 13 | 8 | 5 | -2 | 5 | 1250 |
7831. | Lai Andy | 17 | 8 | 9 | -1 | 3 | 1250 |
7832. | Ch L | 73 | 33 | 40 | -1 | 4 | 1250 |
7833. | Matthew Seymour | 9 | 6 | 3 | 2 | 4 | 1249 |
7834. | Richard Jacobo Sancas Mi... | 14 | 8 | 6 | -4 | 4 | 1249 |
7835. | Bob Kingsley | 9 | 5 | 4 | 2 | 2 | 1249 |
7836. | Dipen Kathrotiya | 26 | 16 | 10 | 1 | 4 | 1249 |
7837. | Sho Ne | 11 | 6 | 5 | -2 | 5 | 1249 |
7838. | Miso Atanasovski | 6 | 4 | 2 | 2 | 2 | 1249 |
7839. | Marcelo Naftelson | 5 | 4 | 1 | 2 | 2 | 1249 |
7840. | ЯÑ?оÑ?лаÐ... | 5 | 4 | 1 | 4 | 4 | 1249 |
7841. | Gareth OConnor Ynwa | 5 | 4 | 1 | -1 | 4 | 1249 |
7842. | Amer Dahhaj | 10 | 6 | 4 | -1 | 4 | 1249 |
7843. | Sarawut Tawiya | 35 | 12 | 23 | -1 | 3 | 1249 |
7844. | Ronny Schäfer | 12 | 6 | 6 | -1 | 3 | 1249 |
7845. | WacÅ?aw DÅ?ugi | 5 | 4 | 1 | 3 | 3 | 1249 |
7846. | สม�า... | 8 | 4 | 4 | -2 | 4 | 1249 |
7847. | Pop Poppy | 15 | 7 | 8 | -3 | 4 | 1249 |
7848. | Robert Quinn | 679 | 294 | 385 | -7 | 8 | 1249 |
7849. | Wim Louchaert | 12 | 6 | 6 | -2 | 4 | 1249 |
7850. | Lyndsey Gledhill | 16 | 8 | 8 | -4 | 7 | 1249 |
7851. | Stamp Vespa | 5 | 4 | 1 | -1 | 4 | 1249 |
7852. | Siros Xaros | 12492 | 2686 | 9806 | -4 | 6 | 1249 |
7853. | Jurgen DeMunster | 15 | 7 | 8 | -1 | 3 | 1249 |
7854. | Waii Kraikachon | 51 | 27 | 24 | 1 | 6 | 1249 |
7855. | à¸?ุà¹?มà... | 6 | 5 | 1 | 1 | 4 | 1249 |
7856. | Nikola Tami | 6 | 4 | 2 | -1 | 3 | 1249 |
7857. | UÄ?urhan Aygun | 453 | 153 | 300 | -10 | 6 | 1249 |
7858. | John Paul Williams | 30 | 14 | 16 | -2 | 6 | 1249 |
7859. | Philken6 | 35 | 20 | 15 | -1 | 5 | 1249 |
7860. | Jordan Proctor | 20 | 9 | 11 | -3 | 6 | 1249 |
7861. | Jakhongir Akhronkulov | 3760 | 1394 | 2366 | 1 | 11 | 1249 |
7862. | Waqar Mahmood (Vicky.Q8) | 3 | 3 | 0 | 3 | 3 | 1249 |
7863. | Doreen Naer Gladstone | 24 | 12 | 12 | -2 | 6 | 1248 |
7864. | Lashee Lash | 16 | 8 | 8 | -2 | 4 | 1248 |
7865. | Krystian Przeklasa | 7 | 5 | 2 | 3 | 3 | 1248 |
7866. | Pikitito Freitas | 13 | 8 | 5 | 5 | 5 | 1248 |
7867. | Aamir Raika | 6 | 5 | 1 | 3 | 3 | 1248 |
7868. | Half Moon | 13 | 8 | 5 | -1 | 3 | 1248 |
7869. | Paem Fu | 40 | 17 | 23 | -1 | 3 | 1248 |
7870. | Sergiu Radu T**ma** | 2325 | 797 | 1528 | -1 | 8 | 1248 |
7871. | Thanh Zip | 30 | 12 | 18 | -4 | 7 | 1248 |
7872. | Amirol Highstreet | 60 | 22 | 38 | -2 | 4 | 1248 |
7873. | Jafar Fotoohi | 6 | 4 | 2 | -2 | 4 | 1248 |
7874. | Syamson Chengkall | 22 | 11 | 11 | 3 | 3 | 1248 |
7875. | Daniel Neal | 101 | 39 | 62 | 1 | 8 | 1248 |
7876. | หิ�ว... | 25 | 12 | 13 | -1 | 3 | 1248 |
7877. | Milos Pele Petrovic | 9 | 6 | 3 | -1 | 3 | 1248 |
7878. | Maximalni Minimalac | 18 | 8 | 10 | 1 | 2 | 1248 |
7879. | Csabi Márton | 23 | 11 | 12 | 3 | 5 | 1248 |
7880. | Domilescu Marius | 73 | 31 | 42 | 4 | 5 | 1248 |
7881. | Ð?лекÑ?аÐ... | 23 | 11 | 12 | -2 | 3 | 1248 |
7882. | Mark Pugh | 49 | 21 | 28 | 1 | 4 | 1248 |
7883. | Ionyca Teacoe | 127 | 51 | 76 | -3 | 4 | 1248 |
7884. | Laurent Woo | 14 | 7 | 7 | -1 | 2 | 1248 |
7885. | Issam Langliz | 7 | 5 | 2 | -1 | 3 | 1248 |
7886. | Giulio Orsini | 11 | 6 | 5 | -1 | 4 | 1248 |
7887. | Reg Robbins | 128 | 64 | 64 | -2 | 10 | 1248 |
7888. | Adis Nermina Mehmedovic | 46 | 19 | 27 | -1 | 4 | 1248 |
7889. | Irfan Baledai | 138 | 65 | 73 | -1 | 7 | 1248 |
7890. | Gareth Hester | 18 | 9 | 9 | 1 | 4 | 1248 |
7891. | Kieren Howells | 15 | 7 | 8 | -1 | 3 | 1248 |
7892. | Chris Yates | 10 | 6 | 4 | -1 | 3 | 1248 |
7893. | Wiktor Robak | 24 | 12 | 12 | -2 | 5 | 1248 |
7894. | Ian Jorgensen | 10 | 5 | 5 | -2 | 2 | 1248 |
7895. | Sokratis Kiritsis | 7 | 4 | 3 | 2 | 2 | 1248 |
7896. | Aamir Raja | 45 | 19 | 26 | -5 | 5 | 1248 |
7897. | Steve King | 219 | 107 | 112 | 2 | 12 | 1248 |
7898. | James Officer | 9200 | 3509 | 5691 | -2 | 10 | 1248 |
7899. | Vencislav Lazarov | 134 | 54 | 80 | -2 | 7 | 1248 |
7900. | Jacky See You | 28 | 11 | 17 | -3 | 5 | 1248 |
Total Members: 43967 |
Previous 1, 2, 3 ... 78, 79, 80 ... 438, 439, 440 Next |