# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
6601. | à¸?ุà¹?à¸?à... | 34 | 19 | 15 | -2 | 4 | 1286 |
6602. | à¸à¸à¸¢à¹?... | 7 | 6 | 1 | 6 | 6 | 1286 |
6603. | Bojan Aleksic | 24 | 13 | 11 | 1 | 5 | 1286 |
6604. | Gary R Weller | 189 | 92 | 97 | -3 | 7 | 1286 |
6605. | Luc Drapeau | 468 | 192 | 276 | -2 | 5 | 1286 |
6606. | Dex Deximus | 13 | 8 | 5 | -1 | 4 | 1286 |
6607. | Felix Schwabe | 105 | 46 | 59 | 1 | 5 | 1286 |
6608. | IsSam Mostadi | 84 | 39 | 45 | 1 | 7 | 1286 |
6609. | Baadal Zia | 22 | 12 | 10 | -1 | 2 | 1286 |
6610. | Bumbim Preyagorn Ariyaga... | 53 | 19 | 34 | -4 | 5 | 1286 |
6611. | Suksa-ard Wichaisri | 272 | 123 | 149 | -7 | 10 | 1286 |
6612. | Pullop Tongkumkaw | 143 | 57 | 86 | -4 | 6 | 1286 |
6613. | Silvija Mar | 23 | 11 | 12 | -4 | 3 | 1286 |
6614. | Muhammad Sajid Khan | 9 | 7 | 2 | 3 | 4 | 1286 |
6615. | Craig Potts | 807 | 394 | 413 | -8 | 28 | 1286 |
6616. | Uros Spirovski | 7 | 4 | 3 | -2 | 3 | 1286 |
6617. | Shane Bysee | 45 | 16 | 29 | 2 | 3 | 1286 |
6618. | Cosmin Antohi | 7 | 5 | 2 | 2 | 3 | 1286 |
6619. | Jimmy Wield | 174 | 76 | 98 | -1 | 7 | 1286 |
6620. | Carlos Louro | 169 | 82 | 87 | -1 | 6 | 1286 |
6621. | Ken Hopper | 81 | 39 | 42 | 1 | 6 | 1286 |
6622. | Nenad Andjelkovic | 80 | 41 | 39 | -3 | 5 | 1285 |
6623. | Gareth Higgins | 21 | 11 | 10 | 5 | 5 | 1285 |
6624. | B Vin So Cool | 24 | 13 | 11 | 6 | 6 | 1285 |
6625. | Ozumi Nagasuki | 115 | 55 | 60 | -3 | 8 | 1285 |
6626. | Julian Washbourne | 5539 | 2296 | 3243 | -3 | 21 | 1285 |
6627. | Imad Quisieh | 38 | 18 | 20 | -5 | 4 | 1285 |
6628. | El Ahmadi Khalil | 98 | 55 | 43 | -10 | 9 | 1285 |
6629. | Sven Van Loo | 28 | 13 | 15 | 3 | 7 | 1285 |
6630. | Joachim Hacker | 5455 | 2472 | 2983 | 2 | 16 | 1285 |
6631. | Zuzana Ä?uteková Mol... | 114 | 51 | 63 | 1 | 5 | 1285 |
6632. | Chris Steadman | 5617 | 2710 | 2907 | -3 | 12 | 1285 |
6633. | Sayantan Bhattacharya | 33 | 15 | 18 | 1 | 3 | 1285 |
6634. | Amber Smith | 40 | 21 | 19 | -2 | 5 | 1285 |
6635. | Phubeth Ratanasit | 73 | 34 | 39 | -9 | 11 | 1285 |
6636. | László RónaszÃ... | 45 | 18 | 27 | -3 | 5 | 1285 |
6637. | Jasmine Rockford | 5 | 5 | 0 | 5 | 5 | 1285 |
6638. | Tami Nini | 5 | 4 | 1 | -1 | 4 | 1285 |
6639. | Tami Nini | 10 | 7 | 3 | -1 | 5 | 1285 |
6640. | Calinescu Valentin | 8 | 6 | 2 | 5 | 5 | 1285 |
6641. | Hoa Lung | 13742 | 5941 | 7801 | 1 | 11 | 1285 |
6642. | Fira Sa | 5 | 4 | 1 | 4 | 4 | 1285 |
6643. | Jonathan Smith | 130 | 62 | 68 | 2 | 10 | 1285 |
6644. | Atisit Benz Sa-nguanin | 95 | 45 | 50 | 2 | 5 | 1284 |
6645. | Calvin Watchman | 10 | 7 | 3 | 4 | 4 | 1284 |
6646. | Nilose Niteinteresa | 70 | 30 | 40 | -7 | 7 | 1284 |
6647. | Sadad Sigaraga | 39 | 16 | 23 | 2 | 3 | 1284 |
6648. | Mihai Snd | 28 | 13 | 15 | 2 | 2 | 1284 |
6649. | Å?ukasz Pawlata | 187 | 80 | 107 | -1 | 7 | 1284 |
6650. | Arman Naderi | 174 | 82 | 92 | -2 | 6 | 1284 |
6651. | Somphone Sengphet | 31 | 16 | 15 | -2 | 5 | 1284 |
6652. | Hayley Arfield | 8 | 6 | 2 | 4 | 4 | 1284 |
6653. | Giannis Nikolaou | 43 | 20 | 23 | -3 | 5 | 1284 |
6654. | Cherry Angel | 30 | 16 | 14 | 6 | 6 | 1284 |
6655. | Lutz Kirchhof | 4116 | 2100 | 2016 | -4 | 27 | 1284 |
6656. | Devang Nakawala | 149 | 60 | 89 | -4 | 8 | 1284 |
6657. | Massimo Ridi | 83 | 29 | 54 | 1 | 3 | 1284 |
6658. | Lajos Frey | 120 | 47 | 73 | -7 | 6 | 1284 |
6659. | Rickey Hebert | 51 | 19 | 32 | -4 | 4 | 1284 |
6660. | Gail Weger | 9 | 5 | 4 | -1 | 2 | 1284 |
6661. | Jason Bar Jimmy | 15431 | 7435 | 7996 | -1 | 17 | 1284 |
6662. | Angelique Sabrina | 22 | 10 | 12 | -4 | 4 | 1284 |
6663. | Wendy Mods | 4 | 4 | 0 | 4 | 4 | 1284 |
6664. | Leonard Ta | 28 | 13 | 15 | -1 | 2 | 1284 |
6665. | Robert David Smith | 17 | 10 | 7 | -2 | 4 | 1284 |
6666. | Joeri Smolders | 10 | 6 | 4 | 1 | 5 | 1284 |
6667. | Ray Price | 881 | 314 | 567 | -6 | 6 | 1284 |
6668. | Tara Art | 7 | 6 | 1 | 1 | 5 | 1284 |
6669. | Buddy Bud Bud | 35 | 15 | 20 | -4 | 4 | 1284 |
6670. | Joel Campos | 26 | 17 | 9 | -2 | 8 | 1284 |
6671. | Mr Owen | 17 | 12 | 5 | 2 | 6 | 1284 |
6672. | Rei Kovaci | 28 | 15 | 13 | 1 | 5 | 1283 |
6673. | Aleksandar Mitrovic | 323 | 130 | 193 | -1 | 11 | 1283 |
6674. | Celaka Derhaka Neraka | 132 | 63 | 69 | -1 | 5 | 1283 |
6675. | Rayyan Ul Haq | 45 | 20 | 25 | -3 | 4 | 1283 |
6676. | Hamirol Brathor | 4 | 4 | 0 | 4 | 4 | 1283 |
6677. | Tai Wei | 35 | 17 | 18 | 1 | 4 | 1283 |
6678. | Thierry Guibon | 4908 | 2143 | 2765 | 3 | 11 | 1283 |
6679. | Mike Wallbridge | 164 | 77 | 87 | -2 | 8 | 1283 |
6680. | Matt Lee | 188 | 78 | 110 | -2 | 6 | 1283 |
6681. | Kung Apichai | 365 | 124 | 241 | 2 | 7 | 1283 |
6682. | Mirko Bandini | 111 | 44 | 67 | 1 | 5 | 1283 |
6683. | Ð?авÑ?лаÐ... | 14 | 9 | 5 | -2 | 5 | 1283 |
6684. | Pramorth Thongsanthia | 97 | 40 | 57 | -5 | 6 | 1283 |
6685. | Kenneth William Buckby | 24 | 9 | 15 | -5 | 2 | 1283 |
6686. | è?¡æ¬£é?? | 24 | 14 | 10 | 1 | 5 | 1283 |
6687. | Darrell Crane | 316 | 134 | 182 | -1 | 7 | 1283 |
6688. | Xavier Dandois | 112 | 46 | 66 | -4 | 6 | 1283 |
6689. | Jakkrit Khamjing | 45 | 21 | 24 | -2 | 6 | 1283 |
6690. | Veljko Tomic | 8 | 5 | 3 | -1 | 4 | 1283 |
6691. | Thanakorn Kaew | 24 | 12 | 12 | 1 | 6 | 1283 |
6692. | Loka Ibrahem | 57 | 23 | 34 | -6 | 3 | 1283 |
6693. | Mustafa Aziz | 58 | 24 | 34 | -6 | 4 | 1283 |
6694. | Bari Khairil | 8 | 5 | 3 | -1 | 4 | 1283 |
6695. | Fredi Sch | 23 | 13 | 10 | 2 | 3 | 1283 |
6696. | Luc Duprat | 82 | 32 | 50 | -2 | 4 | 1283 |
6697. | Lisa Cookson | 26 | 11 | 15 | 1 | 3 | 1283 |
6698. | John Gilfoyle | 6629 | 2599 | 4030 | 1 | 11 | 1283 |
6699. | Sheikh Ali | 13 | 7 | 6 | 1 | 2 | 1283 |
6700. | Ana Mimi Ivancic | 33 | 15 | 18 | -2 | 3 | 1283 |
Total Members: 43941 |
Previous 1, 2, 3 ... 66, 67, 68 ... 438, 439, 440 Next |