# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
3401. | Waqar Mahmood | 2081 | 1333 | 748 | 9 | 18 | 1871 |
3402. | Lowie Tomme | 417 | 181 | 236 | 2 | 7 | 1450 |
3403. | Ù?Ù?اص اÙ?Ù... | 156 | 77 | 79 | 1 | 6 | 1578 |
3404. | Brendon Roj | 32 | 15 | 17 | -3 | 4 | 1237 |
3405. | Vesna Marinkov | 100 | 40 | 60 | -2 | 4 | 1229 |
3406. | Mohamed Ali Trabelsi | 25 | 8 | 17 | -3 | 5 | 1171 |
3407. | Lucas Volker Reitz | 18 | 2 | 16 | -4 | 1 | 1082 |
3408. | Anthony Chng | 104 | 73 | 31 | 2 | 26 | 1430 |
3409. | اÙ?Ù?ر اÙ?Ø... | 85 | 22 | 63 | -12 | 4 | 1047 |
3410. | Daniel Dumitrascu | 6 | 2 | 4 | -2 | 1 | 1185 |
3411. | Kurt Moons | 28 | 9 | 19 | -2 | 4 | 1138 |
3412. | Geoffrey Decock | 74 | 34 | 40 | -6 | 6 | 1257 |
3413. | 治� | 49 | 19 | 30 | -5 | 6 | 1153 |
3414. | Pu Chong | 568 | 401 | 167 | -3 | 28 | 1793 |
3415. | FIq ADyb | 235 | 100 | 135 | 2 | 6 | 1343 |
3416. | Marcin Mazur | 1433 | 886 | 547 | -1 | 12 | 1678 |
3417. | Jimmy Barba Rosie | 16 | 10 | 6 | 1 | 4 | 1250 |
3418. | Sakkapon Tanamongkonpat | 3105 | 1628 | 1477 | -2 | 19 | 1757 |
3419. | Santosh Nepal | 12 | 3 | 9 | -3 | 1 | 1144 |
3420. | Cat Taylor | 28 | 4 | 24 | -12 | 2 | 1048 |
3421. | Jakub Otruba | 148 | 42 | 106 | -2 | 4 | 1032 |
3422. | Gabi Tudorie | 4107 | 2278 | 1829 | -4 | 19 | 1772 |
3423. | Paulos Tetradis | 22 | 7 | 15 | -3 | 3 | 1148 |
3424. | γιÏ?Ï?γοÏ... | 6 | 2 | 4 | 1 | 1 | 1186 |
3425. | Jakub Fyda | 52 | 23 | 29 | -1 | 4 | 1236 |
3426. | Gabrijel AždajiÄ? | 797 | 530 | 267 | -1 | 15 | 1848 |
3427. | Alin Tomoiaga | 1423 | 665 | 758 | -1 | 9 | 1606 |
3428. | Didier Bauduin | 1687 | 912 | 775 | -2 | 14 | 1333 |
3429. | Carlos Gonsales Huayanay | 4 | 4 | 0 | 4 | 4 | 1252 |
3430. | Vlad Miron | 26 | 5 | 21 | -4 | 2 | 1108 |
3431. | Aakash Kamra | 19 | 7 | 12 | 1 | 3 | 1194 |
3432. | Umar Khan | 824 | 485 | 339 | -1 | 10 | 1555 |
3433. | Patrice Wenger | 2232 | 1296 | 936 | 2 | 14 | 1517 |
3434. | Robertino BegiÄ? | 387 | 126 | 261 | 1 | 5 | 1450 |
3435. | Jose Moreira | 180 | 75 | 105 | -1 | 5 | 1236 |
3436. | Peter Cooper | 121 | 44 | 77 | -5 | 6 | 1160 |
3437. | Amirol Highstreet | 60 | 22 | 38 | -2 | 4 | 1248 |
3438. | Adis HasanbegoviÄ? | 7 | 2 | 5 | 2 | 2 | 1203 |
3439. | Kilian Boron | 248 | 133 | 115 | 2 | 11 | 1346 |
3440. | Jafar Fotoohi | 6 | 4 | 2 | -2 | 4 | 1248 |
3441. | Joe Hong | 256 | 142 | 114 | 1 | 11 | 1473 |
3442. | Robert Wunsch | 29 | 13 | 16 | -2 | 4 | 1256 |
3443. | Alan Lockett | 14135 | 6399 | 7736 | -1 | 13 | 1616 |
3444. | Emlyn Phipps | 67 | 30 | 37 | -1 | 4 | 1263 |
3445. | Ismo Huttunen | 7 | 3 | 4 | -3 | 2 | 1205 |
3446. | Christian Nicolaÿ | 8898 | 2326 | 6572 | -1 | 25 | 1106 |
3447. | Denis Tentea | 312 | 150 | 162 | 1 | 9 | 1410 |
3448. | Nico Hoffmann | 177 | 110 | 67 | -1 | 10 | 1543 |
3449. | Josh Michal Alden | 26 | 8 | 18 | -6 | 4 | 1118 |
3450. | János Pál | 327 | 235 | 92 | 1 | 11 | 1744 |
3451. | Sergio Freti | 1159 | 800 | 359 | -1 | 18 | 1781 |
3452. | PaweÅ? Owczarek | 12 | 3 | 9 | 2 | 2 | 1138 |
3453. | Paul Hammers Williams | 20 | 4 | 16 | -5 | 2 | 1086 |
3454. | Hristo Valev | 8 | 2 | 6 | -2 | 2 | 1167 |
3455. | Mortel Nicolas | 280 | 79 | 201 | 3 | 3 | 1182 |
3456. | Daran Morris | 35 | 3 | 32 | -9 | 2 | 954 |
3457. | Abbasi Gee | 14 | 5 | 9 | 1 | 2 | 1173 |
3458. | Pascal Vanderham | 13 | 3 | 10 | -4 | 2 | 1132 |
3459. | Amel El-Arda Hodzic | 146 | 73 | 73 | -3 | 6 | 1343 |
3460. | Omar Lutvija | 16 | 4 | 12 | -2 | 2 | 1158 |
3461. | Jakub JewuÅ?a | 44 | 19 | 25 | -1 | 5 | 1220 |
3462. | Sunil Chida | 8 | 2 | 6 | -6 | 2 | 1190 |
3463. | Anatoli Petrov | 1211 | 427 | 784 | -1 | 7 | 1294 |
3464. | Ahmet Türkbey | 73 | 29 | 44 | -4 | 7 | 1183 |
3465. | Xhelin Cela Xheli | 20 | 7 | 13 | -2 | 3 | 1147 |
3466. | Bojan Velickovic | 7 | 2 | 5 | -1 | 1 | 1201 |
3467. | Ã?hsÃ?n Ã?bbäÃ?Ã... | 40 | 10 | 30 | -4 | 2 | 1052 |
3468. | Sam Roberts | 19 | 9 | 10 | 2 | 2 | 1256 |
3469. | Tobbe Oo | 10 | 4 | 6 | 1 | 2 | 1199 |
3470. | Wayne Kent | 12164 | 6124 | 6040 | 3 | 13 | 1627 |
3471. | Detelin Dimov | 38 | 8 | 30 | -1 | 2 | 1052 |
3472. | Arthur Micallef | 33 | 7 | 26 | -1 | 2 | 1065 |
3473. | �ั�ม ... | 13 | 3 | 10 | -1 | 2 | 1134 |
3474. | ã?¬ã?¼ ã?¹å?? | 76 | 41 | 35 | -2 | 6 | 1369 |
3475. | Syamson Chengkall | 22 | 11 | 11 | 3 | 3 | 1248 |
3476. | á??á??á??á?? á??á?... | 20 | 5 | 15 | -2 | 2 | 1118 |
3477. | Num Pudle | 148 | 52 | 96 | -2 | 4 | 1159 |
3478. | Toey Ga KooNg | 313 | 176 | 137 | 2 | 10 | 1576 |
3479. | Miroslav MargorÃn | 28 | 9 | 19 | -1 | 4 | 1161 |
3480. | Ð?икола ... | 49 | 25 | 24 | 1 | 6 | 1306 |
3481. | Sad ZafarTanha Ek Hum | 16 | 3 | 13 | -2 | 1 | 1102 |
3482. | Mostafa Gharaz | 81 | 28 | 53 | -1 | 3 | 1154 |
3483. | Aren Mirzababyan | 1498 | 726 | 772 | -1 | 12 | 1475 |
3484. | Nedim FejziÄ? | 7 | 2 | 5 | -4 | 2 | 1178 |
3485. | Garry Wardle | 2208 | 1175 | 1033 | -4 | 13 | 1503 |
3486. | Î?νδÏ?ÎαÏ... | 1552 | 836 | 716 | -2 | 14 | 1873 |
3487. | Sokol Cuberi | 12 | 4 | 8 | -3 | 2 | 1180 |
3488. | Hamam Ronny | 18 | 7 | 11 | 4 | 4 | 1225 |
3489. | Michal Byczkowski | 9 | 2 | 7 | -2 | 1 | 1158 |
3490. | Petru Galca | 7 | 4 | 3 | 1 | 2 | 1216 |
3491. | Roland BrzÄ?k | 75 | 28 | 47 | -1 | 4 | 1183 |
3492. | Rebenciuc Ana Maria | 34 | 6 | 28 | -4 | 1 | 1041 |
3493. | BroÄ?iloviÄ? Vladimir | 52 | 13 | 39 | -13 | 2 | 1034 |
3494. | Gary Baldwin | 7 | 2 | 5 | 2 | 2 | 1180 |
3495. | Becko СимеÐ... | 66 | 40 | 26 | -1 | 6 | 1242 |
3496. | Evgeni Emilov | 283 | 112 | 171 | -4 | 5 | 1266 |
3497. | Ah S An | 30 | 7 | 23 | -5 | 2 | 1119 |
3498. | Chanapa Anurukdee | 62 | 25 | 37 | -2 | 4 | 1291 |
3499. | Kuba Fularski | 223 | 120 | 103 | 1 | 13 | 1660 |
3500. | È?erban Ser | 8 | 2 | 6 | -1 | 1 | 1180 |
Total Members: 43855 |
Previous 1, 2, 3 ... 34, 35, 36 ... 437, 438, 439 Next |