# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
1601. | Aiman Farhan | 37 | 2 | 35 | -8 | 1 | 941 |
1602. | Muse Sajic | 139 | 46 | 93 | -4 | 4 | 1141 |
1603. | Jasmin ProvaliÄ? | 32 | 14 | 18 | -2 | 5 | 1244 |
1604. | Darren Joseph | 13 | 2 | 11 | -7 | 1 | 1103 |
1605. | Rangi Wikiriwhi Pokaitar... | 7 | 3 | 4 | -2 | 3 | 1202 |
1606. | Mohdazri Matyee | 43 | 10 | 33 | -2 | 2 | 1115 |
1607. | Marco-Carlo Fanara | 8 | 3 | 5 | -1 | 2 | 1172 |
1608. | Junior Holste | 23 | 9 | 14 | -2 | 3 | 1162 |
1609. | Mario Maro Musladin | 719 | 467 | 252 | 1 | 20 | 1709 |
1610. | Neil Hendra | 107 | 56 | 51 | -2 | 9 | 1328 |
1611. | Aaron McNamara | 32 | 7 | 25 | -1 | 2 | 1062 |
1612. | Manh Woodbridge Pham | 33 | 23 | 10 | 1 | 16 | 1324 |
1613. | Mohd Aliff | 8 | 2 | 6 | -2 | 1 | 1190 |
1614. | Shafiq Afghan | 7 | 3 | 4 | -1 | 1 | 1202 |
1615. | Sean Tormey | 36 | 11 | 25 | -5 | 5 | 1129 |
1616. | Dori Chak | 15 | 4 | 11 | -2 | 2 | 1149 |
1617. | Nacho Nachev | 73 | 27 | 46 | 2 | 3 | 1182 |
1618. | Grigor Marinov | 180 | 93 | 87 | 1 | 7 | 1502 |
1619. | Anthony Higginson | 23 | 13 | 10 | 2 | 4 | 1310 |
1620. | Dan Montague | 2391 | 1148 | 1243 | -4 | 10 | 1217 |
1621. | Chris Jones Lovell | 72 | 13 | 59 | -4 | 3 | 933 |
1622. | Richard Clarke | 31 | 5 | 26 | -12 | 1 | 1032 |
1623. | Luca Iacobucci | 58 | 21 | 37 | 2 | 3 | 1188 |
1624. | Silvester Gligor | 70 | 13 | 57 | -4 | 3 | 999 |
1625. | Bradley Elliott | 42 | 12 | 30 | -2 | 2 | 1157 |
1626. | Jean Luc Sounier | 3274 | 1706 | 1568 | 2 | 11 | 1421 |
1627. | Nasir Nasoo | 20 | 10 | 10 | 1 | 3 | 1235 |
1628. | Daniel Howl | 15 | 2 | 13 | -9 | 1 | 1120 |
1629. | Marko Savolainen | 34 | 14 | 20 | -2 | 6 | 1180 |
1630. | Lee Millard | 13 | 5 | 8 | -1 | 3 | 1184 |
1631. | Eugene Yee | 23 | 12 | 11 | 1 | 4 | 1246 |
1632. | Cocomoco Coco | 85 | 36 | 49 | -2 | 6 | 1288 |
1633. | Lyndon McBride | 240 | 79 | 161 | 1 | 5 | 1219 |
1634. | รัà¸?à¸?à... | 7 | 3 | 4 | -1 | 2 | 1209 |
1635. | Albion Albi | 448 | 148 | 300 | -5 | 7 | 1139 |
1636. | Nikola Cvjetkovic | 25 | 7 | 18 | -6 | 1 | 1103 |
1637. | Arto Arzumanyan | 14944 | 4127 | 10817 | -2 | 10 | 1298 |
1638. | å?³èª | 521 | 384 | 137 | 1 | 24 | 1807 |
1639. | Monika Mon | 27 | 19 | 8 | 3 | 7 | 1432 |
1640. | Nathan Modra | 1362 | 786 | 576 | 1 | 17 | 1461 |
1641. | Faris Balic | 745 | 344 | 401 | 3 | 14 | 1399 |
1642. | Bas Na Er | 7 | 2 | 5 | -4 | 1 | 1185 |
1643. | à¸?ูà¹? à¸?à... | 9 | 3 | 6 | -4 | 2 | 1171 |
1644. | Chris Lynch | 876 | 392 | 484 | -1 | 18 | 1597 |
1645. | Russ Haydock | 440 | 197 | 243 | -1 | 11 | 1287 |
1646. | Michael Buchinger | 9 | 6 | 3 | 2 | 2 | 1230 |
1647. | Tuy Wisarut | 8 | 3 | 5 | 3 | 3 | 1195 |
1648. | Dali Merabi Jacobi | 2870 | 1388 | 1482 | -1 | 12 | 1436 |
1649. | Romain Ginestie | 7 | 2 | 5 | -5 | 2 | 1164 |
1650. | Imad Saracevic | 114 | 58 | 56 | -2 | 5 | 1385 |
1651. | Stefan Ghidu | 12 | 6 | 6 | -2 | 3 | 1209 |
1652. | Dave White | 25 | 10 | 15 | -2 | 4 | 1190 |
1653. | Ron Gram | 79 | 20 | 59 | -2 | 3 | 1092 |
1654. | Muhammad Usman | 191 | 106 | 85 | -2 | 7 | 1457 |
1655. | Doungjai Dlv | 660 | 213 | 447 | -2 | 6 | 1312 |
1656. | Musa Kılıç | 70 | 31 | 39 | -3 | 4 | 1226 |
1657. | Beelze Bube | 298 | 214 | 84 | 5 | 21 | 1781 |
1658. | Marsh Matthers | 13 | 4 | 9 | -3 | 2 | 1158 |
1659. | Tony Ferguson | 34 | 5 | 29 | -13 | 1 | 994 |
1660. | Bilgee Jak | 2071 | 1139 | 932 | -2 | 14 | 1800 |
1661. | Martine Demey | 8 | 2 | 6 | -4 | 2 | 1166 |
1662. | Ù?Û?Ù°ØÛ?Ù°Ù?... | 55 | 16 | 39 | -3 | 2 | 1140 |
1663. | Sorin Catalin | 592 | 348 | 244 | -1 | 14 | 1761 |
1664. | Bong Jun Kian | 14 | 3 | 11 | -1 | 2 | 1133 |
1665. | Patrick Mckinnon | 428 | 285 | 143 | -3 | 19 | 1754 |
1666. | William Scriven | 7 | 3 | 4 | 1 | 2 | 1193 |
1667. | à¹?à¸?à¸?à¸?à¸... | 185 | 101 | 84 | -1 | 6 | 1449 |
1668. | Dylan Williams | 12 | 2 | 10 | -1 | 1 | 1127 |
1669. | PH Mahmoud Blabile | 395 | 99 | 296 | -5 | 4 | 882 |
1670. | СаÑ?даÑ? ... | 154 | 43 | 111 | -1 | 3 | 1061 |
1671. | Ivan Ivanov | 154 | 63 | 91 | -2 | 5 | 1200 |
1672. | Youn Abdou | 6 | 2 | 4 | -4 | 2 | 1169 |
1673. | Ciprian Ciobanu | 730 | 383 | 347 | -1 | 8 | 1764 |
1674. | Aman Baloushi | 20 | 6 | 14 | -1 | 2 | 1151 |
1675. | TC Ozgur Ã?inar | 40 | 8 | 32 | -13 | 3 | 1034 |
1676. | Enkhsanaa Sani Chimeddor... | 9981 | 5031 | 4950 | -1 | 14 | 2095 |
1677. | Norman McIntyre | 12 | 2 | 10 | -6 | 1 | 1118 |
1678. | Kevin Davis | 4434 | 1707 | 2727 | -1 | 10 | 1344 |
1679. | Stivlers Säge Blatt | 19 | 5 | 14 | -6 | 3 | 1131 |
1680. | Khairul Izzuddin Zulfikr... | 65 | 14 | 51 | -8 | 3 | 1028 |
1681. | Hammad Abbasi | 18 | 2 | 16 | -14 | 2 | 1048 |
1682. | Adam SlebodnÃk | 7 | 2 | 5 | -3 | 1 | 1171 |
1683. | Ma Reike | 51 | 17 | 34 | -4 | 3 | 1244 |
1684. | Hristo Dimitrov | 6 | 2 | 4 | -1 | 1 | 1184 |
1685. | Kazimieras Murauskas | 110 | 38 | 72 | -1 | 4 | 1163 |
1686. | EmRrah Lch | 89 | 33 | 56 | 5 | 5 | 1174 |
1687. | Uzair Khan | 335 | 143 | 192 | -3 | 12 | 1270 |
1688. | Wendy Allen | 147 | 14 | 133 | -25 | 11 | 717 |
1689. | Amirabbas Khakpour | 21 | 9 | 12 | -1 | 4 | 1208 |
1690. | Derby Kisa | 9 | 2 | 7 | -6 | 2 | 1156 |
1691. | Å?ukasz Wójtowicz | 43 | 21 | 22 | -3 | 4 | 1267 |
1692. | ToÈ?ma Al NÈ?meh | 68 | 22 | 46 | -1 | 7 | 1182 |
1693. | Sása Sása | 10 | 3 | 7 | -4 | 2 | 1171 |
1694. | Kamran Kelkian | 489 | 274 | 215 | 5 | 9 | 1688 |
1695. | Montri Srisook | 7 | 3 | 4 | -1 | 2 | 1216 |
1696. | Ryan Squid May | 10 | 3 | 7 | 2 | 2 | 1181 |
1697. | Luis Gallego Hernandez | 361 | 188 | 173 | -3 | 9 | 1398 |
1698. | Mody Adel | 174 | 81 | 93 | -1 | 7 | 1342 |
1699. | Asim Sabina Å ariÄ? | 1527 | 880 | 647 | -2 | 10 | 1957 |
1700. | à¸?à¸à¸¡ à¸?... | 20 | 8 | 12 | -1 | 2 | 1198 |
Total Members: 43818 |
Previous 1, 2, 3 ... 16, 17, 18 ... 437, 438, 439 Next |