# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
6301. | Robert Demczuk | 7 | 2 | 5 | 1 | 1 | 1222 |
6302. | Timothy Lydou | 35 | 31 | 4 | 8 | 11 | 1608 |
6303. | Shameel Hussain | 235 | 114 | 121 | -1 | 7 | 1843 |
6304. | Jan Wosiak | 185 | 112 | 73 | -1 | 10 | 1486 |
6305. | Terence Alvares | 20 | 8 | 12 | -1 | 4 | 1193 |
6306. | Cosmin Adrian | 3943 | 1613 | 2330 | -3 | 7 | 1240 |
6307. | Cat Rat | 174 | 110 | 64 | 2 | 9 | 1722 |
6308. | Jim Mcnulty | 9 | 3 | 6 | -1 | 2 | 1172 |
6309. | Detlef Glaser | 31 | 8 | 23 | -4 | 3 | 1126 |
6310. | Oanca Ciprian | 1654 | 1145 | 509 | -1 | 27 | 1699 |
6311. | Ä?edomir PavloviÄ? | 430 | 124 | 306 | -3 | 9 | 1366 |
6312. | Jason Giebens | 39 | 6 | 33 | -4 | 1 | 1024 |
6313. | Andrzej Wierzbicki | 11 | 7 | 4 | 1 | 5 | 1281 |
6314. | Ken Cileli | 57 | 45 | 12 | 4 | 10 | 1630 |
6315. | Katrien Kat | 43 | 26 | 17 | -1 | 6 | 1343 |
6316. | Katharina Keppens | 55 | 40 | 15 | -1 | 10 | 1556 |
6317. | Dario Davino | 23 | 19 | 4 | 6 | 9 | 1463 |
6318. | Canipel Giorgio | 12 | 7 | 5 | -1 | 2 | 1269 |
6319. | Cosmin Adrian | 399 | 162 | 237 | -7 | 7 | 1368 |
6320. | Dario Canipel | 28 | 22 | 6 | 5 | 9 | 1434 |
6321. | J Mahendra | 1784 | 824 | 960 | -1 | 8 | 1466 |
6322. | Giorgio BL | 53 | 31 | 22 | -1 | 8 | 1393 |
6323. | Giorio Blik | 17 | 12 | 5 | -2 | 6 | 1322 |
6324. | Gunt Can | 31 | 18 | 13 | -3 | 8 | 1291 |
6325. | Sam Bolino | 76 | 68 | 8 | 9 | 24 | 1817 |
6326. | Abhishek Ayithe | 23 | 4 | 19 | -7 | 2 | 1082 |
6327. | Davino Canipel | 17 | 14 | 3 | 1 | 7 | 1367 |
6328. | Katharina Keppens | 28 | 17 | 11 | -1 | 9 | 1307 |
6329. | Bernardo Jesus | 39 | 3 | 36 | -3 | 1 | 949 |
6330. | Pithoon Cherdrum | 24 | 10 | 14 | -3 | 3 | 1227 |
6331. | Q-striker Der NI | 40 | 17 | 23 | -1 | 6 | 1233 |
6332. | Stefan Potums Leenaerts | 56 | 11 | 45 | -3 | 2 | 1068 |
6333. | Utsav Chatterjee | 9 | 4 | 5 | -3 | 2 | 1201 |
6334. | Zbigniew Piotrowski | 9 | 4 | 5 | -1 | 3 | 1215 |
6335. | Nicholas Pinnell | 183 | 48 | 135 | 1 | 4 | 1083 |
6336. | George Radu | 5 | 4 | 1 | 4 | 4 | 1238 |
6337. | Gordon Flash | 118 | 44 | 74 | -3 | 5 | 1164 |
6338. | Eugen Adam | 6947 | 3251 | 3696 | 3 | 12 | 1773 |
6339. | Gio Apo Pantou | 270 | 119 | 151 | 3 | 7 | 1402 |
6340. | Noo Arty | 172 | 33 | 139 | -7 | 4 | 990 |
6341. | Jelena Maric | 45 | 30 | 15 | -2 | 8 | 1462 |
6342. | Miron Andrei | 19 | 12 | 7 | 9 | 9 | 1256 |
6343. | Adrian Beuran | 8 | 2 | 6 | -2 | 1 | 1179 |
6344. | Sahil Kaushal | 256 | 123 | 133 | -3 | 12 | 1370 |
6345. | Karl Dent | 43 | 9 | 34 | -2 | 2 | 1058 |
6346. | Danish Rashid | 9 | 2 | 7 | -2 | 1 | 1171 |
6347. | Rowan Lakomy | 61 | 7 | 54 | -10 | 2 | 904 |
6348. | Pae Buffalo | 50 | 26 | 24 | -1 | 6 | 1313 |
6349. | Doug Jones | 7482 | 4118 | 3364 | -1 | 13 | 1801 |
6350. | Shehki Awan | 141 | 54 | 87 | 1 | 4 | 1289 |
6351. | Anup Roy | 425 | 209 | 216 | 3 | 12 | 1383 |
6352. | Geoff Proudman | 4173 | 2543 | 1630 | -2 | 21 | 1311 |
6353. | Francy Crowley | 37 | 21 | 16 | -1 | 4 | 1303 |
6354. | Mohamed Fawzy | 8436 | 5151 | 3285 | 1 | 27 | 1987 |
6355. | Christopher Agnew | 18 | 6 | 12 | 2 | 2 | 1175 |
6356. | *************** ********... | 925 | 600 | 325 | 3 | 15 | 1628 |
6357. | æ??ä¿¡ | 2452 | 1206 | 1246 | 2 | 13 | 1198 |
6358. | Mick Cain | 1263 | 697 | 566 | 3 | 14 | 1547 |
6359. | Ù?ØÙ?د غÙ?Ù... | 507 | 259 | 248 | -1 | 9 | 1506 |
6360. | Boonchai Hencharoen | 4930 | 2889 | 2041 | -3 | 15 | 1525 |
6361. | Narapong Pea | 121 | 51 | 70 | -4 | 5 | 1233 |
6362. | Asim Baba | 16 | 2 | 14 | -1 | 2 | 1125 |
6363. | Del Larb | 6 | 2 | 4 | 1 | 1 | 1184 |
6364. | Russell Lai | 108 | 64 | 44 | -1 | 7 | 1532 |
6365. | Abdallah Al Khanji | 1132 | 615 | 517 | -1 | 18 | 1534 |
6366. | Hadi Sedighi | 90 | 22 | 68 | -3 | 4 | 978 |
6367. | Milad Kalatejari | 79 | 11 | 68 | -1 | 2 | 881 |
6368. | Marek Antoniak | 7 | 2 | 5 | -4 | 2 | 1173 |
6369. | Caine Harvey | 12 | 2 | 10 | -2 | 1 | 1142 |
6370. | à¸?.à¹?à¸?รà... | 1096 | 429 | 667 | -1 | 7 | 1510 |
6371. | à¸?ีà¹?à¸? à... | 2727 | 1066 | 1661 | -1 | 10 | 1540 |
6372. | Amine Kasmi | 7 | 3 | 4 | -1 | 3 | 1176 |
6373. | SOni PaRaam | 25 | 6 | 19 | -1 | 2 | 1120 |
6374. | Zain Gujjar | 15 | 5 | 10 | -6 | 2 | 1165 |
6375. | Salvatore Leopoldo | 706 | 410 | 296 | -2 | 14 | 1440 |
6376. | Marian MRy | 88 | 40 | 48 | 1 | 7 | 1203 |
6377. | Michael Carr | 2814 | 1180 | 1634 | -13 | 12 | 1076 |
6378. | Steve Cole | 762 | 546 | 216 | 1 | 30 | 1686 |
6379. | Kushal Agrahari | 13 | 3 | 10 | -5 | 1 | 1152 |
6380. | Devriendt Priem | 16 | 2 | 14 | -5 | 1 | 1129 |
6381. | Victor Qp Canaza | 39 | 20 | 19 | -1 | 8 | 1264 |
6382. | Tommy Fellman | 52 | 23 | 29 | -3 | 5 | 1199 |
6383. | Ahmad Mido | 79 | 24 | 55 | -3 | 2 | 1144 |
6384. | Moayad Mahmoud | 6 | 2 | 4 | -4 | 2 | 1193 |
6385. | Saul Trent | 9 | 2 | 7 | -4 | 1 | 1158 |
6386. | Ante Ban | 25 | 5 | 20 | -5 | 2 | 1095 |
6387. | Bobby Ionita | 140 | 70 | 70 | -5 | 6 | 1431 |
6388. | Ben Cronin | 51 | 14 | 37 | -1 | 3 | 1125 |
6389. | Marc Delledonne | 328 | 172 | 156 | -2 | 9 | 1386 |
6390. | Dženan KlaÄ?ar | 20 | 8 | 12 | 1 | 4 | 1198 |
6391. | Reehan Abeelack | 442 | 265 | 177 | 2 | 10 | 1606 |
6392. | Rasmus Greve Birch | 25 | 4 | 21 | -12 | 3 | 1037 |
6393. | Mauricio Figueiredo | 10 | 2 | 8 | -4 | 1 | 1153 |
6394. | Saurabh Muthusami | 16 | 2 | 14 | -5 | 1 | 1081 |
6395. | Kampet Bunchert | 1597 | 735 | 862 | -6 | 11 | 1295 |
6396. | Anousone Nidsavathvong | 438 | 240 | 198 | -1 | 9 | 1473 |
6397. | ØسÙ? Ù?Ù?Ù?Ù? | 23 | 9 | 14 | -1 | 3 | 1197 |
6398. | Julio Cesar | 190 | 105 | 85 | 2 | 8 | 1706 |
6399. | Henrik Lorenzen | 869 | 362 | 507 | 1 | 9 | 1531 |
6400. | Srdjan Mitic | 13260 | 8343 | 4917 | -6 | 42 | 2039 |
Total Members: 43933 |
Previous 1, 2, 3 ... 63, 64, 65 ... 438, 439, 440 Next |