# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
48101. | crann0217 | 0 | 0 | 0 | 0 | 0 | 1200 |
48102. | THANH S****NG KH****U | 1 | 0 | 1 | -1 | 0 | 1185 |
48103. | ABHIDNYA RAUT | 1 | 0 | 1 | -1 | 0 | 1185 |
48104. | Abhidnya Raut | 0 | 0 | 0 | 0 | 0 | 1200 |
48105. | mohammad taha | 0 | 0 | 0 | 0 | 0 | 1200 |
48106. | Thrasher | 0 | 0 | 0 | 0 | 0 | 1200 |
48107. | Nouman Ahmad | 0 | 0 | 0 | 0 | 0 | 1200 |
48108. | In Teng Carson Tam | 2 | 0 | 2 | -2 | 0 | 1200 |
48109. | Sabah Sohail | 0 | 0 | 0 | 0 | 0 | 1200 |
48110. | [SPR] Chayen Luminus | 0 | 0 | 0 | 0 | 0 | 1200 |
48111. | Adam Stroz | 1 | 0 | 1 | -1 | 0 | 1189 |
48112. | Katie Watmough | 0 | 0 | 0 | 0 | 0 | 1200 |
48113. | jpm042 | 0 | 0 | 0 | 0 | 0 | 1200 |
48114. | Luis Cascalheira | 3 | 1 | 2 | -2 | 1 | 1193 |
48115. | weed sec | 2 | 0 | 2 | -2 | 0 | 1178 |
48116. | Mian Faizan | 0 | 0 | 0 | 0 | 0 | 1200 |
Total Members: 48116 |
Previous 1, 2, 3 ... 480, 481, 482 |