# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
4301. | Tiago Blend | 7 | 2 | 5 | -3 | 1 | 1170 |
4302. | Dalibor KalaÅ¡eviÄ? | 226 | 123 | 103 | -1 | 8 | 1552 |
4303. | Fotis Liko | 21 | 9 | 12 | -1 | 3 | 1231 |
4304. | Leonard Wogan | 377 | 139 | 238 | 3 | 6 | 1318 |
4305. | Alexandru Andrei | 25 | 3 | 22 | -4 | 2 | 1068 |
4306. | Ashley Smith | 30 | 10 | 20 | 1 | 2 | 1199 |
4307. | Jopie Beek | 12 | 5 | 7 | -2 | 2 | 1204 |
4308. | Sean Og O Sullivan | 966 | 403 | 563 | 1 | 8 | 1366 |
4309. | Imam Wahyudi | 435 | 179 | 256 | -1 | 11 | 1313 |
4310. | Ryan Smith | 6 | 2 | 4 | 1 | 1 | 1165 |
4311. | David Hingant | 50 | 22 | 28 | 3 | 4 | 1221 |
4312. | Kieran Reed | 106 | 70 | 36 | 1 | 8 | 1609 |
4313. | Vincent Mullen | 4405 | 2911 | 1494 | 2 | 18 | 1987 |
4314. | Evaldas Skirgaila | 10 | 6 | 4 | 1 | 3 | 1230 |
4315. | Rikodo Kyo | 9 | 3 | 6 | -2 | 2 | 1172 |
4316. | Stefan Koseda | 16 | 3 | 13 | -3 | 1 | 1161 |
4317. | Meghraj Gurung | 49 | 16 | 33 | -6 | 4 | 1119 |
4318. | San Christhy | 17 | 8 | 9 | -2 | 3 | 1212 |
4319. | Danutzu Danut | 8 | 3 | 5 | -1 | 2 | 1193 |
4320. | à ¸?à ¸±à ¸?à ¸£à ... | 9 | 5 | 4 | -1 | 2 | 1234 |
4321. | Damien Jager | 10 | 3 | 7 | -6 | 2 | 1157 |
4322. | Milan Pesic | 6331 | 4161 | 2170 | -1 | 29 | 1546 |
4323. | Jakub Stachecki | 1063 | 598 | 465 | -2 | 24 | 1506 |
4324. | Ovidiu Grigoras | 162 | 59 | 103 | -5 | 5 | 1125 |
4325. | Domilescu Marius | 73 | 31 | 42 | 4 | 5 | 1248 |
4326. | Brane Buljan | 506 | 329 | 177 | -1 | 19 | 1693 |
4327. | Marko Stanic | 2067 | 1164 | 903 | -2 | 14 | 1728 |
4328. | Pavaloiu Cristian | 247 | 116 | 131 | -2 | 7 | 1444 |
4329. | Stefan Miletic | 25 | 5 | 20 | -2 | 2 | 1087 |
4330. | Chaturong Yuphaphin | 12 | 9 | 3 | 8 | 8 | 1307 |
4331. | Michal Hamala | 13 | 2 | 11 | -1 | 1 | 1091 |
4332. | Filippos Kasteas | 13 | 3 | 10 | -4 | 1 | 1148 |
4333. | Aurel-Laurentiu Fologea | 1256 | 878 | 378 | 2 | 19 | 1901 |
4334. | Andy Taylor | 49 | 11 | 38 | -6 | 2 | 1073 |
4335. | Rob Benn | 872 | 583 | 289 | 3 | 16 | 1854 |
4336. | Ian Denny | 60 | 32 | 28 | -2 | 9 | 1194 |
4337. | Newss Accountt | 11 | 2 | 9 | 1 | 1 | 1150 |
4338. | Jens Pohl | 22 | 4 | 18 | -3 | 1 | 1083 |
4339. | João Eduardo | 92 | 23 | 69 | -9 | 3 | 1038 |
4340. | Giorgos Athanaseris | 48 | 19 | 29 | -1 | 3 | 1179 |
4341. | Dede Volkarebull | 26 | 5 | 21 | -3 | 2 | 1063 |
4342. | Dejan Zarak | 78 | 52 | 26 | 1 | 11 | 1562 |
4343. | Scott Farnworth | 103 | 37 | 66 | 1 | 3 | 1164 |
4344. | Rafa Sean Paul | 127 | 23 | 104 | -7 | 3 | 849 |
4345. | Colin Walls | 132 | 51 | 81 | -2 | 6 | 1335 |
4346. | Farshid Farahmand | 675 | 296 | 379 | -3 | 10 | 1111 |
4347. | Ding Junhui | 906 | 591 | 315 | 14 | 23 | 2009 |
4348. | Chris Prior | 1927 | 841 | 1086 | -8 | 19 | 1367 |
4349. | YoCac TuHam | 7 | 4 | 3 | 1 | 2 | 1237 |
4350. | Owen Tse | 96 | 27 | 69 | -1 | 3 | 1113 |
4351. | Maxime Vacher | 455 | 291 | 164 | -2 | 11 | 1756 |
4352. | Aqib A-s | 9 | 3 | 6 | 1 | 1 | 1192 |
4353. | Erik Lystad | 10 | 7 | 3 | 2 | 3 | 1277 |
4354. | Kovac Radovan | 637 | 306 | 331 | -2 | 8 | 1411 |
4355. | Leogetz Moran | 309 | 103 | 206 | 1 | 4 | 1225 |
4356. | Alan Mcmanus | 874 | 622 | 252 | -1 | 17 | 2105 |
4357. | Lucan Florin | 24 | 6 | 18 | -6 | 3 | 1150 |
4358. | Matt Barbor | 234 | 63 | 171 | -1 | 5 | 927 |
4359. | Oyun Kurucu | 10 | 3 | 7 | -4 | 2 | 1160 |
4360. | Sumesh Mishra | 9 | 2 | 7 | -3 | 1 | 1160 |
4361. | K K Bar Gains | 17 | 10 | 7 | -1 | 6 | 1276 |
4362. | Sarah Louise Weaver | 123 | 37 | 86 | -1 | 4 | 1108 |
4363. | Radu Mircescu | 6 | 2 | 4 | -2 | 1 | 1187 |
4364. | Narcis Necula | 98 | 42 | 56 | -2 | 5 | 1309 |
4365. | Valentyn Tita | 196 | 51 | 145 | -1 | 3 | 1097 |
4366. | Josip Žigac Žuž... | 1438 | 719 | 719 | 2 | 14 | 1634 |
4367. | Frederic Pizon | 250 | 159 | 91 | 4 | 15 | 1624 |
4368. | È?erban Daniel | 73 | 32 | 41 | -1 | 6 | 1411 |
4369. | Abdul Ghafoor | 400 | 184 | 216 | 4 | 9 | 1473 |
4370. | Nelu Ambrosii | 45 | 20 | 25 | -1 | 3 | 1324 |
4371. | Nedzad Murga Murgic | 14 | 3 | 11 | -2 | 1 | 1125 |
4372. | Krzysztof Wojtkowski | 102 | 32 | 70 | -3 | 6 | 1112 |
4373. | Alex Vecinu | 55 | 29 | 26 | -1 | 7 | 1361 |
4374. | Devan Cesar | 230 | 94 | 136 | 3 | 6 | 1304 |
4375. | Scott Guy | 23 | 5 | 18 | -4 | 2 | 1092 |
4376. | Dean Shields | 221 | 133 | 88 | -2 | 10 | 1496 |
4377. | Honey Malik | 15 | 6 | 9 | -1 | 3 | 1193 |
4378. | Aidan Friel | 47 | 22 | 25 | -1 | 4 | 1276 |
4379. | Tamir Gansukh | 44 | 17 | 27 | -3 | 4 | 1203 |
4380. | Sean Gleeson | 500 | 262 | 238 | -1 | 10 | 1503 |
4381. | à ¸ªà ¸¡à ¸?à ¸¶Ã... | 70 | 22 | 48 | -2 | 3 | 1177 |
4382. | Jeanette Walls | 213 | 119 | 94 | 1 | 8 | 1578 |
4383. | Michael van Overmeire | 48 | 15 | 33 | -2 | 2 | 1147 |
4384. | Daniel Martynek | 5 | 5 | 0 | 5 | 5 | 1267 |
4385. | Kristián Franko | 117 | 52 | 65 | -1 | 6 | 1392 |
4386. | Zoltan Farkas | 14 | 2 | 12 | -7 | 1 | 1111 |
4387. | Nikola Vesic | 19 | 4 | 15 | -7 | 2 | 1128 |
4388. | Humita Ioan Adrian | 12 | 5 | 7 | -1 | 1 | 1199 |
4389. | Sebastian Latoszewski | 7 | 2 | 5 | -3 | 2 | 1171 |
4390. | Keenan Sayers | 15 | 5 | 10 | -2 | 3 | 1154 |
4391. | Richard Booth | 33 | 7 | 26 | -11 | 2 | 1090 |
4392. | Ã…?ukasz Hubacz | 748 | 539 | 209 | 1 | 19 | 1683 |
4393. | Darren Concannon | 110 | 52 | 58 | -4 | 6 | 1293 |
4394. | Ivan Gogic | 1928 | 1257 | 671 | -7 | 20 | 1679 |
4395. | Enrico Vidili | 1770 | 1215 | 555 | 1 | 18 | 1477 |
4396. | Hadi Aloui | 58 | 20 | 38 | -1 | 4 | 1158 |
4397. | Adam Bunce | 77 | 42 | 35 | -2 | 5 | 1393 |
4398. | Metin Altunel | 291 | 147 | 144 | -6 | 23 | 1269 |
4399. | Sven Lucht | 12 | 6 | 6 | 1 | 2 | 1256 |
4400. | Daniel Laskowski | 187 | 47 | 140 | -2 | 3 | 903 |
Total Members: 43888 |
Previous 1, 2, 3 ... 43, 44, 45 ... 437, 438, 439 Next |