# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
3901. | Colin Nswbulldogs Barlin... | 177 | 73 | 104 | -2 | 5 | 1216 |
3902. | Celaka Derhaka Neraka | 132 | 63 | 69 | -1 | 5 | 1283 |
3903. | Sea Zen | 19 | 7 | 12 | 2 | 2 | 1185 |
3904. | ห� �ฤ... | 6 | 2 | 4 | -3 | 1 | 1196 |
3905. | Rana Imran | 912 | 472 | 440 | 1 | 12 | 1529 |
3906. | Usman Butt | 384 | 207 | 177 | -2 | 14 | 1409 |
3907. | Andrej Sherbina | 17 | 14 | 3 | 6 | 6 | 1354 |
3908. | Gojko Kesin | 9 | 2 | 7 | -1 | 1 | 1151 |
3909. | Gregor GloboÄ?nik | 444 | 255 | 189 | -4 | 12 | 1497 |
3910. | David Phuong | 4911 | 3198 | 1713 | -1 | 20 | 2568 |
3911. | Ilhan Saba Nesrin Ã?eti... | 458 | 270 | 188 | -1 | 8 | 1518 |
3912. | Andrei Daniel Comarnicea... | 46 | 24 | 22 | -1 | 4 | 1244 |
3913. | Robert Mckay | 1993 | 510 | 1483 | -3 | 5 | 914 |
3914. | Michael Jessop | 734 | 296 | 438 | -4 | 9 | 1336 |
3915. | Paul Newman | 250 | 116 | 134 | -4 | 8 | 1308 |
3916. | Dorian Grig | 9 | 3 | 6 | -1 | 3 | 1160 |
3917. | Osman Sarar | 324 | 139 | 185 | -7 | 12 | 1528 |
3918. | Dipen Kathrotiya | 26 | 16 | 10 | 1 | 4 | 1249 |
3919. | Christian Bober | 183 | 107 | 76 | -4 | 12 | 1545 |
3920. | Simone Cangelli | 21 | 5 | 16 | -10 | 3 | 1125 |
3921. | Terry McCann | 249 | 130 | 119 | -7 | 8 | 1395 |
3922. | Mihay MihaitzÄ? | 89 | 37 | 52 | -2 | 4 | 1310 |
3923. | Rosen Tsakov | 21 | 2 | 19 | -10 | 1 | 1090 |
3924. | Wayne Hassall | 51 | 21 | 30 | 2 | 3 | 1155 |
3925. | Afonso Gaspar | 67 | 13 | 54 | -2 | 3 | 953 |
3926. | Jeffry McLeod | 1018 | 524 | 494 | -1 | 14 | 1720 |
3927. | Serdar Cakmak | 37 | 10 | 27 | 1 | 4 | 1119 |
3928. | Zakaria Argoub | 276 | 130 | 146 | 3 | 9 | 1558 |
3929. | Mario Riolfo | 13 | 3 | 10 | -4 | 2 | 1140 |
3930. | Louis Wins | 843 | 492 | 351 | -2 | 12 | 1732 |
3931. | Sky Leung | 46 | 11 | 35 | -2 | 4 | 1097 |
3932. | Naz Nazbai | 14 | 5 | 9 | -2 | 2 | 1169 |
3933. | Radek Dziura | 77 | 17 | 60 | -5 | 2 | 971 |
3934. | Daniel Bulai | 2144 | 1177 | 967 | -3 | 24 | 1646 |
3935. | Josef Demeter | 2109 | 1186 | 923 | 1 | 21 | 1592 |
3936. | Nicola Luzi | 2155 | 1341 | 814 | 2 | 22 | 1824 |
3937. | Toddi Rein | 2038 | 864 | 1174 | -1 | 13 | 1225 |
3938. | Atiwat Saengthong | 166 | 95 | 71 | -3 | 7 | 1503 |
3939. | Antonio Vizzone | 119 | 45 | 74 | 2 | 4 | 1254 |
3940. | Ioanna Kalemidou | 9 | 4 | 5 | 2 | 2 | 1216 |
3941. | Beldean Bogdan-Mihai | 23 | 6 | 17 | 2 | 2 | 1131 |
3942. | Jim Jam | 7 | 2 | 5 | -4 | 2 | 1187 |
3943. | Paul Shepherd | 544 | 320 | 224 | 2 | 11 | 1529 |
3944. | Robert Smukavec | 13 | 4 | 9 | -3 | 3 | 1147 |
3945. | Julio Silva | 205 | 64 | 141 | 1 | 4 | 1137 |
3946. | Radu Campean | 66 | 34 | 32 | 1 | 7 | 1352 |
3947. | Muhammad Abrar Baig | 401 | 282 | 119 | 1 | 18 | 1725 |
3948. | Marcin DryÅ? | 170 | 98 | 72 | -1 | 13 | 1410 |
3949. | Ð?ндÑ?иÑ?Ð... | 22 | 6 | 16 | -5 | 2 | 1134 |
3950. | Merauta Andrei | 384 | 121 | 263 | 3 | 4 | 1176 |
3951. | Diana Si Corneliu Sandu | 15 | 8 | 7 | -1 | 5 | 1255 |
3952. | Hafidh Amrossi | 8 | 2 | 6 | -5 | 1 | 1151 |
3953. | Marco Stevens | 581 | 366 | 215 | 1 | 15 | 1746 |
3954. | Crezy Kengurcee | 715 | 342 | 373 | -1 | 9 | 1573 |
3955. | PrzemysÅ?aw Futrzynski | 209 | 63 | 146 | -2 | 4 | 1144 |
3956. | Ð?ки Ð?нб... | 188 | 49 | 139 | -12 | 4 | 1029 |
3957. | Recep OnbaÅ?ı | 580 | 255 | 325 | 2 | 8 | 1462 |
3958. | Emir Fehratovic | 222 | 151 | 71 | -2 | 14 | 1803 |
3959. | James Irvine | 72 | 23 | 49 | -4 | 4 | 1098 |
3960. | Denis Moro | 22 | 8 | 14 | -2 | 1 | 1184 |
3961. | Pedro Sampaio | 11 | 2 | 9 | -2 | 1 | 1121 |
3962. | Patrick Coune | 418 | 249 | 169 | -1 | 19 | 1506 |
3963. | Belmin Å ariÄ? | 234 | 135 | 99 | 1 | 12 | 1552 |
3964. | Geoffrey Gilquin | 19 | 7 | 12 | 2 | 3 | 1196 |
3965. | SÅ?awek Insadowski | 26 | 11 | 15 | -2 | 3 | 1242 |
3966. | Ciprian Lungoci | 35 | 19 | 16 | -1 | 7 | 1346 |
3967. | Steffan Schmidt | 11 | 4 | 7 | -3 | 2 | 1178 |
3968. | Laurent Schutze | 9 | 4 | 5 | -1 | 3 | 1221 |
3969. | Krsto Maslesa | 6 | 2 | 4 | -3 | 1 | 1179 |
3970. | Dan Borza | 9 | 4 | 5 | 1 | 1 | 1194 |
3971. | Grayson Smith-Clare | 11 | 6 | 5 | 2 | 3 | 1246 |
3972. | Dario Miladinoski | 16 | 4 | 12 | -9 | 4 | 1185 |
3973. | Djordje Ynwa Djosevic | 71 | 54 | 17 | -2 | 32 | 1494 |
3974. | Manuel Busetto | 9 | 2 | 7 | -3 | 1 | 1144 |
3975. | JoÅ¡ko SentiÄ? | 92 | 45 | 47 | -2 | 5 | 1380 |
3976. | Adi Narcis Moldovan | 17 | 7 | 10 | -1 | 3 | 1196 |
3977. | Hamza Abouelfaraj | 13 | 6 | 7 | 1 | 3 | 1215 |
3978. | Mohd Fakhri Kamaruddin | 257 | 102 | 155 | -1 | 8 | 1414 |
3979. | Jeff Roberts | 30 | 4 | 26 | -11 | 1 | 1005 |
3980. | Potra Marius | 99 | 35 | 64 | -2 | 7 | 1153 |
3981. | Christophe Guilhauma | 430 | 148 | 282 | -3 | 7 | 1281 |
3982. | İsmihan Ballı | 177 | 79 | 98 | -3 | 7 | 1287 |
3983. | Gert Tevenie | 14 | 7 | 7 | -2 | 5 | 1222 |
3984. | Mustfa Alanbare | 73 | 12 | 61 | -11 | 1 | 878 |
3985. | Jamie Bensly | 410 | 138 | 272 | -2 | 5 | 1033 |
3986. | Mirko Di Mauro | 153 | 65 | 88 | -1 | 6 | 1299 |
3987. | Gio Giorgi | 200 | 96 | 104 | -1 | 8 | 1425 |
3988. | Alexandre Morel | 15 | 6 | 9 | 4 | 4 | 1207 |
3989. | Ruleziarba Sorin | 53 | 20 | 33 | -2 | 4 | 1189 |
3990. | Antony Rogers | 49 | 13 | 36 | -8 | 4 | 1082 |
3991. | Marian Boldica | 67 | 17 | 50 | -3 | 3 | 1080 |
3992. | Georg Nikel | 882 | 410 | 472 | -3 | 8 | 1242 |
3993. | RiÄ?ardas BileviÄ?ius | 123 | 61 | 62 | 2 | 6 | 1391 |
3994. | Carlos Fernandes Nini | 9 | 3 | 6 | 1 | 2 | 1175 |
3995. | Vasilije Ljubenovic | 7 | 2 | 5 | -2 | 1 | 1187 |
3996. | Karol Pietrzak | 15 | 4 | 11 | 1 | 1 | 1146 |
3997. | Uros Petkovic | 7 | 2 | 5 | -1 | 1 | 1190 |
3998. | Monchai Thamthawatvorn | 28 | 15 | 13 | -1 | 5 | 1267 |
3999. | Vinko BaliÄ? | 19 | 5 | 14 | -3 | 2 | 1121 |
4000. | Bardan Mardini | 53 | 20 | 33 | -1 | 4 | 1199 |
Total Members: 43866 |
Previous 1, 2, 3 ... 39, 40, 41 ... 437, 438, 439 Next |