# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
1901. | Ð?икиÑ?а ... | 423 | 240 | 183 | 2 | 12 | 1595 |
1902. | Alberto Piccini | 253 | 85 | 168 | -4 | 4 | 1123 |
1903. | Frank Eckardt | 62 | 35 | 27 | 2 | 7 | 1386 |
1904. | Guy Beck | 766 | 455 | 311 | -2 | 13 | 1437 |
1905. | Dony Hendrayadi Thefreed... | 10 | 5 | 5 | -1 | 4 | 1221 |
1906. | à¸à¸£à¸¸à¸?... | 6945 | 4702 | 2243 | 12 | 27 | 2251 |
1907. | Alex Balea | 622 | 347 | 275 | -5 | 14 | 1563 |
1908. | Sorin Darko | 11 | 3 | 8 | 2 | 2 | 1173 |
1909. | Serdar Hakan | 95 | 56 | 39 | 2 | 10 | 1689 |
1910. | Bahrudin JokiÄ? | 47 | 32 | 15 | 2 | 9 | 1502 |
1911. | Theo Kotsikos | 41 | 20 | 21 | -1 | 3 | 1259 |
1912. | Darius Gabon | 110 | 69 | 41 | 5 | 13 | 1738 |
1913. | Hasan Mars | 92 | 52 | 40 | 1 | 6 | 1534 |
1914. | Ferenc Flórián | 2255 | 1426 | 829 | 1 | 30 | 1688 |
1915. | Palacios Mars | 23 | 12 | 11 | -1 | 4 | 1329 |
1916. | Jane Jana | 21 | 14 | 7 | 1 | 8 | 1341 |
1917. | Edgar Carlisle | 209 | 89 | 120 | -1 | 5 | 1260 |
1918. | Dan Lacerte | 676 | 236 | 440 | 1 | 7 | 1117 |
1919. | Walter Franklin | 13 | 5 | 8 | -6 | 3 | 1177 |
1920. | Tschech Cz | 15 | 3 | 12 | -4 | 2 | 1122 |
1921. | Muhd Syamim | 22 | 7 | 15 | -1 | 2 | 1149 |
1922. | Francissco Crowe | 314 | 239 | 75 | 2 | 17 | 1760 |
1923. | Mitko Minev | 53 | 25 | 28 | -1 | 8 | 1374 |
1924. | Aris Sharif | 32 | 13 | 19 | -2 | 3 | 1213 |
1925. | Dimitar Dimitrov | 127 | 76 | 51 | 2 | 8 | 1457 |
1926. | Ch Sheraz | 66 | 20 | 46 | -11 | 3 | 1066 |
1927. | Adam Khatiri | 101 | 53 | 48 | 1 | 11 | 1465 |
1928. | Vladimir Bakun | 253 | 130 | 123 | 2 | 7 | 1470 |
1929. | Kelvin Boddy | 10 | 4 | 6 | -1 | 2 | 1170 |
1930. | Camilla Davidsen | 538 | 267 | 271 | 1 | 13 | 1332 |
1931. | Danny Ho | 231 | 135 | 96 | -2 | 11 | 1519 |
1932. | Tuan EOne | 15 | 6 | 9 | -6 | 3 | 1239 |
1933. | Filip Raszewski | 323 | 163 | 160 | 1 | 6 | 1250 |
1934. | Brahim Brahim Hama | 1226 | 677 | 549 | -2 | 10 | 1415 |
1935. | Florea Sabin Marius | 45 | 15 | 30 | -3 | 4 | 1156 |
1936. | Nicolas Borrits | 12 | 4 | 8 | 3 | 3 | 1190 |
1937. | Vladyslav Riabchenko | 119 | 37 | 82 | -7 | 5 | 1088 |
1938. | Jamie Harris | 339 | 156 | 183 | -1 | 8 | 1244 |
1939. | Karl-Heinz Flemming | 83 | 37 | 46 | -1 | 7 | 1343 |
1940. | Angela Benny | 20 | 3 | 17 | 1 | 1 | 1068 |
1941. | Amel Brkic | 19 | 5 | 14 | -7 | 2 | 1164 |
1942. | Larry Bailey | 27 | 4 | 23 | -7 | 2 | 1008 |
1943. | Jagadish Gandham | 34 | 9 | 25 | -10 | 3 | 1142 |
1944. | Dimitar Dimitrov | 1481 | 537 | 944 | -9 | 10 | 1194 |
1945. | Seamus Walsh | 571 | 283 | 288 | -4 | 9 | 1469 |
1946. | Vladimir SavkoviÄ? | 19 | 10 | 9 | 1 | 2 | 1256 |
1947. | Gata Chita | 29 | 15 | 14 | -1 | 4 | 1331 |
1948. | Pirhna Samseng | 154 | 84 | 70 | 2 | 10 | 1422 |
1949. | Oliver Schormann | 8 | 5 | 3 | -1 | 2 | 1259 |
1950. | Ovidiu Rebenciuc | 2724 | 1408 | 1316 | -1 | 13 | 1514 |
1951. | Kevin Legein | 17 | 7 | 10 | -1 | 2 | 1203 |
1952. | Katarina NikoliÄ? | 4035 | 1964 | 2071 | 2 | 12 | 1883 |
1953. | é?é?? | 68 | 12 | 56 | -11 | 2 | 954 |
1954. | Krystian Å?azaj | 370 | 169 | 201 | -7 | 9 | 1277 |
1955. | Mick Mcgowan | 33 | 8 | 25 | 1 | 3 | 1168 |
1956. | Tulu YardımoÄ?lu | 11 | 3 | 8 | -6 | 3 | 1168 |
1957. | Rafal Kozak | 87 | 36 | 51 | 1 | 6 | 1371 |
1958. | Fox Hunt | 392 | 217 | 175 | -1 | 9 | 1450 |
1959. | Bruno Chomette | 237 | 87 | 150 | -5 | 4 | 1112 |
1960. | Rifet Riki VeljaÄ?iÄ? | 8 | 4 | 4 | 2 | 2 | 1220 |
1961. | Edward Cahill | 2927 | 1774 | 1153 | -2 | 18 | 1563 |
1962. | à¸?à¹?à¸à¸? à... | 14 | 3 | 11 | 1 | 1 | 1135 |
1963. | à¹?à¸?à¹? à¸à... | 10 | 4 | 6 | -5 | 3 | 1195 |
1964. | Allan Cooze | 212 | 118 | 94 | -1 | 10 | 1589 |
1965. | Shakti Ranjan Sharma | 3758 | 2054 | 1704 | -1 | 17 | 1506 |
1966. | Alan J Miller | 9 | 3 | 6 | -3 | 2 | 1199 |
1967. | Ekal New | 8 | 2 | 6 | -1 | 2 | 1187 |
1968. | à¸à¸°à¹?ร... | 3155 | 975 | 2180 | -2 | 6 | 1026 |
1969. | Adam McVeigh | 8 | 4 | 4 | 1 | 1 | 1215 |
1970. | Darren Rees | 134 | 47 | 87 | -1 | 3 | 1119 |
1971. | Warren Potton | 267 | 158 | 109 | -1 | 12 | 1845 |
1972. | Jean-pierre van Overstra... | 9 | 3 | 6 | -4 | 2 | 1184 |
1973. | Solvente Adara | 9 | 6 | 3 | 1 | 5 | 1271 |
1974. | ��人 | 23 | 17 | 6 | 3 | 8 | 1384 |
1975. | Tommy Scheers | 617 | 265 | 352 | -8 | 8 | 1353 |
1976. | Ankit KumAr | 25 | 7 | 18 | -2 | 3 | 1142 |
1977. | Thar Nge | 67 | 39 | 28 | -1 | 7 | 1369 |
1978. | Alan Burgess | 7 | 3 | 4 | -1 | 2 | 1212 |
1979. | Gas Ton | 80 | 16 | 64 | -2 | 2 | 916 |
1980. | Piotr Jantzen | 237 | 150 | 87 | 4 | 12 | 1684 |
1981. | Barca Bark | 38 | 22 | 16 | -1 | 5 | 1286 |
1982. | Marius Liviu Nicola | 28 | 7 | 21 | -6 | 3 | 1070 |
1983. | Sky Soo Sky Soo | 12 | 2 | 10 | 1 | 1 | 1123 |
1984. | Andy Djphatboi Mitchell | 52 | 19 | 33 | -4 | 3 | 1137 |
1985. | Jia Xi | 11 | 4 | 7 | -3 | 2 | 1197 |
1986. | Ocherdene Naraa | 1432 | 779 | 653 | -1 | 26 | 1877 |
1987. | Amine Kraiem | 18 | 8 | 10 | -1 | 3 | 1256 |
1988. | Ebrahim Modan | 13 | 3 | 10 | -5 | 1 | 1156 |
1989. | Andy Reid | 216 | 80 | 136 | -5 | 5 | 1196 |
1990. | Lidia Żak | 52 | 7 | 45 | -4 | 2 | 936 |
1991. | Melvin Jacobs | 521 | 163 | 358 | 1 | 6 | 1260 |
1992. | Sandra N Mick Brown | 2482 | 1306 | 1176 | -1 | 21 | 1406 |
1993. | Anou Nou | 17 | 5 | 12 | -4 | 1 | 1169 |
1994. | Dawid Puxon | 1267 | 837 | 430 | 1 | 18 | 1860 |
1995. | Erhan Ã?ztok | 14 | 3 | 11 | -1 | 2 | 1139 |
1996. | Ziarat Ali Malik | 563 | 318 | 245 | 3 | 13 | 1491 |
1997. | Mathijs Wesley | 9 | 4 | 5 | -4 | 2 | 1226 |
1998. | Craig Jefferson | 81 | 13 | 68 | -8 | 4 | 1148 |
1999. | Muhammad Rafiq Abd Rahim | 14 | 3 | 11 | 2 | 2 | 1179 |
2000. | Strika Dzevad | 1002 | 623 | 379 | -1 | 12 | 1777 |
Total Members: 43825 |
Previous 1, 2, 3 ... 19, 20, 21 ... 437, 438, 439 Next |