# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
1501. | Ð?. Ð¥Ñ?иÑ?Ñ?Ð... | 19 | 6 | 13 | -3 | 4 | 1195 |
1502. | Ganzorig Munkhbaatar | 16 | 3 | 13 | -5 | 2 | 1097 |
1503. | Karma D Wangchuk | 31 | 4 | 27 | -10 | 2 | 1002 |
1504. | Æ?weƧømá»? Ã?r... | 19 | 7 | 12 | -1 | 2 | 1149 |
1505. | Pongpipat Fongkaew | 339 | 210 | 129 | -1 | 15 | 1649 |
1506. | Leah Scott | 115 | 2 | 113 | -6 | 1 | 554 |
1507. | Amr Saracevic | 69 | 16 | 53 | 1 | 2 | 1034 |
1508. | Ted Bishop | 45 | 9 | 36 | -4 | 3 | 1011 |
1509. | Ademir Dias Saboia | 114 | 26 | 88 | -5 | 3 | 953 |
1510. | Ruz Hua Yi | 34 | 7 | 27 | 1 | 2 | 1088 |
1511. | Ð?огдан ... | 11 | 3 | 8 | 1 | 1 | 1162 |
1512. | Foad Tavakoli | 12 | 3 | 9 | 2 | 2 | 1166 |
1513. | Sebastian Burgold | 18 | 3 | 15 | -1 | 1 | 1090 |
1514. | Arkadiusz DomzaÅ? | 378 | 163 | 215 | 1 | 9 | 1265 |
1515. | Alex Dejev | 54 | 24 | 30 | -2 | 4 | 1337 |
1516. | ЮлиÑ? Ша... | 34 | 20 | 14 | -2 | 7 | 1339 |
1517. | Airton Amalfi Filho | 11 | 2 | 9 | -4 | 1 | 1111 |
1518. | Bassem Akrouti | 68 | 16 | 52 | -3 | 3 | 962 |
1519. | Av Black | 35 | 19 | 16 | -2 | 5 | 1300 |
1520. | Hadi Rezapoor | 667 | 426 | 241 | -1 | 12 | 1879 |
1521. | Uwe Leimeister | 3845 | 2781 | 1064 | -1 | 24 | 1553 |
1522. | Aleksandar Zizovic | 105 | 49 | 56 | -6 | 7 | 1272 |
1523. | David Hssleholf | 45 | 29 | 16 | 2 | 11 | 1448 |
1524. | Jeff Silva | 46 | 16 | 30 | -1 | 4 | 1141 |
1525. | Christelle van Gucht | 565 | 215 | 350 | -1 | 5 | 1189 |
1526. | Kamal El-Abassi | 1622 | 1033 | 589 | 1 | 23 | 1760 |
1527. | Romuald Fournier | 492 | 286 | 206 | 1 | 14 | 1588 |
1528. | John Telfer | 7 | 3 | 4 | 1 | 1 | 1208 |
1529. | Alastair Lewis | 2894 | 1900 | 994 | 1 | 18 | 1746 |
1530. | Kevin Pryke | 1742 | 750 | 992 | -2 | 7 | 1433 |
1531. | Kristi Lara | 152 | 80 | 72 | 10 | 10 | 1585 |
1532. | Ali Ali Ibrahim | 28 | 7 | 21 | -3 | 2 | 1098 |
1533. | M Qusim Kn | 18 | 4 | 14 | 1 | 2 | 1106 |
1534. | Adis Dugonjic | 1271 | 940 | 331 | -3 | 20 | 1996 |
1535. | Jade Taylor | 7 | 3 | 4 | -2 | 2 | 1224 |
1536. | Sergio Spagnoli | 15 | 4 | 11 | -5 | 1 | 1162 |
1537. | Horst Meulenberg | 99 | 42 | 57 | 1 | 5 | 1192 |
1538. | Sten Rasmussen | 53 | 13 | 40 | -8 | 3 | 1056 |
1539. | Aaron Hall | 25 | 13 | 12 | 1 | 4 | 1274 |
1540. | Kenneth Thys | 41 | 10 | 31 | -2 | 3 | 1075 |
1541. | Pom Esso Faiisco | 178 | 108 | 70 | -1 | 10 | 1600 |
1542. | Bonith Khoy | 25 | 18 | 7 | 2 | 5 | 1362 |
1543. | Marko Similä | 12 | 6 | 6 | 1 | 2 | 1227 |
1544. | Syafiq Rko | 18 | 8 | 10 | -5 | 5 | 1181 |
1545. | Marius Ionescu | 46 | 10 | 36 | -4 | 1 | 1031 |
1546. | СеÑ?гей ... | 511 | 393 | 118 | 9 | 34 | 1809 |
1547. | Gabi Kh | 2196 | 1003 | 1193 | 2 | 14 | 1688 |
1548. | Mohd Faez | 14 | 2 | 12 | -8 | 1 | 1112 |
1549. | Tunaungkhin Aung | 9 | 5 | 4 | 1 | 4 | 1235 |
1550. | Jabir Latif | 449 | 198 | 251 | -1 | 6 | 1552 |
1551. | Å ime RadovÄ?iÄ? | 35 | 7 | 28 | -13 | 2 | 1014 |
1552. | Lr Rl | 350 | 229 | 121 | 1 | 16 | 1838 |
1553. | Ù?Û?Û£Û?Ø´Û?Û£... | 53 | 5 | 48 | -12 | 1 | 854 |
1554. | Adam Scammell | 381 | 157 | 224 | -7 | 5 | 1131 |
1555. | Haithem Hamady | 1271 | 653 | 618 | -2 | 11 | 1972 |
1556. | Stanislav Hristov Botev | 8 | 3 | 5 | -1 | 2 | 1188 |
1557. | Bandiol Rico | 12 | 2 | 10 | -1 | 1 | 1142 |
1558. | Faisal Khan | 40 | 11 | 29 | -2 | 4 | 1118 |
1559. | Yadanar Win | 28 | 15 | 13 | -3 | 3 | 1320 |
1560. | Eva Klesper | 13 | 2 | 11 | -2 | 1 | 1118 |
1561. | Andy Lee Lomas | 1011 | 610 | 401 | -1 | 12 | 1794 |
1562. | Wendy Gloria McGoran | 107 | 11 | 96 | 1 | 4 | 823 |
1563. | Grzegorz Kuzmiuk | 359 | 85 | 274 | -1 | 5 | 1101 |
1564. | Koorosh Kabir | 739 | 409 | 330 | 1 | 13 | 1506 |
1565. | Imran Haider Alvi | 124 | 38 | 86 | -5 | 5 | 1023 |
1566. | ç°¡å??éº? | 321 | 135 | 186 | -3 | 5 | 1260 |
1567. | Narakorn Saepang | 241 | 65 | 176 | 1 | 3 | 1250 |
1568. | Kájoušek Anty Š... | 49 | 16 | 33 | -2 | 3 | 1095 |
1569. | Levan Zivzivadze | 6 | 2 | 4 | -1 | 2 | 1189 |
1570. | Rizwan Abbasi | 7 | 3 | 4 | 1 | 2 | 1208 |
1571. | Russell Johnston | 27 | 5 | 22 | -2 | 2 | 1029 |
1572. | Des Reton | 6 | 4 | 2 | -2 | 4 | 1239 |
1573. | Case Case | 21 | 6 | 15 | -1 | 4 | 1143 |
1574. | Harrie Joosten | 9 | 3 | 6 | -4 | 1 | 1177 |
1575. | Zbigniew Bury | 8 | 2 | 6 | -3 | 1 | 1164 |
1576. | Brendan Bourke | 19 | 6 | 13 | -3 | 2 | 1168 |
1577. | Milos Miladinovic | 9 | 2 | 7 | -2 | 1 | 1164 |
1578. | Timmy Lee | 141 | 63 | 78 | -1 | 7 | 1243 |
1579. | Mario Donnarumma | 20 | 5 | 15 | -1 | 1 | 1138 |
1580. | Paul Tilley | 8 | 4 | 4 | -1 | 2 | 1224 |
1581. | Oatsanai Aitsaraphatthat... | 81 | 21 | 60 | -1 | 3 | 1071 |
1582. | Ali Ojaghi | 18 | 7 | 11 | -1 | 2 | 1186 |
1583. | Daithi OCeallaigh | 29 | 6 | 23 | -9 | 1 | 1063 |
1584. | Daniel Hakimi | 15 | 7 | 8 | -1 | 3 | 1219 |
1585. | Aamir Raika | 6 | 5 | 1 | 3 | 3 | 1248 |
1586. | Pong Krihom | 10 | 5 | 5 | 3 | 3 | 1239 |
1587. | Cristi Ionutz | 47 | 16 | 31 | -1 | 2 | 1156 |
1588. | Kosand Fullout | 40 | 6 | 34 | -1 | 1 | 1038 |
1589. | Dylon Roy Ward Boothby | 32 | 6 | 26 | -3 | 2 | 1063 |
1590. | Aymen Boumaila | 8 | 4 | 4 | 3 | 3 | 1241 |
1591. | Lek la Mai | 14 | 6 | 8 | 2 | 2 | 1195 |
1592. | Cosmin Florin Pantiru | 15 | 4 | 11 | -2 | 1 | 1137 |
1593. | Christophe Totti | 1034 | 681 | 353 | -1 | 12 | 1737 |
1594. | Ado Kljako | 228 | 138 | 90 | -1 | 11 | 1444 |
1595. | Jeremy Walton | 10 | 2 | 8 | -5 | 1 | 1148 |
1596. | Kay Mütze | 18 | 5 | 13 | -2 | 2 | 1143 |
1597. | Yhok S-one | 32 | 8 | 24 | -5 | 2 | 1096 |
1598. | Mirhunis Mise Kljako | 3085 | 1871 | 1214 | 1 | 26 | 1634 |
1599. | Per Jørgensen | 23 | 7 | 16 | -4 | 2 | 1162 |
1600. | Oamsin Neymar Boonsin | 17 | 2 | 15 | -11 | 2 | 1086 |
Total Members: 43815 |
Previous 1, 2, 3 ... 15, 16, 17 ... 437, 438, 439 Next |