# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
1201. | Amjid Khan | 1170 | 518 | 652 | -3 | 7 | 1616 |
1202. | Selçuk �elebi | 1485 | 878 | 607 | -1 | 17 | 1793 |
1203. | Thomas Holmes | 273 | 90 | 183 | 1 | 5 | 1188 |
1204. | Daniel Tophead Neil | 11 | 2 | 9 | 1 | 1 | 1146 |
1205. | Eemi Keränen | 64 | 34 | 30 | -4 | 9 | 1315 |
1206. | FayXan Farrukh | 8 | 2 | 6 | 1 | 1 | 1175 |
1207. | Tommy Ryan | 23 | 6 | 17 | -5 | 2 | 1103 |
1208. | Eade Mani Deep | 641 | 438 | 203 | -2 | 17 | 1653 |
1209. | Joe Edwards | 510 | 261 | 249 | 3 | 8 | 1522 |
1210. | Liam Twaddle | 17 | 5 | 12 | -1 | 2 | 1158 |
1211. | Kenneth Ward | 5 | 5 | 0 | 5 | 5 | 1272 |
1212. | Wanie Azroy | 16 | 5 | 11 | -1 | 2 | 1182 |
1213. | Andrew Nicholls | 992 | 404 | 588 | 3 | 9 | 1217 |
1214. | Bernd Rösler | 960 | 473 | 487 | -1 | 12 | 1281 |
1215. | Changiez Khan | 5 | 4 | 1 | 1 | 3 | 1254 |
1216. | Hashim Najim Said | 10 | 2 | 8 | -3 | 2 | 1149 |
1217. | Krystian Przeklasa | 7 | 5 | 2 | 3 | 3 | 1248 |
1218. | Pikitito Freitas | 13 | 8 | 5 | 5 | 5 | 1248 |
1219. | Mehdi Aziz Alaoui | 35 | 7 | 28 | -2 | 2 | 1061 |
1220. | à¸?à¸à¸ª à¸?... | 124 | 72 | 52 | -2 | 8 | 1301 |
1221. | Jason Hunt | 75 | 36 | 39 | -3 | 7 | 1276 |
1222. | Kamel Psychiatre | 11 | 2 | 9 | -6 | 1 | 1103 |
1223. | ลิà¹?à¸... | 19 | 11 | 8 | -1 | 4 | 1295 |
1224. | Linda Wilson | 8 | 2 | 6 | -2 | 2 | 1188 |
1225. | Mahwash Ah | 8 | 4 | 4 | -1 | 2 | 1220 |
1226. | Muhammad Aqeel | 17 | 6 | 11 | 1 | 2 | 1179 |
1227. | Bongkot Chamnikrai | 158 | 53 | 105 | -6 | 5 | 1203 |
1228. | Keith Lester | 15 | 7 | 8 | -1 | 3 | 1198 |
1229. | Mubashir Fayyaz | 7 | 2 | 5 | -5 | 2 | 1180 |
1230. | Maikel de Rooij | 10 | 2 | 8 | -4 | 1 | 1190 |
1231. | Abdul Waheed Paktiawal | 14 | 3 | 11 | 1 | 1 | 1126 |
1232. | Joao Fragoso | 7 | 2 | 5 | -2 | 1 | 1169 |
1233. | AteÅ? Bora | 245 | 150 | 95 | -3 | 14 | 1643 |
1234. | Kevin Bianchi | 203 | 70 | 133 | -2 | 6 | 1132 |
1235. | Boy Little | 8 | 2 | 6 | -1 | 1 | 1157 |
1236. | à¸?à¹?ารà... | 6 | 2 | 4 | -3 | 1 | 1165 |
1237. | Chandio Sajid | 16 | 3 | 13 | -10 | 3 | 1118 |
1238. | Stephen Carter | 18 | 5 | 13 | -2 | 1 | 1139 |
1239. | Iwona Paradowska | 166 | 88 | 78 | -7 | 10 | 1180 |
1240. | Cristian Vlad | 2860 | 1510 | 1350 | -8 | 14 | 1652 |
1241. | Jasmin Dervisevic | 28 | 2 | 26 | -10 | 1 | 1087 |
1242. | Darren Cowlam | 4481 | 2129 | 2352 | -1 | 19 | 1227 |
1243. | Bindu Mani Deep | 172 | 107 | 65 | 1 | 12 | 1615 |
1244. | Mohammad R Bavaria | 992 | 536 | 456 | 2 | 12 | 1446 |
1245. | �หมา ... | 68 | 21 | 47 | -9 | 3 | 1068 |
1246. | Marian Sotrocan | 20 | 2 | 18 | -11 | 1 | 1065 |
1247. | Tong Thaita | 17 | 6 | 11 | -1 | 3 | 1191 |
1248. | Mike Kelly | 197 | 110 | 87 | 1 | 11 | 1415 |
1249. | Ian Gleeson | 7 | 3 | 4 | -2 | 2 | 1205 |
1250. | Newz Heroz | 21 | 8 | 13 | -3 | 3 | 1175 |
1251. | ØسÙ?Ù? Ù?رÙ... | 56 | 9 | 47 | -1 | 2 | 985 |
1252. | Diogo Dos Santos Pereira | 443 | 219 | 224 | 3 | 7 | 1549 |
1253. | Jake McGuire | 22 | 6 | 16 | -1 | 1 | 1106 |
1254. | Daniel Palmer | 28 | 6 | 22 | -11 | 2 | 1082 |
1255. | à¸?ิà¸?à¸?à... | 32 | 6 | 26 | 1 | 1 | 1031 |
1256. | Jani Heikkinen | 804 | 445 | 359 | 1 | 19 | 1454 |
1257. | Jörg Harwege | 24 | 8 | 16 | -3 | 4 | 1139 |
1258. | Vinny Ojimaru | 14 | 2 | 12 | -5 | 1 | 1096 |
1259. | Mehak Kh | 22 | 10 | 12 | -1 | 3 | 1226 |
1260. | Ra Za Dlawar | 26 | 11 | 15 | -2 | 2 | 1209 |
1261. | Don Garforth | 688 | 310 | 378 | -5 | 8 | 1242 |
1262. | Arzil Baig Shah | 45 | 24 | 21 | 3 | 6 | 1339 |
1263. | Esad KariÄ? | 1309 | 744 | 565 | -1 | 10 | 1739 |
1264. | Nasir Almehdawi | 43 | 9 | 34 | -4 | 2 | 1037 |
1265. | Pezhvak Bigie | 15 | 5 | 10 | -2 | 3 | 1155 |
1266. | Nasir Mansoor | 2594 | 1548 | 1046 | -7 | 17 | 1650 |
1267. | à¸?. à¸?à¸à¸? | 9 | 2 | 7 | 2 | 2 | 1164 |
1268. | Dexent Mani | 10 | 3 | 7 | 2 | 2 | 1162 |
1269. | Rits Asul | 7 | 2 | 5 | -2 | 1 | 1170 |
1270. | Marijus Jatkauskas | 29 | 4 | 25 | -12 | 2 | 1010 |
1271. | Jerry Bommert | 24 | 6 | 18 | -5 | 2 | 1106 |
1272. | Natalie Bailey | 7 | 2 | 5 | -4 | 2 | 1203 |
1273. | �ัยว... | 11 | 2 | 9 | -4 | 1 | 1141 |
1274. | Radovan Pecic | 40 | 13 | 27 | -2 | 3 | 1139 |
1275. | Earng Aeuy | 57 | 2 | 55 | -2 | 1 | 853 |
1276. | William Surya Dwiputra | 84 | 63 | 21 | 2 | 11 | 1670 |
1277. | Juric Goran | 682 | 452 | 230 | -5 | 16 | 1677 |
1278. | Lee Martin | 12 | 3 | 9 | -6 | 2 | 1137 |
1279. | Steve Bingham | 17 | 5 | 12 | -3 | 2 | 1170 |
1280. | Nenad Ovcina | 22 | 7 | 15 | -2 | 2 | 1144 |
1281. | Joe Losofc | 35 | 13 | 22 | -5 | 3 | 1204 |
1282. | Ð?иÑ?илл ... | 24 | 12 | 12 | 1 | 4 | 1240 |
1283. | Piyush Jaiswal | 32 | 13 | 19 | -3 | 4 | 1190 |
1284. | Tomasz Bażela | 251 | 126 | 125 | -1 | 9 | 1489 |
1285. | Jh Vieira | 26 | 10 | 16 | -2 | 3 | 1184 |
1286. | Mohamed Elahmadi | 107 | 57 | 50 | 1 | 5 | 1335 |
1287. | Qamar Baig | 42 | 19 | 23 | -1 | 5 | 1252 |
1288. | Gareth Williams | 138 | 99 | 39 | 2 | 11 | 1764 |
1289. | ï?Ú?Û?Û£Û?Ø·Û... | 113 | 42 | 71 | -9 | 5 | 1118 |
1290. | Yasin Ã?ekici | 18 | 3 | 15 | -8 | 2 | 1090 |
1291. | Kyawthet Lwin | 23 | 9 | 14 | 2 | 3 | 1188 |
1292. | Rohit Gaikwad | 25 | 10 | 15 | -3 | 3 | 1203 |
1293. | Dick Pyke | 1669 | 938 | 731 | -2 | 10 | 1446 |
1294. | Dylan Thompson | 16 | 5 | 11 | -3 | 2 | 1169 |
1295. | Paula Nunes | 1167 | 447 | 720 | -2 | 10 | 1245 |
1296. | Danny Timmins | 38 | 9 | 29 | -4 | 2 | 1065 |
1297. | Dominic Hodgson | 12 | 8 | 4 | 1 | 7 | 1267 |
1298. | Sami Bennani | 1737 | 738 | 999 | 1 | 7 | 1492 |
1299. | M Kashif M Kashif | 10 | 5 | 5 | 3 | 3 | 1224 |
1300. | Lim Chun Hau | 13 | 10 | 3 | 1 | 6 | 1310 |
Total Members: 43811 |
Previous 1, 2, 3 ... 12, 13, 14 ... 437, 438, 439 Next |