# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
45501. | Claude Thomas | 0 | 0 | 0 | 0 | 0 | 1200 |
45502. | Alex Yip | 1 | 0 | 1 | -1 | 0 | 1196 |
45503. | Gilmar Splitt | 0 | 0 | 0 | 0 | 0 | 1200 |
45504. | Angelovski Angelovski | 0 | 0 | 0 | 0 | 0 | 1200 |
45505. | Tanveer Ahmad | 0 | 0 | 0 | 0 | 0 | 1200 |
45506. | Jamel Aziz | 0 | 0 | 0 | 0 | 0 | 1200 |
45507. | Mohammad Fakhrul Islam | 0 | 0 | 0 | 0 | 0 | 1200 |
45508. | Eric Fong | 0 | 0 | 0 | 0 | 0 | 1200 |
45509. | Bo Boo | 0 | 0 | 0 | 0 | 0 | 1200 |
45510. | Jeffrey Wong | 1 | 0 | 1 | -1 | 0 | 1193 |
45511. | Adeel Hussain | 0 | 0 | 0 | 0 | 0 | 1200 |
45512. | Mirian Lepsveridze | 0 | 0 | 0 | 0 | 0 | 1200 |
45513. | Wynne Lewis | 0 | 0 | 0 | 0 | 0 | 1200 |
45514. | Gerard Arlette Doucet | 0 | 0 | 0 | 0 | 0 | 1200 |
45515. | Ranganath D. S Naik | 0 | 0 | 0 | 0 | 0 | 1200 |
45516. | Kobby Yalley | 0 | 0 | 0 | 0 | 0 | 1200 |
45517. | Uwe Sielaff | 0 | 0 | 0 | 0 | 0 | 1200 |
45518. | Somyong Peakmuey | 0 | 0 | 0 | 0 | 0 | 1200 |
45519. | Jeremy Tirchett | 0 | 0 | 0 | 0 | 0 | 1200 |
45520. | Joana Domloge | 0 | 0 | 0 | 0 | 0 | 1200 |
45521. | Najam Shah Najam | 0 | 0 | 0 | 0 | 0 | 1200 |
45522. | Colin Knopfler | 0 | 0 | 0 | 0 | 0 | 1200 |
45523. | Matthew Keeney | 0 | 0 | 0 | 0 | 0 | 1200 |
45524. | Gabriel Sandri Guenther | 0 | 0 | 0 | 0 | 0 | 1200 |
45525. | Elin Og Alvin Egholm | 0 | 0 | 0 | 0 | 0 | 1200 |
45526. | Sylvester Shizan | 0 | 0 | 0 | 0 | 0 | 1200 |
45527. | Abilio Pinto | 0 | 0 | 0 | 0 | 0 | 1200 |
45528. | Wuchinger Efraim | 0 | 0 | 0 | 0 | 0 | 1200 |
45529. | Slman Randhwa | 0 | 0 | 0 | 0 | 0 | 1200 |
45530. | Levent Chatzimiliazim | 1 | 0 | 1 | -1 | 0 | 1182 |
45531. | Ray Subject | 0 | 0 | 0 | 0 | 0 | 1200 |
45532. | Qasim Rehman | 0 | 0 | 0 | 0 | 0 | 1200 |
45533. | Alfred Molloholli | 0 | 0 | 0 | 0 | 0 | 1200 |
45534. | Ionel Patrascu | 0 | 0 | 0 | 0 | 0 | 1200 |
45535. | Mehdi Idrissi Yazami | 0 | 0 | 0 | 0 | 0 | 1200 |
45536. | Callum Ion | 0 | 0 | 0 | 0 | 0 | 1200 |
45537. | Gel Azi | 0 | 0 | 0 | 0 | 0 | 1200 |
45538. | Boiciuc Eugen | 1 | 1 | 0 | 1 | 1 | 1213 |
45539. | Denis Villeneuve | 0 | 0 | 0 | 0 | 0 | 1200 |
45540. | Toomas Vahter | 0 | 0 | 0 | 0 | 0 | 1200 |
45541. | Tuqeer Abbasi | 0 | 0 | 0 | 0 | 0 | 1200 |
45542. | Praveen Radiums Flex | 0 | 0 | 0 | 0 | 0 | 1200 |
45543. | Ibai Elizagaray | 0 | 0 | 0 | 0 | 0 | 1200 |
45544. | Precup Cristian | 0 | 0 | 0 | 0 | 0 | 1200 |
45545. | Gunner Lynch | 0 | 0 | 0 | 0 | 0 | 1200 |
45546. | Parag Paithankar | 0 | 0 | 0 | 0 | 0 | 1200 |
45547. | Demorais Ashley Ignatius... | 0 | 0 | 0 | 0 | 0 | 1200 |
45548. | Matt Hill | 0 | 0 | 0 | 0 | 0 | 1200 |
45549. | Arnes Hajro | 0 | 0 | 0 | 0 | 0 | 1200 |
45550. | Peter Gallagher | 0 | 0 | 0 | 0 | 0 | 1200 |
45551. | Attila Hancioglu | 0 | 0 | 0 | 0 | 0 | 1200 |
45552. | Khmsant Amulets Aitrsakd... | 0 | 0 | 0 | 0 | 0 | 1200 |
45553. | László Környei | 0 | 0 | 0 | 0 | 0 | 1200 |
45554. | Evan Jenkins | 0 | 0 | 0 | 0 | 0 | 1200 |
45555. | Muhammad Uzair | 0 | 0 | 0 | 0 | 0 | 1200 |
45556. | Leonard Chitu | 0 | 0 | 0 | 0 | 0 | 1200 |
45557. | Markus Stöwer | 0 | 0 | 0 | 0 | 0 | 1200 |
45558. | Youbaraj Adhikari | 0 | 0 | 0 | 0 | 0 | 1200 |
45559. | Mishu | 0 | 0 | 0 | 0 | 0 | 1200 |
45560. | Rusko Avdjiev | 0 | 0 | 0 | 0 | 0 | 1200 |
45561. | Käptn Krü | 0 | 0 | 0 | 0 | 0 | 1200 |
45562. | Alan Smith | 0 | 0 | 0 | 0 | 0 | 1200 |
45563. | Aom Wangnoiy | 1 | 0 | 1 | -1 | 0 | 1182 |
45564. | Jameelur Rahaman | 1 | 0 | 1 | -1 | 0 | 1191 |
45565. | John Geremia | 0 | 0 | 0 | 0 | 0 | 1200 |
45566. | Rodney Deen | 0 | 0 | 0 | 0 | 0 | 1200 |
45567. | Sorin Petras | 0 | 0 | 0 | 0 | 0 | 1200 |
45568. | Fabio Pilla | 0 | 0 | 0 | 0 | 0 | 1200 |
45569. | Shahid Afridi | 0 | 0 | 0 | 0 | 0 | 1200 |
45570. | Anirut K Kruenphet | 0 | 0 | 0 | 0 | 0 | 1200 |
45571. | Kostas Giovas | 0 | 0 | 0 | 0 | 0 | 1200 |
45572. | Can Kurt | 0 | 0 | 0 | 0 | 0 | 1200 |
45573. | Thierry Zanutto | 0 | 0 | 0 | 0 | 0 | 1200 |
45574. | Mel Olson | 0 | 0 | 0 | 0 | 0 | 1200 |
45575. | Arkadiusz Rogacewicz | 0 | 0 | 0 | 0 | 0 | 1200 |
45576. | Sean Chau | 0 | 0 | 0 | 0 | 0 | 1200 |
45577. | Nickolas Aguado Navarro | 0 | 0 | 0 | 0 | 0 | 1200 |
45578. | Haseeb Talha | 0 | 0 | 0 | 0 | 0 | 1200 |
45579. | Tanongchai Kongpetch | 4 | 0 | 4 | -4 | 0 | 1153 |
45580. | Micky Naylor | 0 | 0 | 0 | 0 | 0 | 1200 |
45581. | Phetpiroon Tepjit | 0 | 0 | 0 | 0 | 0 | 1200 |
45582. | Ronny Swijsen | 0 | 0 | 0 | 0 | 0 | 1200 |
45583. | Paul Smith | 0 | 0 | 0 | 0 | 0 | 1200 |
45584. | Jutt Pestol | 1 | 0 | 1 | -1 | 0 | 1197 |
45585. | Roger Robinet | 0 | 0 | 0 | 0 | 0 | 1200 |
45586. | Juan José Viveros Cas... | 0 | 0 | 0 | 0 | 0 | 1200 |
45587. | Niek Melieste | 0 | 0 | 0 | 0 | 0 | 1200 |
45588. | Candy Li | 0 | 0 | 0 | 0 | 0 | 1200 |
45589. | Wesley Davis | 0 | 0 | 0 | 0 | 0 | 1200 |
45590. | B**lent G**lver | 1 | 0 | 1 | -1 | 0 | 1191 |
45591. | Muhammad Aqif | 0 | 0 | 0 | 0 | 0 | 1200 |
45592. | David Bainbridge | 0 | 0 | 0 | 0 | 0 | 1200 |
45593. | Aziz Mustikhan | 0 | 0 | 0 | 0 | 0 | 1200 |
45594. | Sharon Houez | 0 | 0 | 0 | 0 | 0 | 1200 |
45595. | Juliopombo Lopes | 0 | 0 | 0 | 0 | 0 | 1200 |
45596. | Odile Gosset | 0 | 0 | 0 | 0 | 0 | 1200 |
45597. | Mason Greenwood | 0 | 0 | 0 | 0 | 0 | 1200 |
45598. | Lucian Popescul | 0 | 0 | 0 | 0 | 0 | 1200 |
45599. | Rana Aliyan | 0 | 0 | 0 | 0 | 0 | 1200 |
45600. | Rob Softer | 0 | 0 | 0 | 0 | 0 | 1200 |
Total Members: 45705 |
Previous 1, 2, 3 ... 455, 456, 457, 458 Next |