# | Name | Played | Wins | Losses | Streak | High Streak | Rating |
1001. | Sakkapon Tanamongkonpat | 3105 | 1628 | 1477 | -2 | 19 | 1757 |
1002. | Dariush Sh | 2504 | 1672 | 832 | 2 | 21 | 2087 |
1003. | Thomas Elsässer | 5699 | 3397 | 2302 | -4 | 22 | 1261 |
1004. | Jay Boughey | 4661 | 2710 | 1951 | -9 | 15 | 1430 |
1005. | Kevin Kelly | 1000 | 471 | 529 | -4 | 8 | 1494 |
1006. | Alex Pekov | 2046 | 1234 | 812 | 1 | 17 | 1634 |
1007. | Jakub Nowakowski | 2992 | 1688 | 1304 | -1 | 18 | 1174 |
1008. | Dobai Albert-Attila Ã?s... | 474 | 257 | 217 | -2 | 12 | 1619 |
1009. | Vesna Tara StojkoviÄ? | 2522 | 1537 | 985 | 4 | 22 | 1200 |
1010. | Prince Prince Prince | 421 | 157 | 264 | -5 | 6 | 1385 |
1011. | Miguel Ferreira | 252 | 165 | 87 | 2 | 11 | 1644 |
1012. | Felix Weiss | 140 | 101 | 39 | 14 | 14 | 1912 |
1013. | Ahmd Ibrahem | 7802 | 4264 | 3538 | -2 | 15 | 2071 |
1014. | Dragan Mandic | 14154 | 9064 | 5090 | -1 | 21 | 1498 |
1015. | Burak Türer | 482 | 333 | 149 | 1 | 16 | 2112 |
1016. | Harutyun Hovhannisyan | 1323 | 594 | 729 | 1 | 14 | 1658 |
1017. | à¹?à¸?à¹?à¸?à¸... | 1061 | 548 | 513 | 1 | 11 | 1549 |
1018. | à¸?ระà¸?à... | 1176 | 133 | 1043 | -133 | 47 | 1092 |
1019. | Ingrid En Alain | 1478 | 789 | 689 | -1 | 21 | 1259 |
1020. | Adnan Xawey | 559 | 273 | 286 | -5 | 26 | 1471 |
1021. | MonKung WonderBoy | 2370 | 1071 | 1299 | -2 | 10 | 1327 |
1022. | Boonchai Hencharoen | 1888 | 858 | 1030 | 1 | 7 | 1443 |
1023. | KoTong Ni | 750 | 445 | 305 | 1 | 14 | 1960 |
1024. | Miodrag Nikoli** | 4166 | 2022 | 2144 | -2 | 12 | 1787 |
1025. | Dave Wood | 2306 | 1487 | 819 | -1 | 16 | 1911 |
1026. | Paulo Alexandre Ribeiro | 5771 | 3231 | 2540 | 1 | 19 | 1862 |
1027. | Russell Haydock | 2699 | 1212 | 1487 | 1 | 11 | 1561 |
1028. | Tryfonas Koustas | 2226 | 1406 | 820 | -1 | 15 | 2048 |
1029. | Dan Coulson | 907 | 428 | 479 | -2 | 7 | 1407 |
1030. | Joris Nijs | 529 | 298 | 231 | 4 | 14 | 1761 |
1031. | Tony Smith | 954 | 612 | 342 | 4 | 23 | 2118 |
1032. | RD_EdisonShen | 624 | 338 | 286 | 1 | 15 | 1697 |
1033. | ****************** *****... | 3729 | 2020 | 1709 | -1 | 16 | 1619 |
1034. | Saba Haroon | 417 | 218 | 199 | -1 | 8 | 1734 |
1035. | Hanzlah Memon | 799 | 316 | 483 | -2 | 9 | 1568 |
1036. | à¸?à¸?รวà... | 85 | 46 | 39 | -3 | 8 | 1750 |
1037. | Usher Hussnain | 2251 | 1243 | 1008 | -1 | 14 | 1996 |
1038. | William Corp | 991 | 462 | 529 | 3 | 8 | 1560 |
1039. | Gelu Eftenie | 8439 | 3549 | 4890 | 1 | 11 | 1278 |
1040. | Alexsandro Anto | 433 | 272 | 161 | 1 | 24 | 1794 |
1041. | Menander Nakhasen | 6357 | 3198 | 3159 | -1 | 13 | 1046 |
1042. | Kevin Davis | 4434 | 1707 | 2727 | -1 | 10 | 1344 |
1043. | Marija Petrovic Boskovic | 13 | 9 | 4 | -1 | 4 | 1344 |
1044. | Gocha Latsabidze | 4085 | 1911 | 2174 | -3 | 23 | 1655 |
1045. | Acid Pai Chi | 628 | 431 | 197 | -3 | 12 | 1825 |
1046. | Steve Bradford | 484 | 291 | 193 | -2 | 11 | 1746 |
1047. | David Keable | 4005 | 2707 | 1298 | -1 | 22 | 1900 |
1048. | Rene Morand | 1936 | 790 | 1146 | 1 | 9 | 1170 |
1049. | Tommy Strong | 217 | 165 | 52 | -1 | 25 | 1947 |
1050. | Atif Atiq | 2406 | 1341 | 1065 | 1 | 14 | 2170 |
1051. | John Bowden | 4377 | 1721 | 2656 | -1 | 8 | 1243 |
1052. | Wilfried Robl | 2187 | 1125 | 1062 | 1 | 15 | 1638 |
1053. | Luke Eley | 1112 | 641 | 471 | -2 | 16 | 1698 |
1054. | Uthit Upatham | 3006 | 1398 | 1608 | -1 | 9 | 1528 |
1055. | WILLIAMS KISSIEDU | 211 | 105 | 106 | -4 | 9 | 1406 |
1056. | Valentin Hristovski | 1162 | 715 | 447 | 2 | 13 | 1763 |
1057. | Eduard Argherie | 655 | 404 | 251 | 8 | 22 | 2100 |
1058. | Hincu Marius | 2011 | 962 | 1049 | -2 | 10 | 1241 |
1059. | à¹?à¸? à¸?à¸à... | 2353 | 1420 | 933 | 2 | 16 | 1821 |
1060. | Paul Doberman | 83 | 50 | 33 | 2 | 8 | 1571 |
1061. | Darinko Balog | 1947 | 865 | 1082 | -9 | 14 | 1502 |
1062. | Majdi Hammemi | 2181 | 896 | 1285 | 2 | 7 | 1477 |
1063. | John Docherty | 6402 | 3438 | 2964 | 1 | 14 | 1703 |
1064. | Leo Beer | 1121 | 684 | 437 | -13 | 39 | 1645 |
1065. | Andre Duarte | 1521 | 879 | 642 | 1 | 15 | 1715 |
1066. | Kanit Rakmanee | 3942 | 2190 | 1752 | 1 | 12 | 1781 |
1067. | Nayab Naqvi | 2094 | 1005 | 1089 | 1 | 16 | 1514 |
1068. | È?erban Daniel | 73 | 32 | 41 | -1 | 6 | 1411 |
1069. | Benjamin Chishi | 1044 | 506 | 538 | -2 | 11 | 1538 |
1070. | Tong Tha | 2277 | 1250 | 1027 | -1 | 20 | 1787 |
1071. | Christian Gloor | 3294 | 1956 | 1338 | -1 | 17 | 1717 |
1072. | Moon Kuem Tsang | 2796 | 1594 | 1202 | -1 | 21 | 1668 |
1073. | kowach075 | 204 | 139 | 65 | 6 | 17 | 1685 |
1074. | Neil Woodend | 8 | 6 | 2 | 2 | 3 | 1299 |
1075. | Grosac Azam | 7298 | 3334 | 3964 | -3 | 10 | 1497 |
1076. | Mark Selby Otis | 912 | 493 | 419 | 3 | 21 | 1981 |
1077. | Azad Azadie | 641 | 301 | 340 | -1 | 31 | 1064 |
1078. | Györgyné Sipos | 117 | 82 | 35 | 3 | 8 | 1939 |
1079. | Stefgi Stefgi | 24 | 17 | 7 | -1 | 5 | 1416 |
1080. | Armghan Butt | 362 | 210 | 152 | 2 | 16 | 1741 |
1081. | Sky Blue | 2493 | 1221 | 1272 | 4 | 14 | 2071 |
1082. | Ja Ljiljan | 231 | 134 | 97 | 3 | 10 | 1633 |
1083. | Ronnie Temprell | 1659 | 605 | 1054 | -1 | 13 | 1726 |
1084. | Saema Nur | 247 | 123 | 124 | -2 | 7 | 1869 |
1085. | Pug Ku | 576 | 323 | 253 | 2 | 13 | 2011 |
1086. | deanmurray | 672 | 528 | 144 | 1 | 45 | 1868 |
1087. | Ricky Ponting | 2654 | 1200 | 1454 | 1 | 9 | 1614 |
1088. | มีà¹?à¸?à... | 2314 | 1263 | 1051 | 1 | 11 | 1748 |
1089. | Richard Fryer | 1336 | 542 | 794 | -1 | 6 | 1226 |
1090. | Adam AnioÅ?a | 804 | 310 | 494 | 1 | 7 | 1366 |
1091. | Ilei Gabriela | 397 | 130 | 267 | 1 | 10 | 1376 |
1092. | Ð?икола ... | 294 | 168 | 126 | -2 | 10 | 1735 |
1093. | ********** ************ | 8420 | 4956 | 3464 | 1 | 18 | 1594 |
1094. | John Gilfoyle | 6629 | 2599 | 4030 | 1 | 11 | 1283 |
1095. | Nabil Adi | 10052 | 4723 | 5329 | -1 | 10 | 1673 |
1096. | Sandra BožiÄ? | 195 | 120 | 75 | -6 | 8 | 1916 |
1097. | Dave Ubero | 926 | 433 | 493 | -3 | 10 | 1907 |
1098. | Muhammad Nawaz | 771 | 274 | 497 | -4 | 7 | 1215 |
1099. | Qadir Akram | 927 | 613 | 314 | -2 | 23 | 1826 |
1100. | Kim Theng | 1565 | 996 | 569 | 1 | 19 | 1771 |
Total Members: 45313 |
Previous 1, 2, 3 ... 10, 11, 12 ... 452, 453, 454 Next |